2018-2019 PGA Tour money list: See who earned the most total money
PGA Tour

2018-2019 PGA Tour money list: See who earned the most total money

The PGA Tour logo
FOLLOW: iHEART | TUNEIN


The 2018-2019 PGA Tour season ended with Rory McIlroy winning the FedEx Cup and its $15 million first-place prize from the $60 million bonus pool. However, it was Brooks Koepka who wound up winning the PGA Tour's official money list for the 2018-2019 season, pulling in $9,684,006 in official earnings through PGA Tour events.

The PGA Tour has not previously counted FedEx Cup bonus pool money as official earnings, meaning they don't count toward the idea of winning the PGA Tour's season-long money list. The money list is also no longer used to determine who keeps PGA Tour status; that's based on the FedEx Cup points list.

However, we compiled a PGA Tour money list for the 2087-2019 season using the combined money from the official money list and the FedEx Cup bonus pool. Combining that money together, Rory McIlroy clearly won the season-long money race, raking in an incredible $22,785,286, which is more than $9.5 million greater than second-place Brooks Koepka.

All told, 112 players earned at least $1 million in the PGA Tour regular season. When combined with the FedEx Cup bonus pool, 120 players passed the $1 million mark in total season earnings.

2018-2019 PGA Tour season final money list: Official money and FedEx Cup bonus money

  • 1. Rory McIlroy: $7,785,286 + $15,000,000 = $22,785,286
  • 2. Brooks Koepka: $9,684,006 + $3,500,000 = $13,184,006
  • 3. Xander Schauffele: $5,609,456 + $5,000,000 = $10,609,456
  • 4. Justin Thomas: $5,013,084 + $3,500,000 = $8,513,084
  • 5. Matt Kuchar: $6,294,690 + $551,667 = $6,846,357
  • 6. Paul Casey: $4,257,040 + $2,500,000 = $6,757,040
  • 7. Patrick Cantlay: $6,121,488 + $478,000 = $6,599,488
  • 8. Gary Woodland: $5,690,965 + $595,000 = $6,285,965
  • 9. Adam Scott: $4,084,541 + $1,900,000 = $5,984,541
  • 10. Dustin Johnson: $5,534,619 + $400,000 = $5,934,619
  • 11. Jon Rahm: $4,990,110 + $682,500 = $5,672,610
  • 12. Tony Finau: $4,344,380 + $1,300,000 = $5,644,380
  • 13. Webb Simpson: $4,690,572 + $551,667 = $5,242,239
  • 14. Justin Rose: $4,358,849 + $430,000 = $4,788,849
  • 15. Chez Reavie: $3,660,909 + $1,100,000 = $4,760,909
  • 16. Rickie Fowler: $3,945,810 + $512,500 = $4,458,310
  • 17. Patrick Reed: $3,593,844 + $843,333 = $4,437,177
  • 18. Tommy Fleetwood: $3,853,651 + $551,667 = $4,405,318
  • 19. Marc Leishman: $3,886,577 + $450,500 = $4,337,077
  • 20. Kevin Kisner: $3,489,144 + $843,333 = $4,332,477
  • 21. Hideki Matsuyama: $3,335,137 + $843,333 = $4,178,470
  • 22. Bryson DeChambeau: $3,186,232 + $682,500 = $3,868,732
  • 23. Shane Lowry: $3,490,098 + $190,000 = $3,680,098
  • 24. Francesco Molinari: $3,467,143 + $173,000 = $3,640,143
  • 25. Brandt Snedeker: $3,122,936 + $450,500 = $3,573,436
  • 26. Charles Howell III: $3,039,049 + $415,000 = $3,454,049
  • 27. Tiger Woods: $3,199,615 + $169,000 = $3,368,615
  • 28. Sungjae Im: $2,851,134 + $512,500 = $3,363,634
  • 29. Corey Conners: $2,919,864 + $430,000 = $3,349,864
  • 30. Abraham Ancer: $2,688,625 + $478,000 = $3,166,625
  • 31. Ryan Palmer: $2,873,316 + $183,000 = $3,056,316
  • 32. Louis Oosthuizen: $2,539,183 + $478,000 = $3,017,183
  • 33. Lucas Glover: $2,613,965 + $400,000 = $3,013,965
  • 34. Sung Kang: $2,801,650 + $166,000 = $2,967,650
  • 35. Jason Kokrak: $2,330,212 + $620,000 = $2,950,212
  • 36. Scott Piercy: $2,679,915 + $175,000 = $2,854,915
  • 37. Jim Furyk: $2,669,938 + $160,000 = $2,829,938
  • 38. Jason Day: $2,637,480 + $157,000 = $2,794,480
  • 39. J.T. Poston: $2,461,215 + $195,000 = $2,656,215
  • 40. Andrew Putnam: $2,439,137 + $186,000 = $2,625,137
  • 41. Phil Mickelson: $2,440,221 + $164,000 = $2,604,221
  • 42. Keith Mitchell: $2,405,360 + $161,000 = $2,566,360
  • 43. Rory Sabbatini: $2,382,298 + $181,000 = $2,563,298
  • 44. C.T. Pan: $2,362,399 + $179,000 = $2,541,399
  • 45. Kevin Tway: $2,300,050 + $200,000 = $2,500,050
  • 46. Kevin Na: $2,257,309 + $150,000 = $2,407,309
  • 47. Si Woo Kim: $2,191,808 + $165,000 = $2,356,808
  • 48. Billy Horschel: $2,187,249 + $168,000 = $2,355,249
  • 49. Ian Poulter: $2,162,306 + $171,000 = $2,333,306
  • 50. J.B. Holmes: $2,147,065 + $155,000 = $2,302,065
  • 51. Jordan Spieth: $2,124,192 + $167,000 = $2,291,192
  • 52. Max Homa: $2,063,606 + $151,000 = $2,214,606
  • 53. Adam Hadwin: $2,039,012 + $159,000 = $2,198,012
  • 54. Nate Lashley: $2,030,287 + $154,000 = $2,184,287
  • 55. Byeong Hun An: $1,990,033 + $158,000 = $2,148,033
  • 56. Joel Dahmen: $1,949,958 + $156,000 = $2,105,958
  • 57. Rafa Cabrera Bello: $1,926,935 + $140,000 = $2,066,935
  • 58. Keegan Bradley: $1,902,797 + $140,000 = $2,042,797
  • 59. Ryan Moore: $1,838,788 + $163,000 = $2,001,788
  • 60. Collin Morikawa: $1,754,890 + $152,000 = $1,906,890
  • 61. Sergio Garcia: $1,793,027 + $110,000 = $1,903,027
  • 62. Emiliano Grillo: $1,752,114 + $150,000 = $1,902,114
  • 63. Vaughn Taylor: $1,723,910 + $162,000 = $1,885,910
  • 64. Cameron Champ: $1,695,748 + $150,000 = $1,845,748
  • 65. Graeme McDowell: $1,671,523 + $140,000 = $1,811,523
  • 66. Adam Long: $1,648,007 + $140,000 = $1,788,007
  • 67. Kiradech Aphibarnrat: $1,630,073 + $110,000 = $1,740,073
  • 68. Harold Varner III: $1,553,149 + $177,000 = $1,730,149
  • 69. Dylan Frittelli: $1,576,974 + $150,000 = $1,726,974
  • 70. Kevin Streelman: $1,588,881 + $110,000 = $1,698,881
  • 71. Troy Merritt: $1,531,143 + $153,000 = $1,684,143
  • 72. Jhonattan Vegas: $1,566,910 + $110,000 = $1,676,910
  • 73. Bubba Watson: $1,558,014 + $110,000 = $1,668,014
  • 74. Danny Lee: $1,524,126 + $110,000 = $1,634,126
  • 75. Tyrrell Hatton: $1,517,396 + $110,000 = $1,627,396
  • 76. Cameron Smith: $1,504,820 + $110,000 = $1,614,820
  • 77. Charley Hoffman: $1,468,855 + $110,000 = $1,578,855
  • 78. Joaquin Niemann: $1,434,519 + $140,000 = $1,574,519
  • 79. Matt Every: $1,413,149 + $105,000 = $1,518,149
  • 80. Chesson Hadley: $1,405,632 + $110,000 = $1,515,632
  • 81. Henrik Stenson: $1,397,370 + $105,000 = $1,502,370
  • 82. Matthew Wolff: $1,390,433 + $110,000 = $1,500,433
  • 83. Luke List: $1,391,408 + $105,000 = $1,496,408
  • 84. Branden Grace: $1,373,185 + $110,000 = $1,483,185
  • 85. Brian Harman: $1,342,778 + $105,000 = $1,447,778
  • 86. Brian Stuard: $1,320,637 + $110,000 = $1,430,637
  • 87. Wyndham Clark: $1,278,721 + $150,000 = $1,428,721
  • 88. Michael Thompson: $1,307,816 + $105,000 = $1,412,816
  • 89. Danny Willett: $1,286,737 + $110,000 = $1,396,737
  • 90. Adam Schenk: $1,257,158 + $110,000 = $1,367,158
  • 91. J.J. Spaun: $1,205,977 + $105,000 = $1,310,977
  • 92. Russell Henley: $1,133,773 + $105,000 = $1,238,773
  • 93. Russell Knox: $1,132,825 + $101,000 = $1,233,825
  • 94. Sam Burns: $1,117,312 + $105,000 = $1,222,312
  • 95. Kyle Stanley: $1,117,604 + $101,000 = $1,218,604
  • 96. Pat Perez: $1,103,241 + $101,000 = $1,204,241
  • 97. Bud Cauley: $1,090,018 + $105,000 = $1,195,018
  • 98. Scott Stallings: $1,080,451 + $101,000 = $1,181,451
  • 99. Chris Stroud: $1,075,552 + $101,000 = $1,176,552
  • 100. Carlos Ortiz: $1,073,962 + $101,000 = $1,174,962
  • 101. Talor Gooch: $1,067,089 + $101,000 = $1,168,089
  • 102. Kyoung-Hoon Lee: $1,061,457 + $101,000 = $1,162,457
  • 103. Sam Ryder: $1,060,735 + $101,000 = $1,161,735
  • 104. Aaron Wise: $1,052,507 + $101,000 = $1,153,507
  • 105. Cameron Tringale: $1,049,106 + $101,000 = $1,150,106
  • 106. Patrick Rodgers: $1,046,838 + $101,000 = $1,147,838
  • 107. Brian Gay: $1,029,440 + $101,000 = $1,130,440
  • 108. Matt Jones: $1,024,852 + $105,000 = $1,129,852
  • 109. Mackenzie Hughes: $1,022,081 + $105,000 = $1,127,081
  • 110. Roger Sloan: $1,015,661 + $105,000 = $1,120,661
  • 111. Brice Garnett: $1,019,594 + $101,000 = $1,120,594
  • 112. Nick Watney: $1,008,964 + $105,000 = $1,113,964
  • 113. Scott Brown: $999,457 + $101,000 = $1,100,457
  • 114. Patton Kizzire: $995,341 + $101,000 = $1,096,341
  • 115. Ryan Armour: $955,468 + $105,000 = $1,060,468
  • 116. Sebastián Muñoz: $946,666 + $101,000 = $1,047,666
  • 117. Sepp Straka: $934,894 + $101,000 = $1,035,894
  • 118. Denny McCarthy: $925,156 + $101,000 = $1,026,156
  • 119. Kelly Kraft: $905,681 + $101,000 = $1,006,681
  • 120. Aaron Baddeley: $904,982 + $101,000 = $1,005,982
  • 121. Jason Dufner: $926,365 + $70,000 = $996,365
  • 122. Nick Taylor: $892,663 + $101,000 = $993,663
  • 123. Andrew Landry: $887,405 + $105,000 = $992,405
  • 124. Alex Noren: $913,446 + $70,000 = $983,446
  • 125. Peter Malnati: $864,496 + $101,000 = $965,496
  • 126. Martin Laird: $863,054 + $101,000 = $964,054
  • 127. Martin Kaymer: $877,761 + $70,000 = $947,761
  • 128. Jonas Blixt: $838,271 + $101,000 = $939,271
  • 129. Wes Roach: $860,264 + $70,000 = $930,264
  • 130. Richy Werenski: $851,329 + $70,000 = $921,329
  • 131. Peter Uihlein: $842,991 + $70,000 = $912,991
  • 132. Austin Cook: $837,788 + $70,000 = $907,788
  • 133. Bronson Burgoon: $814,673 + $70,000 = $884,673
  • 134. Shawn Stefani: $798,831 + $70,000 = $868,831
  • 135. Robert Streb: $796,525 + $70,000 = $866,525
  • 136. Seamus Power: $773,976 + $70,000 = $843,976
  • 137. Ted Potter, Jr.: $757,721 + $70,000 = $827,721
  • 138. Ryan Blaum: $755,802 + $70,000 = $825,802
  • 139. Zack Sucher: $753,782 + $70,000 = $823,782
  • 140. Daniel Berger: $742,340 + $70,000 = $812,340
  • 141. Bill Haas: $730,806 + $70,000 = $800,806
  • 142. Martin Trainer: $692,155 + $70,000 = $762,155
  • 143. Jim Herman: $678,185 + $70,000 = $748,185
  • 144. Roberto Castro: $674,250 + $70,000 = $744,250
  • 145. Dominic Bozzelli: $668,449 + $70,000 = $738,449
  • 146. Josh Teater: $663,570 + $70,000 = $733,570
  • 147. Hank Lebioda: $656,802 + $70,000 = $726,802
  • 148. Beau Hossler: $645,795 + $70,000 = $715,795
  • 149. Harris English: $628,922 + $70,000 = $698,922
  • 150. Johnson Wagner: $597,792 + $70,000 = $667,792

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.