Seamus Power

- Seamus Power
- Birthday: 03/04/1987
- College: East Tennessee State University
GNN RANK | GNN SCORE | ODDS | DK PRICE |
---|
EVENTS | WINS | TOP 10s | TOP 20s | TOP 40s | MCs | MONEY |
---|---|---|---|---|---|---|
12 | 1 | 3 | 6 | 8 | 2 | $2,892,920 |
EVENTS | MRDS | T2G | OTT | APP | ARG | PUTT | TOTAL |
---|---|---|---|---|---|---|---|
12 | 41 | -0.081 | -0.039 | -0.299 | 0.230 | 0.336 | 0.228 |
SZN | EVENT | POS | R1 | R2 | R3 | R4 | TOT | OTT | APP | T2G | PUT | SGTTL | MONEY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Sanderson Farms Championship | 30 | 71 | 71 | 67 | 71 | 280 | 3.080 | -3.160 | 2.521 | 1.382 | 3.903 | $45337 |
2023 | Shriners Open | 999 | 69 | 70 | 0 | 0 | 139 | -1.918 | -0.336 | -1.475 | 1.682 | 0.207 | $0 |
2023 | CJ Cup | 49 | 67 | 69 | 74 | 74 | 284 | 0.850 | -7.386 | -4.340 | 2.199 | -2.140 | $24010 |
2023 | Bermuda Championship | 1 | 65 | 65 | 65 | 70 | 265 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | $1170000 |
2023 | OHL Classic | 3 | 67 | 68 | 63 | 68 | 266 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | $375560 |
2023 | RSM Classic | 5 | 66 | 68 | 67 | 66 | 267 | 0.166 | 5.574 | 6.106 | 2.025 | 8.131 | $277830 |
2023 | Tournament of Champions | 25 | 68 | 69 | 70 | 70 | 277 | -0.301 | -5.466 | -3.962 | 2.667 | -1.296 | $213333 |
2023 | AT&T Pebble Beach | 15 | 72 | 64 | 73 | 69 | 278 | 0.261 | -1.311 | -0.082 | 1.099 | 1.016 | $146250 |
2023 | Waste Management Phoenix Open | 20 | 71 | 71 | 66 | 69 | 277 | 0.702 | 0.510 | 1.517 | 4.379 | 5.895 | $245000 |
2023 | Genesis Open | 14 | 71 | 70 | 67 | 69 | 277 | -0.944 | 2.541 | 3.581 | 4.150 | 6.654 | $355000 |
2023 | Arnold Palmer Invitational | 72 | 72 | 74 | 76 | 78 | 300 | -3.198 | -5.361 | -6.892 | -2.686 | -9.578 | $40600 |
2023 | The Players | 999 | 74 | 76 | 0 | 0 | 150 | -0.313 | 2.151 | -0.311 | -3.135 | -3.446 | $0 |
- 2021 Barbasol Championship
- 2022 Butterfield Bermuda Championship
YEAR | EVENTS | WINS | TOP 10s | TOP 20s | TOP 40s | MCs | MONEY |
---|---|---|---|---|---|---|---|
2023 | 12 | 1 | 3 | 6 | 8 | 2 | $2,892,920 |
2022 | 24 | 0 | 4 | 10 | 14 | 9 | $2,714,241 |
2021 | 16 | 1 | 4 | 6 | 9 | 4 | $1,547,290 |
2020 | 11 | 0 | 0 | 1 | 5 | 5 | $255,694 |
2019 | 25 | 0 | 1 | 3 | 4 | 14 | $583,921 |
2018 | 25 | 0 | 0 | 4 | 8 | 13 | $615,539 |
2017 | 25 | 0 | 1 | 2 | 11 | 6 | $646,180 |
YEAR | EVENTS | MRDS | T2G | OTT | APP | ARG | PUTT | TOTAL |
---|---|---|---|---|---|---|---|---|
2023 | 12 | 41 | -0.081 | -0.039 | -0.299 | 0.230 | 0.336 | 0.228 |
2022 | 24 | 67 | 0.278 | 0.164 | 0.037 | 0.077 | 0.279 | 0.481 |
2021 | 16 | 42 | 0.846 | 0.013 | 0.391 | 0.441 | 0.095 | 1.012 |
2020 | 11 | 25 | -0.027 | 0.245 | -0.561 | 0.288 | 0.178 | 0.152 |
2019 | 25 | 62 | -0.141 | 0.053 | -0.228 | 0.113 | -0.108 | -0.309 |
2018 | 25 | 69 | -0.345 | 0.078 | -0.503 | 0.152 | 0.469 | 0.125 |
2017 | 25 | 74 | 0.335 | -0.062 | 0.186 | 0.210 | 0.160 | 0.495 |
SZN | POS | R1 | R2 | R3 | R4 | TOT | OTT | APP | T2G | PUT | SGTTL | MONEY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 35 | 74 | 67 | 73 | 69 | 283 | 1.360 | -0.040 | 0.000 | 2.960 | 2.920 | $60312 |
2022 | 33 | 71 | 71 | 73 | 70 | 285 | 5.084 | -2.641 | 0.795 | 3.593 | 4.387 | $100111 |
2023 | 999 | 74 | 76 | 0 | 0 | 150 | -0.313 | 2.151 | -0.311 | -3.135 | -3.446 | $0 |