Keith Mitchell

- Keith Mitchell
- Birthday: 01/07/1992
- College: University of Georgia
GNN RANK | GNN SCORE | ODDS | DK PRICE |
---|---|---|---|
13 | 0.680 | 3500 | 8900 |
EVENTS | WINS | TOP 10s | TOP 20s | TOP 40s | MCs | MONEY |
---|---|---|---|---|---|---|
16 | 0 | 3 | 3 | 8 | 3 | $2,028,372 |
EVENTS | MRDS | T2G | OTT | APP | ARG | PUTT | TOTAL |
---|---|---|---|---|---|---|---|
16 | 53 | 0.612 | 0.683 | -0.198 | -0.029 | 0.140 | 0.596 |
SZN | EVENT | POS | R1 | R2 | R3 | R4 | TOT | OTT | APP | T2G | PUT | SGTTL | MONEY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Shriners Open | 60 | 65 | 69 | 70 | 71 | 275 | 3.800 | -0.359 | 1.894 | -1.908 | -0.014 | $17920 |
2023 | CJ Cup | 40 | 71 | 69 | 72 | 70 | 282 | 4.635 | -6.236 | -0.879 | 0.738 | -0.140 | $38430 |
2023 | OHL Classic | 999 | 72 | 71 | 0 | 0 | 143 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | $0 |
2023 | Houston Open | 9 | 66 | 70 | 70 | 68 | 274 | 1.416 | 5.712 | 7.222 | 1.393 | 8.614 | $196500 |
2023 | RSM Classic | 39 | 67 | 68 | 69 | 69 | 273 | 0.616 | -2.102 | -0.394 | -0.247 | -0.643 | $32805 |
2023 | Sony Open | 999 | 74 | 66 | 0 | 0 | 140 | 2.129 | 0.094 | 1.887 | -3.227 | -1.341 | $0 |
2023 | CareerBuilder Challenge | 22 | 66 | 70 | 66 | 67 | 269 | 2.626 | 2.060 | 4.545 | 0.361 | 4.906 | $80400 |
2023 | AT&T Pebble Beach | 4 | 67 | 68 | 70 | 68 | 273 | 1.948 | 1.261 | 4.066 | 0.951 | 5.016 | $378750 |
2023 | Waste Management Phoenix Open | 42 | 71 | 71 | 73 | 67 | 282 | 3.902 | -0.676 | 2.410 | -1.514 | 0.895 | $65350 |
2023 | Genesis Open | 5 | 64 | 69 | 69 | 70 | 272 | 3.959 | 0.160 | 18.899 | 1.003 | 11.654 | $820000 |
2023 | Arnold Palmer Invitational | 24 | 72 | 69 | 73 | 72 | 286 | 6.688 | 0.740 | 4.658 | -0.236 | 4.422 | $163000 |
2023 | The Players | 35 | 72 | 74 | 68 | 70 | 284 | -1.758 | 0.204 | -0.724 | 4.998 | 4.274 | $114167 |
2023 | Masters | 53 | 75 | 71 | 77 | 79 | 302 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | $43200 |
2023 | RBC Heritage | 999 | 72 | 73 | 0 | 0 | 145 | 1.185 | -3.173 | -4.118 | -0.219 | -4.338 | $0 |
2023 | Wells Fargo Championship | 59 | 69 | 71 | 71 | 75 | 286 | 1.010 | -4.957 | -5.019 | 3.510 | -1.510 | $44600 |
2023 | PGA Championship | 58 | 69 | 71 | 73 | 77 | 290 | 4.063 | -3.239 | -2.023 | 1.799 | -0.224 | $33250 |
- 2019 The Honda Classic
YEAR | EVENTS | WINS | TOP 10s | TOP 20s | TOP 40s | MCs | MONEY |
---|---|---|---|---|---|---|---|
2023 | 16 | 0 | 3 | 3 | 8 | 3 | $2,028,372 |
2022 | 24 | 0 | 6 | 10 | 14 | 5 | $2,971,230 |
2021 | 26 | 0 | 3 | 5 | 6 | 12 | $1,446,782 |
2020 | 22 | 0 | 1 | 3 | 7 | 10 | $895,780 |
2019 | 25 | 1 | 3 | 5 | 7 | 9 | $2,342,861 |
2018 | 27 | 0 | 3 | 4 | 9 | 7 | $1,317,261 |
2017 | 1 | 0 | 0 | 1 | 1 | 0 | $144,900 |
YEAR | EVENTS | MRDS | T2G | OTT | APP | ARG | PUTT | TOTAL |
---|---|---|---|---|---|---|---|---|
2023 | 16 | 53 | 0.612 | 0.683 | -0.198 | -0.029 | 0.140 | 0.596 |
2022 | 24 | 80 | 0.747 | 0.668 | 0.011 | 0.090 | 0.242 | 1.005 |
2021 | 26 | 67 | -0.084 | 0.571 | -0.312 | -0.342 | -0.117 | -0.141 |
2020 | 22 | 60 | -0.458 | 0.295 | -0.376 | -0.378 | 0.216 | -0.242 |
2019 | 25 | 63 | 0.558 | 0.500 | 0.120 | -0.148 | -0.283 | 0.252 |
2018 | 27 | 87 | 0.464 | 0.673 | -0.005 | -0.087 | -0.481 | -0.003 |
2017 | 1 | 4 | -0.122 | -0.093 | -0.604 | 0.575 | 2.125 | 2.003 |
SZN | POS | R1 | R2 | R3 | R4 | TOT | OTT | APP | T2G | PUT | SGTTL | MONEY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 999 | 82 | 77 | 0 | 0 | 159 | 2.040 | 2.040 | -8.020 | -7.960 | -15.980 | $0 |
2019 | 48 | 73 | 69 | 70 | 76 | 288 | 4.120 | -5.440 | -1.200 | 1.440 | 0.240 | $23478 |
2020 | 22 | 74 | 71 | 73 | 73 | 291 | -1.440 | 2.520 | 1.600 | 4.120 | 5.720 | $78120 |
2022 | 18 | 70 | 69 | 76 | 71 | 286 | 2.103 | -0.770 | 3.777 | 2.606 | 6.397 | $142800 |