Sepp Straka

- Sepp Straka
- Birthday: 05/01/1993
- College: University of Georgia
GNN RANK | GNN SCORE | ODDS | DK PRICE |
---|
EVENTS | WINS | TOP 10s | TOP 20s | TOP 40s | MCs | MONEY |
---|---|---|---|---|---|---|
11 | 0 | 2 | 2 | 3 | 4 | $1,529,723 |
EVENTS | MRDS | T2G | OTT | APP | ARG | PUTT | TOTAL |
---|---|---|---|---|---|---|---|
11 | 31 | 0.131 | -0.251 | 0.566 | -0.220 | 0.324 | 0.373 |
SZN | EVENT | POS | R1 | R2 | R3 | R4 | TOT | OTT | APP | T2G | PUT | SGTTL | MONEY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Sanderson Farms Championship | 2 | 69 | 66 | 69 | 67 | 271 | 2.673 | 4.788 | 8.045 | 4.858 | 12.903 | $861100 |
2023 | Zozo Championship | 45 | 72 | 68 | 68 | 70 | 278 | 0.000 | 0.000 | 0.000 | 0.000 | -1.411 | $27638 |
2023 | CJ Cup | 62 | 71 | 70 | 73 | 73 | 287 | -1.206 | -2.133 | -4.089 | -1.052 | -5.140 | $20055 |
2023 | OHL Classic | 999 | 69 | 74 | 0 | 0 | 143 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | $0 |
2023 | Houston Open | 999 | 78 | 67 | 0 | 0 | 145 | -3.088 | -1.128 | -4.865 | 0.497 | -4.368 | $0 |
2023 | RSM Classic | 999 | 69 | 75 | 0 | 0 | 144 | -0.401 | 3.081 | 1.654 | -0.218 | 1.436 | $0 |
2023 | Tournament of Champions | 21 | 71 | 70 | 68 | 67 | 276 | -5.920 | 5.612 | -1.591 | 1.296 | -0.296 | $220000 |
2023 | Genesis Open | 45 | 70 | 71 | 70 | 72 | 283 | -0.639 | -1.066 | -1.319 | 3.096 | 0.654 | $59560 |
2023 | The Honda Classic | 5 | 69 | 68 | 66 | 68 | 271 | 1.764 | 7.608 | 8.681 | 1.169 | 9.850 | $288120 |
2023 | Arnold Palmer Invitational | 999 | 70 | 77 | 0 | 0 | 147 | 0.228 | -1.380 | -2.263 | 0.921 | -1.342 | $0 |
2023 | The Players | 65 | 74 | 72 | 74 | 69 | 289 | -1.203 | 2.152 | -0.202 | -0.524 | -0.726 | $53250 |
- 2022 The Honda Classic
YEAR | EVENTS | WINS | TOP 10s | TOP 20s | TOP 40s | MCs | MONEY |
---|---|---|---|---|---|---|---|
2023 | 11 | 0 | 2 | 2 | 3 | 4 | $1,529,723 |
2022 | 31 | 1 | 5 | 7 | 10 | 13 | $6,414,194 |
2021 | 29 | 0 | 3 | 5 | 10 | 12 | $1,099,663 |
2020 | 25 | 0 | 3 | 5 | 8 | 14 | $1,160,891 |
2019 | 23 | 0 | 1 | 4 | 9 | 11 | $854,393 |
YEAR | EVENTS | MRDS | T2G | OTT | APP | ARG | PUTT | TOTAL |
---|---|---|---|---|---|---|---|---|
2023 | 11 | 31 | 0.131 | -0.251 | 0.566 | -0.220 | 0.324 | 0.373 |
2022 | 31 | 90 | -0.344 | 0.029 | -0.232 | -0.140 | 0.233 | -0.120 |
2021 | 29 | 77 | 0.046 | 0.073 | 0.113 | -0.142 | 0.093 | 0.137 |
2020 | 25 | 64 | -0.039 | 0.223 | 0.059 | -0.322 | 0.289 | 0.249 |
2019 | 23 | 58 | 0.017 | 0.171 | 0.146 | -0.196 | -0.007 | 0.076 |
SZN | POS | R1 | R2 | R3 | R4 | TOT | OTT | APP | T2G | PUT | SGTTL | MONEY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 999 | 74 | 75 | 0 | 0 | 149 | 1.620 | 0.580 | -0.140 | -3.020 | -3.160 | $0 |
2022 | 9 | 69 | 74 | 71 | 67 | 281 | 3.436 | -1.116 | 2.390 | 5.998 | 8.387 | $525000 |
2023 | 65 | 74 | 72 | 74 | 69 | 289 | -1.203 | 2.152 | -0.202 | -0.524 | -0.726 | $53250 |