Harris English

- Harris English
- Birthday: 07/23/1989
- College: University of Georgia
GNN RANK | GNN SCORE | ODDS | DK PRICE |
---|---|---|---|
49 | 0.327 | 0 | 7500 |
EVENTS | WINS | TOP 10s | TOP 20s | TOP 40s | MCs | MONEY |
---|---|---|---|---|---|---|
20 | 0 | 3 | 5 | 10 | 7 | $4,150,803 |
EVENTS | MRDS | T2G | OTT | APP | ARG | PUTT | TOTAL |
---|---|---|---|---|---|---|---|
20 | 63 | 0.045 | -0.369 | 0.125 | 0.250 | 0.364 | 0.369 |
SZN | EVENT | POS | R1 | R2 | R3 | R4 | TOT | OTT | APP | T2G | PUT | SGTTL | MONEY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Safeway Open | 9 | 71 | 70 | 71 | 66 | 278 | 1.037 | -0.524 | 3.678 | 4.127 | 7.806 | $218000 |
2023 | Sanderson Farms Championship | 999 | 75 | 73 | 0 | 0 | 148 | -1.789 | -1.246 | -3.574 | -1.280 | -4.854 | $0 |
2023 | Shriners Open | 28 | 69 | 69 | 68 | 65 | 271 | -2.517 | 3.729 | 3.944 | 0.042 | 3.986 | $51350 |
2023 | CJ Cup | 40 | 69 | 72 | 71 | 70 | 282 | -7.318 | 0.150 | -5.688 | 5.547 | -0.140 | $38430 |
2023 | OHL Classic | 32 | 64 | 70 | 71 | 67 | 272 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | $45783 |
2023 | Houston Open | 39 | 69 | 69 | 69 | 73 | 280 | 0.638 | 0.569 | 2.937 | -0.322 | 2.614 | $36540 |
2023 | RSM Classic | 29 | 68 | 68 | 70 | 65 | 271 | 1.499 | -2.422 | 2.463 | -0.104 | 2.357 | $51908 |
2023 | Sony Open | 73 | 65 | 70 | 72 | 72 | 279 | -2.921 | 0.704 | -2.752 | -1.615 | -4.367 | $15642 |
2023 | CareerBuilder Challenge | 999 | 68 | 71 | 68 | 0 | 207 | 0.548 | 1.832 | 2.761 | -1.261 | 1.500 | $0 |
2023 | Farmers Insurance Open | 999 | 76 | 75 | 0 | 0 | 151 | -1.681 | 0.425 | -3.442 | -0.340 | -3.782 | $0 |
2023 | Waste Management Phoenix Open | 999 | 72 | 79 | 0 | 0 | 151 | -6.317 | -3.555 | -9.362 | 1.302 | -8.059 | $0 |
2023 | Genesis Open | 12 | 66 | 73 | 72 | 65 | 276 | -2.498 | -0.769 | 1.346 | 8.810 | 7.654 | $445000 |
2023 | The Honda Classic | 999 | 74 | 70 | 0 | 0 | 144 | 1.930 | -1.506 | -0.468 | -2.082 | -2.550 | $0 |
2023 | Arnold Palmer Invitational | 2 | 69 | 72 | 69 | 70 | 280 | 1.397 | 2.268 | 2.899 | 7.523 | 10.422 | $1780000 |
2023 | The Players | 999 | 78 | 71 | 0 | 0 | 149 | -1.279 | -1.268 | -2.074 | -0.372 | -2.446 | $0 |
2023 | Masters | 43 | 71 | 71 | 77 | 75 | 294 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | $66600 |
2023 | RBC Heritage | 63 | 70 | 70 | 74 | 70 | 284 | -1.939 | -3.087 | -3.409 | 0.084 | -3.324 | $43200 |
2023 | Wells Fargo Championship | 3 | 71 | 66 | 66 | 69 | 272 | -2.197 | 7.509 | 7.603 | 4.888 | 12.490 | $1180000 |
2023 | PGA Championship | 999 | 74 | 75 | 0 | 0 | 149 | -0.460 | 1.082 | -1.196 | -1.304 | -2.500 | $0 |
2023 | Colonial | 12 | 65 | 66 | 70 | 76 | 277 | 0.616 | 3.960 | 7.160 | -0.709 | 6.450 | $178350 |
- 2013 FedEx St. Jude Classic
- 2013 OHL Classic at Mayakoba
- 2021 Sentry Tournament of Champions
- 2021 Travelers Championship
YEAR | EVENTS | WINS | TOP 10s | TOP 20s | TOP 40s | MCs | MONEY |
---|---|---|---|---|---|---|---|
2023 | 20 | 0 | 3 | 5 | 10 | 7 | $4,150,803 |
2022 | 11 | 0 | 0 | 1 | 2 | 6 | $305,923 |
2021 | 24 | 2 | 7 | 10 | 16 | 4 | $6,076,507 |
2020 | 20 | 0 | 7 | 14 | 16 | 2 | $4,551,308 |
2019 | 26 | 0 | 0 | 2 | 8 | 6 | $621,747 |
2018 | 28 | 0 | 1 | 4 | 8 | 19 | $699,398 |
2017 | 27 | 0 | 2 | 3 | 9 | 12 | $864,959 |
2016 | 27 | 0 | 3 | 4 | 11 | 5 | $2,014,283 |
2015 | 29 | 0 | 3 | 8 | 18 | 5 | $1,971,689 |
2014 | 28 | 1 | 7 | 10 | 18 | 8 | $2,947,323 |
2013 | 26 | 1 | 4 | 8 | 11 | 5 | $2,201,168 |
2012 | 27 | 0 | 3 | 9 | 11 | 5 | $1,186,003 |
YEAR | EVENTS | MRDS | T2G | OTT | APP | ARG | PUTT | TOTAL |
---|---|---|---|---|---|---|---|---|
2023 | 20 | 63 | 0.045 | -0.369 | 0.125 | 0.250 | 0.364 | 0.369 |
2022 | 11 | 25 | -1.088 | -0.966 | -0.532 | 0.410 | 0.049 | -0.923 |
2021 | 24 | 74 | 0.351 | 0.071 | 0.118 | 0.163 | 0.461 | 0.859 |
2020 | 20 | 72 | 0.889 | 0.130 | 0.381 | 0.376 | 0.484 | 1.373 |
2019 | 26 | 79 | -0.199 | -0.106 | -0.260 | 0.062 | 0.574 | 0.298 |
2018 | 28 | 70 | -0.394 | -0.213 | -0.260 | 0.171 | 0.216 | -0.164 |
2017 | 27 | 74 | -0.326 | -0.654 | 0.163 | 0.165 | 0.342 | 0.016 |
2016 | 27 | 95 | -0.031 | -0.279 | 0.152 | 0.096 | 0.448 | 0.435 |
2015 | 29 | 99 | 0.196 | 0.051 | 0.160 | -0.015 | 0.498 | 0.691 |
2014 | 28 | 90 | 0.580 | 0.159 | 0.383 | 0.038 | -0.023 | 0.557 |
2013 | 26 | 92 | 0.117 | 0.122 | 0.070 | -0.075 | 0.425 | 0.547 |
2012 | 27 | 91 | 0.107 | 0.270 | -0.032 | -0.131 | 0.167 | 0.286 |
SZN | POS | R1 | R2 | R3 | R4 | TOT | OTT | APP | T2G | PUT | SGTTL | MONEY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 62 | 71 | 75 | 80 | 72 | 298 | 2.776 | 0.712 | 3.052 | -6.220 | -3.169 | $13206 |
2015 | 18 | 67 | 71 | 72 | 71 | 281 | -0.688 | 3.436 | 4.532 | 2.043 | 6.575 | $78120 |
2020 | 13 | 70 | 73 | 74 | 72 | 289 | 1.280 | 3.680 | 6.040 | 1.680 | 7.720 | $171585 |
2022 | 999 | 77 | 77 | 0 | 0 | 154 | -5.466 | -2.974 | -8.502 | 0.428 | -8.074 | $0 |