J.T. Poston

- J.T. Poston
- Birthday: 06/01/1993
- College: Western California University
GNN RANK | GNN SCORE | ODDS | DK PRICE |
---|
EVENTS | WINS | TOP 10s | TOP 20s | TOP 40s | MCs | MONEY |
---|---|---|---|---|---|---|
18 | 0 | 2 | 3 | 8 | 8 | $1,069,849 |
EVENTS | MRDS | T2G | OTT | APP | ARG | PUTT | TOTAL |
---|---|---|---|---|---|---|---|
18 | 53 | 0.066 | 0.106 | 0.029 | -0.043 | -0.127 | -0.035 |
SZN | EVENT | POS | R1 | R2 | R3 | R4 | TOT | OTT | APP | T2G | PUT | SGTTL | MONEY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Sanderson Farms Championship | 999 | 76 | 74 | 0 | 0 | 150 | -1.344 | -1.312 | -3.921 | -2.933 | -6.854 | $0 |
2023 | Shriners Open | 20 | 67 | 69 | 63 | 71 | 270 | -0.224 | 3.827 | 4.955 | 0.031 | 4.986 | $81500 |
2023 | CJ Cup | 67 | 74 | 72 | 71 | 74 | 291 | -0.265 | -4.700 | -7.783 | -1.358 | -9.140 | $18795 |
2023 | OHL Classic | 999 | 72 | 69 | 0 | 0 | 141 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | $0 |
2023 | RSM Classic | 21 | 70 | 67 | 66 | 67 | 270 | 1.503 | 3.114 | 4.919 | -0.788 | 4.131 | $76646 |
2023 | Tournament of Champions | 21 | 68 | 69 | 68 | 71 | 276 | 1.210 | 0.254 | -0.891 | 0.596 | -0.296 | $220000 |
2023 | Sony Open | 21 | 67 | 66 | 67 | 69 | 269 | 2.972 | 1.684 | 5.233 | 0.400 | 5.633 | $77025 |
2023 | CareerBuilder Challenge | 6 | 65 | 66 | 66 | 68 | 265 | -0.891 | 2.293 | 2.385 | 2.482 | 4.868 | $252400 |
2023 | Waste Management Phoenix Open | 999 | 77 | 70 | 0 | 0 | 147 | 0.615 | -2.493 | -2.653 | -1.407 | -4.059 | $0 |
2023 | Genesis Open | 999 | 73 | 71 | 0 | 0 | 144 | -0.525 | 0.664 | -0.802 | -1.746 | -1.140 | $0 |
2023 | The Honda Classic | 63 | 73 | 68 | 69 | 72 | 282 | -0.062 | -0.623 | 1.748 | -2.898 | -1.150 | $17808 |
2023 | The Players | 999 | 75 | 75 | 0 | 0 | 150 | -3.341 | 1.321 | -2.063 | -1.383 | -3.446 | $0 |
2023 | Valspar Championship | 10 | 70 | 68 | 71 | 72 | 281 | 1.369 | 5.374 | 4.656 | 2.024 | 6.681 | $181575 |
2023 | Masters | 34 | 74 | 72 | 76 | 70 | 292 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | $97200 |
2023 | RBC Heritage | 999 | 70 | 71 | 0 | 0 | 141 | 3.364 | -4.305 | -1.597 | 1.260 | -0.338 | $0 |
2023 | Wells Fargo Championship | 999 | 73 | 70 | 0 | 0 | 143 | 0.235 | -1.769 | -0.217 | 0.016 | -0.201 | $0 |
2023 | PGA Championship | 40 | 72 | 70 | 75 | 69 | 286 | 1.507 | -0.729 | 2.379 | 1.397 | 3.776 | $46900 |
2023 | Colonial | 999 | 75 | 71 | 0 | 0 | 146 | -0.531 | -1.038 | -2.858 | -2.442 | -5.300 | $0 |
- 2019 Wyndham Championship
- 2022 John Deere Classic
YEAR | EVENTS | WINS | TOP 10s | TOP 20s | TOP 40s | MCs | MONEY |
---|---|---|---|---|---|---|---|
2023 | 18 | 0 | 2 | 3 | 8 | 8 | $1,069,849 |
2022 | 29 | 1 | 4 | 7 | 12 | 14 | $4,007,443 |
2021 | 26 | 0 | 2 | 5 | 10 | 12 | $1,591,720 |
2020 | 25 | 0 | 2 | 5 | 13 | 9 | $1,292,929 |
2019 | 28 | 1 | 3 | 6 | 13 | 8 | $2,441,605 |
2018 | 20 | 0 | 2 | 5 | 9 | 7 | $901,661 |
2017 | 28 | 0 | 1 | 3 | 10 | 8 | $662,566 |
YEAR | EVENTS | MRDS | T2G | OTT | APP | ARG | PUTT | TOTAL |
---|---|---|---|---|---|---|---|---|
2023 | 18 | 53 | 0.066 | 0.106 | 0.029 | -0.043 | -0.127 | -0.035 |
2022 | 29 | 80 | 0.426 | 0.152 | 0.046 | 0.227 | 0.213 | 0.674 |
2021 | 26 | 77 | -0.659 | -0.091 | -0.515 | -0.053 | 0.764 | 0.091 |
2020 | 25 | 77 | -0.139 | 0.083 | -0.283 | 0.062 | 0.436 | 0.299 |
2019 | 28 | 88 | 0.121 | 0.093 | -0.005 | -0.034 | 0.137 | 0.189 |
2018 | 20 | 61 | 0.003 | 0.355 | -0.320 | 0.460 | 0.126 | 0.099 |
2017 | 28 | 81 | 0.156 | 0.151 | 0.056 | -0.051 | -0.087 | 0.070 |
SZN | POS | R1 | R2 | R3 | R4 | TOT | OTT | APP | T2G | PUT | SGTTL | MONEY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 52 | 72 | 73 | 71 | 73 | 289 | 2.400 | 3.480 | 7.360 | -8.120 | -0.760 | $21221 |
2020 | 999 | 76 | 74 | 0 | 0 | 150 | 1.100 | -1.860 | -2.340 | -0.580 | -2.940 | $0 |
2021 | 65 | 69 | 74 | 78 | 77 | 298 | -0.020 | -2.040 | -6.800 | 0.920 | -5.880 | $19902 |
2022 | 37 | 78 | 68 | 74 | 70 | 290 | -1.187 | 2.453 | -0.413 | 2.796 | 2.397 | $51000 |