2019 Zurich Classic of New Orleans leaderboard: Prize money payouts and final results
PGA Tour

2019 Zurich Classic of New Orleans leaderboard: Prize money payouts and final results

FOLLOW: iHEART | TUNEIN


The 2019 Zurich Classic of New Orleans final leaderboard is headed by winners Jon Rahm and Ryan Palmer, who closed with 3-under 69 in alternate shot to win by three shots at TPC Louisiana in Avondale, La.

Rahm and Palmer won on 26-under 262, beating out Sergio Garcia and Tommy Fleetwood, whose closing 68 vaulted them into solo second place in the PGA Tour's only team event.

Rahm and Palmer won the $2,102,400 winner's share of the $7,300,000 purse.

2019 Zurich Classic of New Orleans final leaderboard, results and prize money payouts

Click header to sort

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Jon Rahm and Ryan Palmer -26 64 65 64 69 262 $2,102,400 ($1,051,200 each)
2 Sergio Garcia and Tommy Fleetwood -23 65 68 64 68 265 $846,800 ($423,400 each)
T3 Kyoung-Hoon Lee and Matt Every -21 65 69 65 68 267 $512,825 ($256,413 each)
T3 Brian Gay and Rory Sabbatini -21 60 70 66 71 267 $512,825 ($256,413 each)
T5 Seamus Power and David Hearn -20 68 68 64 68 268 $326,675 ($163,338 each)
T5 Roberto Castro and Cameron Tringale -20 65 69 66 68 268 $326,675 ($163,338 each)
T5 Kevin Kisner and Scott Brown -20 62 69 68 69 268 $326,675 ($163,338 each)
T5 Hank Lebioda and Curtis Luck -20 67 66 64 71 268 $326,675 ($163,338 each)
T9 Ian Poulter and Sam Horsfield -19 67 69 66 67 269 $184,690 ($92,345 each)
T9 Martin Laird and Nick Taylor -19 62 74 64 69 269 $184,690 ($92,345 each)
T9 Nick Watney and Charley Hoffman -19 65 70 63 71 269 $184,690 ($92,345 each)
T9 Peter Malnati and Billy Hurley III -19 63 67 66 73 269 $184,690 ($92,345 each)
T13 Billy Horschel and Scott Piercy -18 66 68 66 70 270 $102,273 ($51,137 each)
T13 Adam Hadwin and Jim Knous -18 66 68 65 71 270 $102,273 ($51,137 each)
T13 Kevin Tway and Kelly Kraft -18 63 72 64 71 270 $102,273 ($51,137 each)
T13 Alex Cejka and Alex Prugh -18 63 71 64 72 270 $102,273 ($51,137 each)
T13 Scott Stallings and Trey Mullinax -18 61 64 62 77 270 $102,273 ($51,137 each)
T18 Chez Reavie and Lucas Glover -17 62 70 68 71 271 $67,434 ($33,717 each)
T18 Henrik Stenson and Graeme McDowell -17 65 67 66 73 271 $67,434 ($33,717 each)
T18 Russell Henley and Ryan Blaum -17 65 67 65 74 271 $67,434 ($33,717 each)
T18 Joel Dahmen and Brandon Harkins -17 63 71 63 74 271 $67,434 ($33,717 each)
T22 Chris Stroud and Jason Kokrak -16 65 69 68 70 272 $39,219 ($19,610 each)
T22 Shubhankar Sharma and Anirban Lahiri -16 67 69 65 71 272 $39,219 ($19,610 each)
T22 J.J. Spaun and Matt Jones -16 67 69 64 72 272 $39,219 ($19,610 each)
T22 Troy Merritt and Robert Streb -16 66 68 66 72 272 $39,219 ($19,610 each)
T22 J.T. Poston and Stephan Jaeger -16 62 70 67 73 272 $39,219 ($19,610 each)
T22 Brooks Koepka and Chase Koepka -16 67 68 63 74 272 $39,219 ($19,610 each)
T22 Russell Knox and Brian Stuard -16 62 69 66 75 272 $39,219 ($19,610 each)
T22 Austin Cook and Andrew Landry -16 65 70 62 75 272 $39,219 ($19,610 each)
T30 Corey Conners and Mackenzie Hughes -15 67 68 68 70 273 $31,974 ($15,987 each)
T30 Shawn Stefani and Bill Haas -15 65 69 68 71 273 $31,974 ($15,987 each)
T32 Julián Etulain and Andres Romero -14 67 69 65 73 274 $30,806 ($15,403 each)
T32 Branden Grace and Justin Harding -14 65 68 61 80 274 $30,806 ($15,403 each)
T34 Tom Hoge and J.J. Henry -13 67 68 66 74 275 $29,638 ($14,819 each)
T34 Bubba Watson and J.B. Holmes -13 64 70 66 75 275 $29,638 ($14,819 each)
36 Keegan Bradley and Jon Curran -9 64 71 69 75 279 $28,762 ($14,381 each)
T37 Cody Gribble and Joey Garber -6 61 75 76 70 282 $27,594 ($13,797 each)
T37 Denny McCarthy and Roberto Díaz -6 63 73 70 76 282 $27,594 ($13,797 each)
T37 Whee Kim and Sungjae Im -6 64 72 73 73 282 $27,594 ($13,797 each)

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.