2014 OHL Classic at Mayakoba results and final leaderboard and prize money payout

2014 OHL Classic at Mayakoba results and final leaderboard and prize money payout

Charley Hoffman won the 2014 OHL Classic at Mayakoba to win the $1.098 million winner's share of the purse.

2014 Shell Houston Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Charley Hoffman -17 66 68 67 66 267 $1,098,000
2 Shawn Stefani -16 66 65 68 69 268 $658,800
T3 Danny Lee -15 66 69 67 67 269 $353,800
T3 Andres Gonzales -15 69 67 66 67 269 $353,800
5 Jerry Kelly -14 69 66 67 68 270 $244,000
6 Brice Garnett -13 66 68 71 66 271 $219,600
T7 Tony Finau -12 65 72 70 65 272 $196,725
T7 Jason Bohn -12 66 65 67 74 272 $196,725
T9 Will MacKenzie -11 65 68 74 66 273 $141,171
T9 Blayne Barber -11 66 68 72 67 273 $141,171
T9 Carlos Ortiz -11 67 69 69 68 273 $141,171
T9 Oscar Fraustro -11 68 67 69 69 273 $141,171
T9 Nicholas Thompson -11 68 65 71 69 273 $141,171
T9 Ken Duke -11 69 63 70 71 273 $141,171
T9 Fred Funk -11 69 65 69 70 273 $141,171
T16 Ricky Barnes -10 69 69 71 65 274 $85,574
T16 Jason Kokrak -10 66 69 72 67 274 $85,574
T16 Scott Piercy -10 67 69 73 65 274 $85,574
T16 Johnson Wagner -10 69 68 70 67 274 $85,574
T16 David Hearn -10 68 65 73 68 274 $85,574
T16 John Peterson -10 69 67 70 68 274 $85,574
T16 Alex Cejka -10 66 67 68 73 274 $85,574
T23 Fabian Gomez -9 70 66 72 67 275 $52,765
T23 Billy Hurley III -9 67 69 71 68 275 $52,765
T23 Zac Blair -9 70 68 68 69 275 $52,765
T23 Justin Thomas -9 67 70 69 69 275 $52,765
T23 Chris Stroud -9 69 68 69 69 275 $52,765
T23 Jim Herman -9 67 69 69 70 275 $52,765
T29 Tim Wilkinson -8 68 67 72 69 276 $37,134
T29 Chad Collins -8 66 69 72 69 276 $37,134
T29 Max Homa -8 68 71 69 68 276 $37,134
T29 Kyle Reifers -8 69 67 71 69 276 $37,134
T29 Daniel Summerhays -8 69 65 75 67 276 $37,134
T29 Jeff Overton -8 71 66 70 69 276 $37,134
T29 Greg Chalmers -8 68 67 71 70 276 $37,134
T29 John Huh -8 69 67 69 71 276 $37,134
T37 Robert Streb -7 67 69 72 69 277 $26,230
T37 Harris English -7 67 71 69 70 277 $26,230
T37 Colt Knost -7 68 70 69 70 277 $26,230
T37 Patrick Rodgers -7 67 70 70 70 277 $26,230
T37 Russell Knox -7 69 68 70 70 277 $26,230
T37 Brendan Steele -7 68 68 70 71 277 $26,230
T37 Aaron Baddeley -7 66 70 70 71 277 $26,230
T44 J.J. Henry -6 70 69 70 69 278 $18,959
T44 John Rollins -6 71 65 74 68 278 $18,959
T44 Ben Curtis -6 71 68 71 68 278 $18,959
T44 Tom Hoge -6 70 69 71 68 278 $18,959
T44 Steve Wheatcroft -6 65 69 71 73 278 $18,959
T49 Robert Garrigus -5 65 73 72 69 279 $15,616
T49 Mark Hubbard -5 69 66 76 68 279 $15,616
T51 Michael Putnam -4 66 64 77 73 280 $14,445
T51 Hudson Swafford -4 65 73 71 71 280 $14,445
T51 Gonzalo Fernandez-Castano -4 71 67 72 70 280 $14,445
T51 John Merrick -4 70 69 73 68 280 $14,445
T51 Daniel Berger -4 65 74 74 67 280 $14,445
T56 Jhonattan Vegas -3 68 70 70 73 281 $13,603
T56 Roger Sloan -3 68 70 71 72 281 $13,603
T56 Nick Taylor -3 71 68 70 72 281 $13,603
T56 Sung Joon Park -3 71 67 76 67 281 $13,603
T56 Spencer Levin -3 71 68 75 67 281 $13,603
T56 Rory Sabbatini -3 73 66 76 66 281 $13,603
T62 Freddie Jacobson -2 69 70 70 73 282 $13,054
T62 Scott Brown -2 71 66 73 72 282 $13,054
T62 Andrew Putnam -2 68 70 73 71 282 $13,054
T65 D.A. Points -1 71 66 74 72 283 $12,627
T65 Scott Langley -1 69 70 74 70 283 $12,627
T65 Retief Goosen -1 68 71 75 69 283 $12,627
T65 Luke Guthrie -1 68 71 77 67 283 $12,627
T69 Jay Woodson E 72 66 74 72 284 $12,261
T69 Pat Perez E 66 73 72 73 284 $12,261
T71 Jason Gore 1 68 66 79 72 285 $12,017
T71 Brian Stuard 1 69 70 75 71 285 $12,017
73 Derek Fathauer 3 68 71 77 71 287 $11,834
T74 Alvaro Quiros 4 71 68 71 78 288 $11,651
T74 Erik Compton 4 71 68 74 75 288 $11,651
76 Patrick Cantlay 5 71 68 76 74 289 $11,468
MC Justin Leonard CUT 71 69 MC MC 140 $0
MC William McGirt CUT 70 70 MC MC 140 $0
MC Alex Prugh CUT 69 71 MC MC 140 $0
MC Steven Alker CUT 74 66 MC MC 140 $0
MC Jonathan Randolph CUT 69 71 MC MC 140 $0
MC Andrew Svoboda CUT 71 69 MC MC 140 $0
MC Davis Love III CUT 66 74 MC MC 140 $0
MC Justin Hicks CUT 71 69 MC MC 140 $0
MC Chad Campbell CUT 69 71 MC MC 140 $0
MC Greg Owen CUT 71 69 MC MC 140 $0
MC Adam Hadwin CUT 69 71 MC MC 140 $0
MC Byron Smith CUT 70 70 MC MC 140 $0
MC Carl Pettersson CUT 70 71 MC MC 141 $0
MC Bo Van Pelt CUT 72 69 MC MC 141 $0
MC Eric Axley CUT 71 70 MC MC 141 $0
MC Jim Renner CUT 72 69 MC MC 141 $0
MC Lucas Glover CUT 73 68 MC MC 141 $0
MC Brian Davis CUT 73 68 MC MC 141 $0
MC Martin Flores CUT 71 71 MC MC 142 $0
MC Angel Cabrera CUT 74 68 MC MC 142 $0
MC Andres Romero CUT 70 72 MC MC 142 $0
MC Sam Saunders CUT 71 71 MC MC 142 $0
MC Tyrone van Aswegen CUT 73 69 MC MC 142 $0
MC Garrett Osborn CUT 72 70 MC MC 142 $0
MC Roberto Diaz CUT 73 69 MC MC 142 $0
MC Carlos Sainz Jr. CUT 73 69 MC MC 142 $0
MC Jon Curran CUT 74 68 MC MC 142 $0
MC Heath Slocum CUT 68 74 MC MC 142 $0
MC Brian Harman CUT 66 76 MC MC 142 $0
MC Meen Whee Kim CUT 70 72 MC MC 142 $0
MC Cameron Smith CUT 70 72 MC MC 142 $0
MC Ryan Armour CUT 73 69 MC MC 142 $0
MC Camilo Villegas CUT 72 71 MC MC 143 $0
MC Cameron Percy CUT 73 70 MC MC 143 $0
MC Ben Martin CUT 72 71 MC MC 143 $0
MC David Lingmerth CUT 73 70 MC MC 143 $0
MC Jon Rahm CUT 70 73 MC MC 143 $0
MC Jose de Jesus Rodriguez CUT 76 68 MC MC 144 $0
MC Charles Howell III CUT 73 71 MC MC 144 $0
MC Manuel Villegas CUT 74 71 MC MC 145 $0
MC Cameron Tringale CUT 75 70 MC MC 145 $0
MC Eric Dugas CUT 71 74 MC MC 145 $0
MC Zack Sucher CUT 75 71 MC MC 146 $0
MC Cameron Beckman CUT 71 75 MC MC 146 $0
MC Nick Watney CUT 77 69 MC MC 146 $0
MC Padraig Harrington CUT 74 72 MC MC 146 $0
MC Mark Wilson CUT 72 75 MC MC 147 $0
MC Scott Verplank CUT 72 75 MC MC 147 $0
MC Scott Pinckney CUT 76 71 MC MC 147 $0
MC Robert Allenby CUT 76 72 MC MC 148 $0
MC Mike Weir CUT 73 75 MC MC 148 $0
MC Efren Serna-Jr CUT 71 77 MC MC 148 $0
MC Gerardo Ruiz CUT 77 71 MC MC 148 $0
MC Rodolfo Cazaubon CUT 76 75 MC MC 151 $0
WD Charlie Beljan WD 76 WD WD WD 76 $0
DQ Dudley Hart DQ 79 72 DQ DQ 151 $0