2018 US Open sectional qualifier results: Who got in, alternates, leaderboards
U.S. Open

2018 US Open sectional qualifier results: Who got in, alternates, leaderboards

The USGA logo
FOLLOW: iHEART | TUNEIN


The 2018 US Open sectional qualifier results from June 4 are in with the completion of 10 sectional qualifiers at sites around the United States and in the United Kingdom. The 12-total 36-hole tournaments offer 74 spots in the Open field at Shinnecock Hills Golf Club in Southampton, N.Y., from June 14-17.

The US Open sectional qualifiers allocate spots based on the number of players and the depth of field at a particular site. Roughly half of the 156-player field comes from sectional qualifiers and alternates who fill spots reserved for exemptions that go unfilled.

2018 US Open sectional qualifier results

Japan Memorial Golf Club, Japan

33 players for 3 spots

1. Shota Akiyoshi, -8 (134)
2. David Bransdon, -7 (135)
3. Wenchong Liang, -6 (136)

1st alt. Rikuya Hoshino
2nd alt. Hideto Tanihara

Walton Heath Golf Club, England

120 players for 14 spots

T1. Andrew Johnston, -10 (134)
T1. James Morrison, -10 (134)
T3. Richie Ramsay, -9 (135)
T3. Matthew Southgate, -9 (135)
T5. Scott Gregory, -8 (136)
T5. Ryan Fox, -8 (136)
T7. Tom Lewis, -7 (137)
T7. Matthieu Pavon, -7 (137)
T7. Matthew Wallace, -7 (137)
T7. Jason Scrivener, -7 (137)
T7. Dean Burmester, -7 (137)
T12. Kristoffer Reitan (a), -6 (138)
T12. Thorbjorn Olesen, -6 (138)
14. Paul Waring, -5 (139)

1st alt. Ryan Evans, -5 (139)
2nd alt. Aaron Rai, -5 (139)

The Bear's Club, Jupiter, Fla.

48 players for 3 spots

1. Luis Gagne (a), -6 (138)
2. Richy Werenski, -4 (140)
3. Tyler Strafaci (a), -3 (141)

1st alt. Nathan Stamey, -3 (141)
2nd alt. Cristian DiMarco, -3 (141)

Ansley Golf Club (Settingdown Creek), Roswell, Ga.

43 players for 3 spots

T1. Garrett Rank (a), -2 (142)
T1. Michael Hebert, -2 (142)
3. Roberto Castro, -1 (143)

1st alt. Bryce Hendrix (a), -1 (143)
2nd alt. Gene Sauers, +1 (145)

Woodmont Country Club, Rockville, Md.

53 players for 4 spots

1. Sebastian Munoz, -8 (136)
2. Tim Wilkinson, -6 (138)
3. Cole Miller (a), -5 (139)
4. Mickey Demorat (a), -3 (141)

1st alt. Chase Wright, -3 (141)
2nd alt. Billy Hurley III, -3 (141)

Canoe Brook Country Club, Summit, N.J.

81 players for 5 spots

T1. Cameron Wilson, -7 (135)
T1. Calum Hill, -7 (135)
T3. Mike Miller, -6 (136)
T3. Stewart Hagestad (a), -6 (136)
5. Theo Humphrey (a), -5 (137)

1st alt. Mark Hoffman, -5 (137)
2nd alt. Ryan Davis (a), -4 (138)

Brookside Golf and Country Club/Lakes Golf and Country Club, Columbus, Ohio

120 players for 14 spots

T1. Sungjae Im, -9 (135)
T1. Shane Lowry, -9 (135)
T3. Keegan Bradley, -8 (136)
T3. Brian Gay, -8 (136)
T5. Michael Putnam, -7 (137)
T5. Shubhankar Sharma, -7 (137)
T5. Russell Knox, -7 (137)
T5. Patrick Rodgers, -7 (137)
T5. William Zalatoris, -7 (137)
T10. Harold Varner III, -6 (138)
T10. Ollie Schniederjans, -6 (138)
T10. Aaron Baddeley, -6 (138)
T10. Ryan Lumsden (a), -6 (138)
T10. Adam Scott, -6 (138)

1st alt. Ted Potter Jr., -5 (139)
2nd alt. Kevin Tway, -5 (139)

Springfield Country Club, Springfield, Ohio

65 players for 5 spots

1. Will Grimmer (a), -5 (135)
2. Dylan Meyer, -4 (136)
3. Brian Stuard, -3 (137)
T4. Timothy Wiseman (a), -2 (138)
T4. David Gazzolo, -2 (138)

1st alt. Corey Conners, -2 (138)
2nd alt. David Lutterus, -1 (139)

Ridgeway Country Club/Colonial Country Club, Memphis, Tenn.

117 players for 11 spots

1. Sam Burns, -15 (128)
T2. Mackenzie Hughes, -10 (133)
T2. Steve Stricker, -10 (133)
T4. Braden Thornberry (a), -9 (134)
T4. Lanto Griffin, -9 (134)
T6. Scott Stallings, -8 (135)
T6. Tyler Duncan, -8 (135)
T6. Sebastian Vasquez, -8 (135)
T9. Aaron Wise, -7 (136)
T9. Matt Jones, -7 (136)
T9. Eric Axley, -7 (136)

1st alt. Scott Piercy, -7 (136)
2nd alt. Seamus Power, -7 (136)

Shadow Hawk Golf Club, Richmond, Texas

52 players for 3 spots

T1. Jacob Bergeron (a), -11 (133)
T1. Philip Barbaree (a), -11 (133)
3. Chris Naegel, -10 (134)

1st alt. Blaine Hale Jr. (a), -10 (134)
2nd alt. Dillon Rust, -9 (135)

Lake Merced Golf Club/The Olympic Club (Ocean), Daly City, Calif.

86 players for 5 spots

1. Chun An Yu (a), -8 (135)
2. Shintaro Ban (a), -7 (136)
T3. Rhett Rasmussen (a), -6 (137)
T3. Franklin Huang (a), -6 (137)
T3. Sung Joon Park, -6 (137)

1st alt. Edward Olson, -5 (138)
2nd alt. Tim Widing (a), -5 (138)

Portland Country Club, Portland, Ore.

81 players for 4 spots

1. Lucas Herbert, -12 (130)
2. Christopher Babcock, -9 (133)
T3. Sulman Raza (a), -5 (137)
T3. Michael Block, -5 (137)

1st alt. Max Greyserman, -4 (138)
2nd alt. Brett Lederer, -4 (138)

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.