Lucas Herbert

- Lucas Herbert
- Birthday: 12/05/1995
- College: N/A
GNN RANK | GNN SCORE | ODDS | DK PRICE |
---|---|---|---|
81 | -0.193 | 0 | 6800 |
EVENTS | WINS | TOP 10s | TOP 20s | TOP 40s | MCs | MONEY |
---|---|---|---|---|---|---|
9 | 0 | 0 | 1 | 2 | 3 | $286,883 |
EVENTS | MRDS | T2G | OTT | APP | ARG | PUTT | TOTAL |
---|---|---|---|---|---|---|---|
9 | 26 | -0.973 | 0.245 | -0.803 | -0.260 | 0.007 | -0.943 |
SZN | EVENT | POS | R1 | R2 | R3 | R4 | TOT | OTT | APP | T2G | PUT | SGTTL | MONEY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Shriners Open | 20 | 67 | 70 | 65 | 68 | 270 | 1.111 | -2.749 | 1.181 | 3.805 | 4.986 | $81500 |
2023 | Zozo Championship | 59 | 74 | 72 | 71 | 63 | 280 | 0.000 | 0.000 | 0.000 | 0.000 | -3.411 | $21340 |
2023 | Waste Management Phoenix Open | 50 | 71 | 69 | 73 | 70 | 283 | 2.646 | -3.553 | -2.957 | 2.853 | -0.105 | $48543 |
2023 | Genesis Open | 58 | 70 | 71 | 68 | 77 | 286 | -0.094 | -2.044 | -6.968 | 0.607 | -2.346 | $45400 |
2023 | Arnold Palmer Invitational | 999 | 74 | 73 | 0 | 0 | 147 | 2.527 | -2.459 | -0.101 | -1.241 | -1.342 | $0 |
2023 | The Players | 999 | 82 | 85 | 0 | 0 | 167 | -3.870 | -9.558 | -17.124 | -3.322 | -20.446 | $0 |
2023 | RBC Heritage | 63 | 72 | 67 | 71 | 74 | 284 | 0.217 | -0.469 | -0.814 | -2.511 | -3.324 | $43200 |
2023 | PGA Championship | 40 | 75 | 69 | 72 | 70 | 286 | 2.141 | 0.283 | 2.213 | 1.563 | 3.776 | $46900 |
2023 | Colonial | 999 | 70 | 73 | 0 | 0 | 143 | 1.689 | -0.341 | -0.734 | -1.566 | -2.300 | $0 |
- 2021 Butterfield Bermuda Championship
YEAR | EVENTS | WINS | TOP 10s | TOP 20s | TOP 40s | MCs | MONEY |
---|---|---|---|---|---|---|---|
2023 | 9 | 0 | 0 | 1 | 2 | 3 | $286,883 |
2022 | 18 | 1 | 2 | 5 | 6 | 9 | $2,424,565 |
2021 | 10 | 0 | 0 | 2 | 3 | 4 | $328,280 |
2020 | 4 | 0 | 0 | 0 | 1 | 1 | $156,149 |
2019 | 1 | 0 | 0 | 0 | 0 | 0 | $19,250 |
2018 | 2 | 0 | 0 | 0 | 0 | 1 | $27,161 |
YEAR | EVENTS | MRDS | T2G | OTT | APP | ARG | PUTT | TOTAL |
---|---|---|---|---|---|---|---|---|
2023 | 9 | 26 | -0.973 | 0.245 | -0.803 | -0.260 | 0.007 | -0.943 |
2022 | 18 | 48 | -0.926 | -0.227 | -0.705 | 0.005 | 0.680 | -0.101 |
2021 | 10 | 28 | -0.488 | -0.129 | -0.081 | -0.279 | 0.094 | -0.393 |
2020 | 4 | 14 | -0.933 | 0.210 | -1.020 | -0.126 | 0.567 | -0.363 |
2019 | 1 | 4 | -2.945 | -0.860 | -1.430 | -0.655 | -0.625 | -3.575 |
2018 | 2 | 0 |
SZN | POS | R1 | R2 | R3 | R4 | TOT | OTT | APP | T2G | PUT | SGTTL | MONEY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 18 | 71 | 69 | 71 | 76 | 287 | 0.760 | 1.130 | 2.170 | 2.950 | 5.120 | $110670 |
2022 | 48 | 70 | 76 | 70 | 76 | 292 | -1.212 | -4.551 | -2.303 | 2.686 | 0.397 | $32040 |