The 2024 Grant Thornton Invitational final leaderboard is headed by winners Jake Knapp and Patty Tavatanakit, who earned the team win in the PGA Tour and LPGA Tour challenge event at Tiburon Golf Club in Naples, Florida.
The long-hitting duo that both played collegiately at UCLA went wire-to-wire in winning the second edition of this unique team event.
In the final round, Knapp and Tavatanakit shot 65 in modified four-ball, where each player hit a tee shot on each hole, then the players played in from their partner's tee shot and picked the lowest score as the team score.
Birdies on the final two holes broke a tie and gave them the win over Jeeno Thitikul and Tom Kim on 27-under 189 in the three-round event.
Knapp and Tavatanakit won and will split the $1,000,000 winner's share of the $4,000,000 purse.
Grant Thornton Invitational recap notes
Neither Knapp nor Tavatanakit won points for their tours' respective points races, and they didn't get any Official World Golf Ranking or Rolex Women's World Golf Ranking points for a team event win.
A total of 32 (of 32) players finished the tournament, which is a challenge event on the PGA Tour and LPGA Tour schedule.
The 2024 PGA Tour schedule is complete, but Tiger Woods and son Charlie will be one of 20 teams in the PNC Championship next week in Orlando on the PGA Tour Champions.
2024 Grant Thornton Invitational final leaderboard, results and prize money payouts
Click header to sort; rotate mobile screens for details
| POS | PLAYER | TO PAR | R1 | R2 | R3 | TOT | MONEY | EACH |
|---|---|---|---|---|---|---|---|---|
| 1 | Patty Tavatanakit and Jake Knapp | -27 | 58 | 66 | 65 | 189 | $1,000,000 | $500,000 |
| 2 | Jeeno Thitkul and Tom Kim | -26 | 62 | 64 | 64 | 190 | $560,000 | $280,000 |
| 3 | Jennifer Kupcho and Akshay Bhatia | -25 | 59 | 68 | 64 | 191 | $330,000 | $165,000 |
| 4 | Brooke Henderson and Corey Conners | -24 | 59 | 71 | 62 | 192 | $250,000 | $125,000 |
| 5 | Celine Boutier and Matthieu Pavon | -21 | 63 | 67 | 65 | 195 | $215,000 | $107,500 |
| 6 | Lydia Ko and Jason Day | -20 | 62 | 67 | 67 | 196 | $190,000 | $95,000 |
| T7 | Lauren Coughlin and Cameron Young | -19 | 63 | 69 | 65 | 197 | $175,000 | $87,500 |
| T7 | Andrea Lee and Max Greyserman | -19 | 64 | 66 | 67 | 197 | $175,000 | $87,500 |
| T9 | Megan Khang and Matt Kuchar | -18 | 64 | 72 | 62 | 198 | $155,000 | $77,500 |
| T9 | Maja Stark and JT Poston | -18 | 61 | 72 | 65 | 198 | $155,000 | $77,500 |
| T11 | Lilia Vu and Luke List | -17 | 63 | 72 | 64 | 199 | $142,500 | $71,250 |
| T11 | Allisen Corpuz and Sahith Theegala | -17 | 61 | 71 | 67 | 199 | $142,500 | $71,250 |
| 13 | Nelly Korda and Daniel Berger | -16 | 63 | 70 | 67 | 200 | $135,000 | $67,500 |
| 14 | Lexi Thompson and Rickie Fowler | -13 | 63 | 73 | 67 | 203 | $130,000 | $65,000 |
| 15 | Mel Reid and Cameron Champ | -12 | 66 | 69 | 69 | 204 | $125,000 | $62,500 |
| 16 | Gabi Ruffels and Nick Dunlap | -11 | 65 | 76 | 64 | 205 | $120,000 | $60,000 |


