Sahith Theegala

- Sahith Theegala
- Birthday: 12/04/1997
- College: Pepperdine University
GNN RANK | GNN SCORE | ODDS | DK PRICE |
---|
EVENTS | WINS | TOP 10s | TOP 20s | TOP 40s | MCs | MONEY |
---|---|---|---|---|---|---|
13 | 0 | 5 | 6 | 9 | 1 | $3,139,390 |
EVENTS | MRDS | T2G | OTT | APP | ARG | PUTT | TOTAL |
---|---|---|---|---|---|---|---|
13 | 42 | 0.641 | -0.139 | 0.275 | 0.206 | 0.230 | 0.777 |
SZN | EVENT | POS | R1 | R2 | R3 | R4 | TOT | OTT | APP | T2G | PUT | SGTTL | MONEY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Safeway Open | 6 | 67 | 69 | 71 | 70 | 277 | 2.722 | 1.406 | 4.080 | 4.725 | 8.806 | $270000 |
2023 | Sanderson Farms Championship | 999 | 73 | 71 | 0 | 0 | 144 | -0.497 | 0.631 | 1.631 | -2.485 | -0.854 | $0 |
2023 | Zozo Championship | 5 | 71 | 67 | 63 | 67 | 268 | 0.000 | 0.000 | 0.000 | 0.000 | 8.589 | $401500 |
2023 | CJ Cup | 67 | 79 | 70 | 73 | 69 | 291 | -5.503 | -0.332 | -10.944 | 1.803 | -9.140 | $18795 |
2023 | Houston Open | 22 | 71 | 68 | 73 | 64 | 276 | -0.784 | 2.126 | 6.356 | 0.259 | 6.614 | $84420 |
2023 | RSM Classic | 2 | 68 | 63 | 68 | 66 | 265 | 1.803 | -1.211 | 1.886 | 6.473 | 8.357 | $612900 |
2023 | Tournament of Champions | 33 | 67 | 71 | 72 | 72 | 282 | -2.253 | 2.145 | -0.061 | -6.234 | -6.296 | $206000 |
2023 | CareerBuilder Challenge | 54 | 66 | 70 | 68 | 71 | 275 | -2.375 | 1.929 | -2.207 | 0.286 | -1.921 | $18400 |
2023 | Farmers Insurance Open | 4 | 66 | 72 | 71 | 70 | 279 | -0.384 | 6.714 | 8.758 | 0.457 | 9.215 | $366125 |
2023 | Waste Management Phoenix Open | 39 | 72 | 70 | 68 | 71 | 281 | 1.766 | -5.328 | -2.291 | 4.187 | 1.895 | $87000 |
2023 | Genesis Open | 6 | 71 | 68 | 68 | 66 | 273 | -2.461 | 7.342 | 22.844 | 0.376 | 10.654 | $700000 |
2023 | Arnold Palmer Invitational | 14 | 72 | 70 | 72 | 70 | 284 | 1.633 | 1.362 | 2.008 | 4.414 | 6.422 | $325000 |
2023 | The Players | 74 | 70 | 75 | 78 | 75 | 298 | 0.482 | -5.228 | -5.122 | -4.604 | -9.726 | $49250 |
- 2022 QBE Shootout (unofficial, with Tom Hoge)
YEAR | EVENTS | WINS | TOP 10s | TOP 20s | TOP 40s | MCs | MONEY |
---|---|---|---|---|---|---|---|
2023 | 13 | 0 | 5 | 6 | 9 | 1 | $3,139,390 |
2022 | 31 | 0 | 5 | 8 | 14 | 5 | $3,644,669 |
2021 | 6 | 0 | 0 | 1 | 3 | 3 | $170,378 |
2020 | 3 | 0 | 0 | 0 | 0 | 3 | $0 |
2017 | 2 | 0 | 0 | 0 | 0 | 1 | $0 |
YEAR | EVENTS | MRDS | T2G | OTT | APP | ARG | PUTT | TOTAL |
---|---|---|---|---|---|---|---|---|
2023 | 13 | 42 | 0.641 | -0.139 | 0.275 | 0.206 | 0.230 | 0.777 |
2022 | 31 | 96 | 0.353 | 0.029 | 0.131 | 0.195 | -0.071 | 0.321 |
2021 | 6 | 18 | -0.256 | -0.252 | -0.118 | 0.117 | 0.720 | 0.467 |
2020 | 3 | 6 | -1.067 | -0.320 | -0.073 | -0.677 | -0.140 | -1.207 |
2017 | 2 | 6 | 0.035 | -0.158 | -0.407 | 0.600 | 0.214 | 0.250 |
SZN | POS | R1 | R2 | R3 | R4 | TOT | OTT | APP | T2G | PUT | SGTTL | MONEY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 999 | 74 | 79 | 0 | 0 | 153 | 0.048 | -2.193 | -2.425 | -4.216 | -6.641 | $0 |
2023 | 74 | 70 | 75 | 78 | 75 | 298 | 0.482 | -5.228 | -5.122 | -4.604 | -9.726 | $49250 |