Tom Kim

- Joo-hyung (Tom) Kim
- Birthday: 06/21/2002
- College:
GNN RANK | GNN SCORE | ODDS | DK PRICE |
---|
EVENTS | WINS | TOP 10s | TOP 20s | TOP 40s | MCs | MONEY |
---|---|---|---|---|---|---|
10 | 1 | 3 | 4 | 6 | 1 | $2,863,005 |
EVENTS | MRDS | T2G | OTT | APP | ARG | PUTT | TOTAL |
---|---|---|---|---|---|---|---|
10 | 32 | 0.943 | 0.227 | 0.609 | 0.184 | -0.128 | 0.973 |
SZN | EVENT | POS | R1 | R2 | R3 | R4 | TOT | OTT | APP | T2G | PUT | SGTTL | MONEY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Shriners Open | 1 | 65 | 67 | 62 | 66 | 260 | 2.529 | 4.863 | 6.656 | 2.330 | 8.986 | $1440000 |
2023 | Zozo Championship | 25 | 70 | 68 | 67 | 69 | 274 | 0.000 | 0.000 | 0.000 | 0.000 | 2.589 | $85085 |
2023 | CJ Cup | 11 | 66 | 69 | 69 | 70 | 274 | 1.757 | 4.365 | 8.481 | -0.622 | 7.860 | $252000 |
2023 | Tournament of Champions | 5 | 65 | 69 | 68 | 68 | 270 | 0.600 | 3.904 | 6.785 | -1.080 | 5.704 | $555000 |
2023 | Sony Open | 999 | 72 | 69 | 0 | 0 | 141 | 1.697 | 2.126 | 4.349 | -6.689 | -2.341 | $0 |
2023 | CareerBuilder Challenge | 6 | 69 | 62 | 67 | 67 | 265 | -1.645 | 2.504 | 1.446 | 1.633 | 3.079 | $252400 |
2023 | Waste Management Phoenix Open | 50 | 71 | 66 | 73 | 73 | 283 | -2.917 | -0.065 | -3.350 | 3.246 | -0.105 | $48543 |
2023 | Genesis Open | 45 | 71 | 70 | 71 | 71 | 283 | -0.232 | -0.641 | -0.133 | -1.657 | 0.654 | $59560 |
2023 | Arnold Palmer Invitational | 34 | 72 | 70 | 76 | 70 | 288 | 1.322 | 2.682 | 3.341 | -0.919 | 2.422 | $109000 |
2023 | The Players | 51 | 74 | 72 | 71 | 69 | 286 | 4.156 | -0.260 | 2.607 | -0.333 | 2.274 | $61417 |
- 2022 Travelers Championship
- 2022 Shriners Children’s Open
YEAR | EVENTS | WINS | TOP 10s | TOP 20s | TOP 40s | MCs | MONEY |
---|---|---|---|---|---|---|---|
2023 | 10 | 1 | 3 | 4 | 6 | 1 | $2,863,005 |
2022 | 1 | 0 | 0 | 0 | 0 | 0 | $34,350 |
YEAR | EVENTS | MRDS | T2G | OTT | APP | ARG | PUTT | TOTAL |
---|---|---|---|---|---|---|---|---|
2023 | 10 | 32 | 0.943 | 0.227 | 0.609 | 0.184 | -0.128 | 0.973 |
2022 | 1 | 4 | -0.180 | -0.580 | 0.290 | 0.100 | -0.768 | -3.250 |
SZN | POS | R1 | R2 | R3 | R4 | TOT | OTT | APP | T2G | PUT | SGTTL | MONEY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 51 | 74 | 72 | 71 | 69 | 286 | 4.156 | -0.260 | 2.607 | -0.333 | 2.274 | $61417 |