2011 OHL Classic at Mayakoba results and final leaderboard and prize money payout

2011 OHL Classic at Mayakoba results and final leaderboard and prize money payout

Johnson Wagner won the 2011 Mayakoba Golf Classic to win the $666,000 winner's share of the purse.

2011 OHL Classic at Mayakoba leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Johnson Wagner -17 69 66 65 67 267 $666,000
2 Spencer Levin -17 68 67 67 65 267 $399,600
3 John Cook -14 70 68 66 66 270 $251,600
4 Chris Stroud -13 68 63 70 70 271 $177,600
T5 Rory Sabbatini -12 69 69 68 66 272 $121,175
T5 David Toms -12 66 70 69 67 272 $121,175
T5 Brian Gay -12 69 68 67 68 272 $121,175
T5 Briny Baird -12 67 70 66 69 272 $121,175
T5 Jarrod Lyle -12 69 66 67 70 272 $121,175
T5 Bobby Gates -12 70 68 64 70 272 $121,175
11 Kent Jones -11 67 68 69 69 273 $92,500
12 Cameron Beckman -10 67 70 66 71 274 $85,100
T13 Brett Wetterich -9 69 68 69 69 275 $65,367
T13 Tom Lehman -9 70 70 66 69 275 $65,367
T13 Kyle Stanley -9 66 71 69 69 275 $65,367
T13 Billy Horschel -9 70 65 70 70 275 $65,367
T13 Charles Howell III -9 68 69 67 71 275 $65,367
T13 Jeff Quinney -9 71 67 65 72 275 $65,367
T19 Freddie Jacobson -8 68 67 70 71 276 $37,777
T19 Jhonattan Vegas -8 74 65 70 67 276 $37,777
T19 Jason Bohn -8 72 68 65 71 276 $37,777
T19 Scott McCarron -8 69 68 68 71 276 $37,777
T19 J.J. Henry -8 69 69 67 71 276 $37,777
T19 Cameron Percy -8 68 66 70 72 276 $37,777
T19 William McGirt -8 68 67 69 72 276 $37,777
T19 Tommy Gainey -8 68 68 68 72 276 $37,777
T19 Tom Pernice Jr -8 69 68 67 72 276 $37,777
T19 Sung-hoon Kang -8 67 67 69 73 276 $37,777
T29 Jose Manuel Lara -7 72 70 64 71 277 $23,526
T29 Tim Herron -7 71 71 65 70 277 $23,526
T29 Colt Knost -7 71 68 67 71 277 $23,526
T29 Steve Lowery -7 72 65 68 72 277 $23,526
T29 Joe Ogilvie -7 71 70 68 68 277 $23,526
T29 Scott Verplank -7 74 67 64 72 277 $23,526
T35 Mark Hensby -6 66 70 70 72 278 $17,469
T35 Alejandro Canizares -6 74 67 66 71 278 $17,469
T35 Boo Weekley -6 72 66 70 70 278 $17,469
T35 David Hearn -6 69 70 69 70 278 $17,469
T35 Nick O'Hern -6 70 69 70 69 278 $17,469
T35 Scott Gutschewski -6 70 68 67 73 278 $17,469
T35 Richard S. Johnson -6 68 71 74 65 278 $17,469
T42 Chad Collins -5 72 68 68 71 279 $13,690
T42 D.J. Brigman -5 70 71 67 71 279 $13,690
T42 Chris Riley -5 70 67 71 71 279 $13,690
T45 Zack Miller -4 73 64 69 74 280 $10,834
T45 George McNeill -4 73 67 66 74 280 $10,834
T45 Craig Barlow -4 71 68 71 70 280 $10,834
T45 Jonathan Kaye -4 72 68 70 70 280 $10,834
T45 John Merrick -4 68 70 65 77 280 $10,834
T50 Robert Gamez -3 69 68 71 73 281 $8,855
T50 Kirk Triplett -3 69 73 67 72 281 $8,855
T50 Alexandre Rocha -3 67 74 69 71 281 $8,855
T50 Jerry Kelly -3 69 69 67 76 281 $8,855
T50 Jim Herman -3 71 71 69 70 281 $8,855
T50 Fabian Gomez -3 69 71 72 69 281 $8,855
T56 Will MacKenzie -2 71 69 69 73 282 $8,399
T56 Michael Allen -2 71 69 70 72 282 $8,399
T58 David Mathis -1 68 70 69 76 283 $8,140
T58 Andres Gonzales -1 66 72 67 78 283 $8,140
T58 Billy Mayfair -1 73 66 72 72 283 $8,140
T58 Shane Bertsch -1 70 70 71 72 283 $8,140
T58 Jim Renner -1 72 69 71 71 283 $8,140
T63 Rod Pampling E 70 70 72 72 284 $7,881
T63 Nate Smith E 69 73 70 72 284 $7,881
T65 Joseph Bramlett 1 69 69 72 75 285 $7,733
T65 Steven Bowditch 1 71 68 73 73 285 $7,733
T67 Scott Gordon 2 73 66 71 76 286 $7,511
T67 Justin Hicks 2 72 69 70 75 286 $7,511
T67 Chris Tidland 2 67 74 71 74 286 $7,511
T67 Charles Warren 2 73 68 72 73 286 $7,511
T71 Jason Gore 3 70 71 70 76 287 $7,252
T71 Kevin Chappell 3 72 69 72 74 287 $7,252
T71 Woody Austin 3 71 70 72 74 287 $7,252
T74 Kevin Stadler 4 68 66 71 83 288 $7,067
T74 Nathan Green 4 73 69 71 75 288 $7,067
MC Duffy Waldorf CUT 73 70 MC MC 143 $0
MC Omar Uresti CUT 72 71 MC MC 143 $0
MC Esteban Toledo CUT 72 71 MC MC 143 $0
MC Bio Kim CUT 72 71 MC MC 143 $0
MC Federico Garcia CUT 71 72 MC MC 143 $0
MC Lee Janzen CUT 74 69 MC MC 143 $0
MC Aron Price CUT 72 71 MC MC 143 $0
MC Len Mattiace CUT 72 72 MC MC 144 $0
MC Jeff Maggert CUT 74 70 MC MC 144 $0
MC Will Strickler CUT 74 70 MC MC 144 $0
MC Joe Affrunti CUT 72 72 MC MC 144 $0
MC Todd Hamilton CUT 73 71 MC MC 144 $0
MC Garrett Willis CUT 68 76 MC MC 144 $0
MC Chad Campbell CUT 72 72 MC MC 144 $0
MC Michael Thompson CUT 69 75 MC MC 144 $0
MC Peter Tomasulo CUT 77 67 MC MC 144 $0
MC Paul Stankowski CUT 78 67 MC MC 145 $0
MC Carl Paulson CUT 72 73 MC MC 145 $0
MC Dicky Pride CUT 73 72 MC MC 145 $0
MC Tag Ridings CUT 74 71 MC MC 145 $0
MC Fred Funk CUT 74 71 MC MC 145 $0
MC Oscar Serna CUT 70 75 MC MC 145 $0
MC Scott Piercy CUT 75 70 MC MC 145 $0
MC Frank Lickliter II CUT 73 72 MC MC 145 $0
MC Jesper Parnevik CUT 74 71 MC MC 145 $0
MC Ted Purdy CUT 75 70 MC MC 145 $0
MC Marc Turnesa CUT 74 71 MC MC 145 $0
MC Aaron Baddeley CUT 74 71 MC MC 145 $0
MC Jay Williamson CUT 75 70 MC MC 145 $0
MC John Mallinger CUT 75 70 MC MC 145 $0
MC Tomas Cocha CUT 70 75 MC MC 145 $0
MC Scott Stallings CUT 73 72 MC MC 145 $0
MC Brad Faxon CUT 75 71 MC MC 146 $0
MC Joe Durant CUT 76 70 MC MC 146 $0
MC Michael Letzig CUT 75 71 MC MC 146 $0
MC Carl Pettersson CUT 74 72 MC MC 146 $0
MC Skip Kendall CUT 74 73 MC MC 147 $0
MC James Driscoll CUT 75 72 MC MC 147 $0
MC Carlos Franco CUT 73 74 MC MC 147 $0
MC Chris Smith CUT 70 77 MC MC 147 $0
MC Josh Teater CUT 78 69 MC MC 147 $0
MC Kevin Kisner CUT 76 71 MC MC 147 $0
MC Chris Baryla CUT 79 69 MC MC 148 $0
MC Matt McQuillan CUT 76 72 MC MC 148 $0
MC Jose de Jesus Rodriguez CUT 76 72 MC MC 148 $0
MC John Daly CUT 73 75 MC MC 148 $0
MC Mike Small CUT 70 78 MC MC 148 $0
MC Andres Romero CUT 76 73 MC MC 149 $0
MC John Huston CUT 75 74 MC MC 149 $0
MC Martin Piller CUT 75 75 MC MC 150 $0
MC Santiago Luna CUT 75 75 MC MC 150 $0
MC Brett Quigley CUT 73 78 MC MC 151 $0
MC Michael Sim CUT 73 79 MC MC 152 $0
MC Jon McLean CUT 77 77 MC MC 154 $0
MC Drew Stoltz CUT 75 79 MC MC 154 $0
MC Inigo Urquizu CUT 84 71 MC MC 155 $0
MC Efren Serna Jr. CUT 82 77 MC MC 159 $0