Welcome back inside the Official World Golf Ranking top 10, Sergio Garcia! As a result of his playoff win on Saturday in the CommercialBank Qatar Masters, Sergio Garcia is now ninth in the world.
A day later in San Diego, Scott Stallings picked up his third PGA Tour win, coming from 3 strokes behind to win the Farmers Insurance Open. He moves inside the top 60 in the world to 55th, pretty safely in the first World Golf Championships event of the year at the Accenture Match Play Championship.
Here's a look at the full top 50.
Rank | Prev | Change | Name | Country | Avg. Pts | Total | Events |
1 | 1 | 0 | Tiger Woods | USA | 10.83 | 444.18 | 41 |
2 | 2 | 0 | Adam Scott | AUS | 8.93 | 383.97 | 43 |
3 | 3 | 0 | Henrik Stenson | SWE | 8.79 | 457.10 | 52 |
4 | 4 | 0 | Phil Mickelson | USA | 7.03 | 344.69 | 49 |
5 | 5 | 0 | Justin Rose | ENG | 6.78 | 345.59 | 51 |
6 | 7 | 1 | Rory McIlroy | NIR | 6.38 | 312.40 | 49 |
7 | 6 | -1 | Zach Johnson | USA | 6.33 | 329.41 | 52 |
8 | 8 | 0 | Matt Kuchar | USA | 5.97 | 310.44 | 52 |
9 | 11 | 2 | Sergio Garcia | ESP | 5.82 | 296.96 | 51 |
10 | 10 | 0 | Jason Day | AUS | 5.42 | 238.31 | 44 |
11 | 9 | -2 | Steve Stricker | USA | 5.32 | 212.66 | 40 |
12 | 12 | 0 | Ian Poulter | ENG | 4.87 | 243.51 | 50 |
13 | 13 | 0 | Jason Dufner | USA | 4.83 | 250.94 | 52 |
14 | 15 | 1 | Dustin Johnson | USA | 4.78 | 224.59 | 47 |
15 | 14 | -1 | Brandt Snedeker | USA | 4.75 | 237.61 | 50 |
16 | 17 | 1 | Jordan Spieth | USA | 4.73 | 189.14 | 40 |
17 | 16 | -1 | Graeme McDowell | NIR | 4.73 | 241.09 | 51 |
18 | 18 | 0 | Charl Schwartzel | RSA | 4.54 | 236.08 | 52 |
19 | 19 | 0 | Webb Simpson | USA | 4.35 | 221.89 | 51 |
20 | 20 | 0 | Luke Donald | ENG | 4.31 | 215.33 | 50 |
21 | 21 | 0 | Jim Furyk | USA | 4.20 | 201.40 | 48 |
22 | 22 | 0 | Keegan Bradley | USA | 4.13 | 214.54 | 52 |
23 | 24 | 1 | Hideki Matsuyama | JPN | 3.80 | 152.09 | 40 |
24 | 23 | -1 | Thomas Bjorn | DEN | 3.71 | 193.14 | 52 |
25 | 25 | 0 | Jamie Donaldson | WAL | 3.48 | 174.00 | 50 |
26 | 26 | 0 | Lee Westwood | ENG | 3.38 | 175.66 | 52 |
27 | 27 | 0 | Louis Oosthuizen | RSA | 3.36 | 171.19 | 51 |
28 | 29 | 1 | Ernie Els | RSA | 3.30 | 171.34 | 52 |
29 | 28 | -1 | Bill Haas | USA | 3.27 | 170.21 | 52 |
30 | 30 | 0 | Bubba Watson | USA | 3.23 | 148.67 | 46 |
31 | 31 | 0 | Victor Dubuisson | FRA | 3.21 | 134.84 | 42 |
32 | 32 | 0 | Jimmy Walker | USA | 3.18 | 165.18 | 52 |
33 | 33 | 0 | Ryan Moore | USA | 3.16 | 158.18 | 50 |
34 | 39 | 5 | Graham Delaet | CAN | 3.05 | 158.62 | 52 |
35 | 34 | -1 | Nick Watney | USA | 3.01 | 156.71 | 52 |
36 | 35 | -1 | Hunter Mahan | USA | 2.96 | 153.72 | 52 |
37 | 36 | -1 | Gonzalo Fdez-Castano | ESP | 2.85 | 147.97 | 52 |
38 | 37 | -1 | Miguel A Jimenez | ESP | 2.74 | 131.76 | 48 |
39 | 38 | -1 | Kevin Streelman | USA | 2.74 | 142.51 | 52 |
40 | 40 | 0 | Billy Horschel | USA | 2.72 | 141.40 | 52 |
41 | 43 | 2 | Joost Luiten | NED | 2.65 | 135.32 | 51 |
42 | 41 | -1 | Patrick Reed | USA | 2.62 | 115.12 | 44 |
43 | 42 | -1 | Francesco Molinari | ITA | 2.59 | 134.47 | 52 |
44 | 44 | 0 | Martin Kaymer | GER | 2.56 | 132.98 | 52 |
45 | 50 | 5 | Branden Grace | RSA | 2.55 | 132.81 | 52 |
46 | 46 | 0 | Harris English | USA | 2.54 | 131.96 | 52 |
47 | 45 | -2 | Matteo Manassero | ITA | 2.53 | 131.67 | 52 |
48 | 49 | 1 | Chris Kirk | USA | 2.52 | 130.90 | 52 |
49 | 48 | -1 | Jonas Blixt | SWE | 2.52 | 130.78 | 52 |
50 | 51 | 1 | David Lynn | ENG | 2.45 | 127.61 | 52 |
Add Comment