2014 Official World Golf Ranking - Jan 6 - Zach Johnson to 7th
Uncategorized

2014 Official World Golf Ranking – Jan 6 – Zach Johnson to 7th

FOLLOW: iHEART | TUNEIN


Zach Johnson kicked off the 2014 portion of the PGA Tour's 2013-14 season with a win in the Hyundai Tournament of Champions. With the win, he hopped up to seventh in the Official World Golf Ranking, marking a climb that began in earnest with a win at the BMW Championship last September.

Here's a look at the top 50 in the world.

Rank Prev Change Name Country Avg Pts Total Pts Events
1 1 0 Tiger Woods USA 11.48 470.66 41
2 2 0 Adam Scott AUS 9.42 395.84 42
3 3 0 Henrik Stenson SWE 9.06 471.03 52
4 4 0 Justin Rose ENG 7.03 365.77 52
5 5 0 Phil Mickelson USA 6.93 339.62 49
6 6 0 Rory McIlroy NIR 6.35 310.98 49
7 9 2 Zach Johnson USA 6.24 324.50 52
8 7 -1 Matt Kuchar USA 6.20 322.29 52
9 8 -1 Steve Stricker USA 5.61 224.55 40
10 10 0 Sergio Garcia ESP 5.23 261.50 50
11 11 0 Jason Day AUS 5.22 229.54 44
12 12 0 Ian Poulter ENG 5.16 253.07 49
13 15 2 Jason Dufner USA 5.09 264.67 52
14 13 -1 Brandt Snedeker USA 5.08 254.12 50
15 14 -1 Graeme McDowell NIR 4.91 255.51 52
16 16 0 Dustin Johnson USA 4.80 235.02 49
17 22 5 Jordan Spieth USA 4.79 191.65 40
18 18 0 Charl Schwartzel RSA 4.68 243.22 52
19 17 -2 Luke Donald ENG 4.66 228.53 49
20 21 1 Webb Simpson USA 4.54 231.38 51
21 19 -2 Jim Furyk USA 4.46 214.00 48
22 20 -2 Keegan Bradley USA 4.23 220.11 52
23 23 0 Hideki Matsuyama JPN 3.83 153.27 40
24 24 0 Thomas Bjorn DEN 3.72 189.90 51
25 26 1 Jamie Donaldson WAL 3.62 177.17 49
26 25 -1 Lee Westwood ENG 3.61 187.52 52
27 27 0 Ernie Els RSA 3.48 180.75 52
28 28 0 Bubba Watson USA 3.44 158.19 46
29 29 0 Bill Haas USA 3.33 172.91 52
30 30 0 Nick Watney USA 3.20 166.50 52
31 32 1 Victor Dubuisson FRA 3.20 131.13 41
32 33 1 Ryan Moore USA 3.18 165.25 52
33 31 -2 Hunter Mahan USA 3.16 164.21 52
34 34 0 Louis Oosthuizen RSA 2.93 149.67 51
35 35 0 Gonzalo Fdez-Castano ESP 2.92 151.73 52
36 44 8 Kevin Streelman USA 2.86 148.52 52
37 36 -1 Graham Delaet CAN 2.82 146.60 52
38 37 -1 Miguel A Jimenez ESP 2.75 129.12 47
39 41 2 Billy Horschel USA 2.74 142.57 52
40 38 -2 Francesco Molinari ITA 2.73 141.85 52
41 39 -2 Martin Kaymer GER 2.67 138.58 52
42 42 0 Jonas Blixt SWE 2.64 137.15 52
43 40 -3 Rickie Fowler USA 2.61 130.35 50
44 43 -1 Matteo Manassero ITA 2.55 132.86 52
45 45 0 David Lynn ENG 2.54 132.26 52
46 46 0 Thongchai Jaidee THA 2.54 131.91 52
47 47 0 Jimmy Walker USA 2.48 129.04 52
48 53 5 Harris English USA 2.35 121.98 52
49 48 -1 Peter Hanson SWE 2.34 117.06 50
50 49 -1 Joost Luiten NED 2.32 118.52 51

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.

Add Comment

Click here to post a comment