The 2025 Comcast Business Tour Top 10 purse is set for $40 million, with the winner's share coming in at $8,000,000 -- different from the standard 18 percent payout according to the PGA Tour's prize money distribution chart.
The Comcast Business Tour Top 10 is a bonus pool for the top 10 performers during the PGA Tour's regular season, culminating at the Wyndham Championship, which concludes the regular season. The listing is based on the FedEx Cup standings at the conclusion of the tournament.
With a dominant season, Scottie Scheffler is guaranteed to win the $8 million winner's share of the prize pool. No one can catch Scheffler for first or Rory McIlroy for second. They are locked into those earnings no matter the outcome this week.
Heading into the final event of the regular season, two players inside the top 10 are competing, with Ben Griffin and Keegan Bradley taking part at the Greensboro, N.C., event.
This is the seventh season for the Comcast Business Tour Top 10, and it is completely separate from the FedEx Cup.
For this season, the Comcast Business Tour Top 10 purse has doubled again, with the FedEx Cup going up to $100 million in prize money.
2025 Comcast Business Tour Top 10 purse, winner's share, prize money payout
Sign up for our twice-weekly golf newsletter, The Break!
| RANK | CBT10 | FEC | TOTAL | |
|---|---|---|---|---|
| 1 | Scottie Scheffler | $8,000,000 | $10,000,000 | $18,000,000 |
| 2 | Rory McIlroy | $6,000,000 | $4,000,000 | $10,000,000 |
| 3 | Sepp Straka | $4,800,000 | $1,200,000 | $6,000,000 |
| 4 | Russell Henley | $4,400,000 | $1,000,000 | $5,400,000 |
| 5 | Justin Thomas | $4,000,000 | $800,000 | $4,800,000 |
| 6 | Ben Griffin | $3,400,000 | $700,000 | $4,100,000 |
| 7 | Harris English | $2,800,000 | $650,000 | $3,450,000 |
| 8 | J.J. Spaun | $2,400,000 | $600,000 | $3,000,000 |
| 9 | Tommy Fleetwood | $2,200,000 | $550,000 | $2,750,000 |
| 10 | Keegan Bradley | $2,000,000 | $500,000 | $2,500,000 |


