2018 FedEx Cup standings: 70 PGA Tour players in the third leg at the BMW Championship
PGA Tour

2018 FedEx Cup standings: 70 PGA Tour players in the third leg at the BMW Championship




The PGA Tour's 2018 FedEx Cup playoffs roll on to the third stage, the BMW Championship, at the conclusion of the 2018 Dell Technologies Championship at TPC Boston in Norton, Mass.

The Dell Technologies Championship field had the top 100 players in FedEx Cup points through the regular season and The Northern Trust.

However, with the start of the playoffs, points are multiplied by four, with the winner of each playoff event getting 2,000 FedEx Cup points. At the end of the Dell Technologies Championship, the top 70 players in total points, adding in The Northern Trust and Dell Technologies Championship, qualify for the BMW Championship, played this year at Aronimink Country Club, just outside of Philadelphia.

Six players played their way into the BMW Championship from outside the top 70 heading into this tournament.

2018 FedEx Cup standings: 70 PGA Tour players who qualified for the 2018 BMW Championship

Previous ranking in parenthesis

  • 1. Bryson DeChambeau (1) -- 5617
  • 2. Dustin Johnson (2) -- 3289
  • 3. Justin Rose (6) -- 3191
  • 4. Tony Finau (4) -- 3169
  • 5. Justin Thomas (3) -- 3084
  • 6. Brooks Koepka (5) -- 2551
  • 7. Bubba Watson (7) -- 2277
  • 8. Cameron Smith (16) -- 2231
  • 9. Phil Mickelson (10) -- 1969
  • 10. Jason Day (8) -- 1935
  • 11. Webb Simpson (9) -- 1848
  • 12. Patrick Cantlay (11) -- 1838
  • 13. Patrick Reed (12) -- 1761
  • 14. Francesco Molinari (13) -- 1682
  • 15. Billy Horschel (14) -- 1610
  • 16. Kyle Stanley (21) -- 1525
  • 17. Paul Casey (20) -- 1499
  • 18. Aaron Wise (15) -- 1498
  • 19. Jon Rahm (17) -- 1474
  • 20. Tommy Fleetwood (23) -- 1424
  • 21. Patton Kizzire (18) -- 1413
  • 22. Marc Leishman (24) -- 1390
  • 23. Kevin Na (19) -- 1387
  • 24. Rory McIlroy (28) -- 1373
  • 25. Tiger Woods (25) -- 1342
  • 26. Rickie Fowler (22) -- 1302
  • 27. Jordan Spieth (33) -- 1299
  • 28. Hideki Matsuyama (58) -- 1271
  • 29. Emiliano Grillo (48) -- 1252
  • 30. Gary Woodland (37) -- 1205
  • 31. Chez Reavie (26) -- 1184
  • 32. Brandt Snedeker (35) -- 1174
  • 33. C.T. Pan (72) -- 1170
  • 34. Pat Perez (27) -- 1167
  • 35. Andrew Landry (30) -- 1145
  • 36. Chesson Hadley (29) -- 1144
  • 37. Rafa Cabrera Bello (59) -- 1121
  • 38. Brian Harman (32) -- 1116
  • 39. Kevin Kisner (44) -- 1111
  • 40. Luke List (31) -- 1111
  • 41. Xander Schauffele (34) -- 1109
  • 42. Austin Cook (36) -- 1094
  • 43. Ryan Armour (41) -- 1084
  • 44. Andrew Putnam (39) -- 1063
  • 45. Ian Poulter (38) -- 1061
  • 46. Byeong Hun An (46) -- 1061
  • 47. Adam Hadwin (52) -- 1054
  • 48. Adam Scott (40) -- 1052
  • 49. Beau Hossler (45) -- 1043
  • 50. Alex Noren (43) -- 1033
  • 51. Brendan Steele (42) -- 998
  • 52. Keegan Bradley (47) -- 979
  • 53. Si Woo Kim (49) -- 972
  • 54. Tyrrell Hatton (71) -- 932
  • 55. Brian Gay (51) -- 910
  • 56. Abraham Ancer (92) -- 909
  • 57. Charles Howell III (54) -- 905
  • 58. Ryan Palmer (50) -- 900
  • 59. Zach Johnson (53) -- 890
  • 60. Henrik Stenson (55) -- 881
  • 61. Jason Kokrak (66) -- 881
  • 62. J.J. Spaun (56) -- 880
  • 63. Brice Garnett (81) -- 853
  • 64. Peter Uihlein (83) -- 843
  • 65. Daniel Berger (63) -- 839
  • 66. Keith Mitchell (78) -- 839
  • 67. Chris Kirk (64) -- 834
  • 68. Scott Piercy (57) -- 833
  • 69. Louis Oosthuizen (69) -- 826
  • 70. Ted Potter, Jr. (62) -- 809

Players eliminated from the 2018 FedEx Cup playoffs at Dell Technologies Championship

  • 71. Ryan Moore (60) -- 806
  • 72. Whee Kim (61) -- 805
  • 73. Stewart Cink (65) -- 775
  • 74. Nick Watney (67) -- 760
  • 75. Jimmy Walker (68) -- 741
  • 76. Matt Kuchar (74) -- 740
  • 77. Kevin Streelman (70) -- 724
  • 78. Bronson Burgoon (73) -- 718
  • 79. Charley Hoffman (75) -- 689
  • 80. Joel Dahmen (76) -- 676
  • 81. Michael Kim (77) -- 675
  • 82. J.B. Holmes (80) -- 668
  • 83. Kevin Chappell (88) -- 667
  • 84. James Hahn (89) -- 666
  • 85. Jamie Lovemark (79) -- 664
  • 86. Brian Stuard (99) -- 654
  • 87. Kevin Tway (86) -- 643
  • 88. Branden Grace (91) -- 634
  • 89. Russell Knox (93) -- 629
  • 90. Kelly Kraft (82) -- 627
  • 91. Troy Merritt (84) -- 616
  • 92. Tom Hoge (90) -- 608
  • 93. Scott Stallings (94) -- 608
  • 94. Satoshi Kodaira (85) -- 600
  • 95. Jhonattan Vegas (87) -- 598
  • 96. Russell Henley (96) -- 589
  • 97. Danny Lee (98) -- 587
  • 98. Ollie Schniederjans (95) -- 573
  • 99. Anirban Lahiri (97) -- 566
  • 100. Jason Dufner (100) -- 557

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.

Error, group does not exist! Check your syntax! (ID: 25)