2015 Wyndham Championship results and final leaderboard and prize money payout

2015 Wyndham Championship results and final leaderboard and prize money payout

Davis Love III won the 2015 Wyndham Championship to win the $972,000 winner's share of the purse.

2015 Wyndham Championship leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Davis Love III -17 64 66 69 64 263 $972,000
2 Jason Gore -16 66 67 62 69 264 $583,200
T3 Charl Schwartzel -15 67 66 66 66 265 $280,800
T3 Paul Casey -15 66 66 66 67 265 $280,800
T3 Scott Brown -15 66 65 66 68 265 $280,800
T6 Brooks Koepka -14 67 67 67 65 266 $174,825
T6 Bill Haas -14 65 66 68 67 266 $174,825
T6 Carl Pettersson -14 64 67 68 67 266 $174,825
T6 Webb Simpson -14 67 67 64 68 266 $174,825
T10 Ben Martin -13 67 67 67 66 267 $129,600
T10 Ryan Moore -13 66 69 65 67 267 $129,600
T10 Tiger Woods -13 64 65 68 70 267 $129,600
T10 Jonas Blixt -13 65 70 62 70 267 $129,600
T14 Sam Saunders -12 65 69 69 65 268 $94,500
T14 Martin Kaymer -12 64 68 70 66 268 $94,500
T14 William McGirt -12 62 70 68 68 268 $94,500
T14 Justin Leonard -12 68 66 65 69 268 $94,500
T18 Spencer Levin -11 66 71 69 63 269 $63,450
T18 Cameron Smith -11 67 68 69 65 269 $63,450
T18 Jonathan Byrd -11 67 70 67 65 269 $63,450
T18 Jerry Kelly -11 67 69 67 66 269 $63,450
T18 Lucas Glover -11 66 70 67 66 269 $63,450
T18 Byeong-Hun An -11 67 69 67 66 269 $63,450
T18 Derek Ernst -11 63 69 69 68 269 $63,450
T18 Jim Herman -11 63 69 66 71 269 $63,450
T26 Will Wilcox -10 70 67 67 66 270 $39,960
T26 Oscar Fraustro -10 65 68 69 68 270 $39,960
T26 Camilo Villegas -10 66 69 67 68 270 $39,960
T26 Luke Donald -10 68 67 67 68 270 $39,960
T26 Morgan Hoffmann -10 63 71 67 69 270 $39,960
T31 Vijay Singh -9 66 70 69 66 271 $30,626
T31 Ryo Ishikawa -9 71 66 68 66 271 $30,626
T31 Charles Howell III -9 67 68 69 67 271 $30,626
T31 George McNeill -9 67 68 67 69 271 $30,626
T31 Chad Campbell -9 65 65 70 71 271 $30,626
T31 Harris English -9 68 65 67 71 271 $30,626
T31 Nick Watney -9 66 65 68 72 271 $30,626
T38 George Coetzee -8 65 69 69 69 272 $23,220
T38 Gonzalo Fernandez-Castano -8 66 69 67 70 272 $23,220
T38 Tom Hoge -8 62 67 72 71 272 $23,220
T38 Patrick Rodgers -8 67 66 67 72 272 $23,220
T38 Cameron Percy -8 65 66 67 74 272 $23,220
T43 Austin Cook -7 70 67 69 67 273 $18,360
T43 Daniel Summerhays -7 67 70 69 67 273 $18,360
T43 Tim Clark -7 66 71 67 69 273 $18,360
T43 Brandt Snedeker -7 70 61 67 75 273 $18,360
T47 Michael Thompson -6 66 68 72 68 274 $14,526
T47 Kyle Reifers -6 68 69 69 68 274 $14,526
T47 Branden Grace -6 67 70 68 69 274 $14,526
T47 Vaughn Taylor -6 67 70 67 70 274 $14,526
T51 Alex Prugh -5 70 67 72 66 275 $12,787
T51 Kyle Stanley -5 68 69 71 67 275 $12,787
T51 Greg Chalmers -5 67 70 70 68 275 $12,787
T51 Jason Dufner -5 67 70 65 73 275 $12,787
T51 Adam Hadwin -5 68 68 66 73 275 $12,787
T56 Luke Guthrie -4 69 67 70 70 276 $12,204
T56 Martin Flores -4 66 68 68 74 276 $12,204
T56 Justin Thomas -4 67 68 66 75 276 $12,204
T59 John Huh -3 70 65 73 69 277 $11,826
T59 Martin Laird -3 68 66 74 69 277 $11,826
T59 Bryce Molder -3 66 67 73 71 277 $11,826
T59 Scott Langley -3 71 66 68 72 277 $11,826
T63 K.J. Choi -2 68 69 72 69 278 $11,502
T63 Adam Scott -2 67 69 71 71 278 $11,502
65 Bo Van Pelt -1 69 67 73 70 279 $11,340
T66 Roberto Castro E 67 70 71 72 280 $11,178
T66 Troy Kelly E 68 68 69 75 280 $11,178
68 Ernie Els 5 67 70 75 73 285 $11,016
69 Byron Smith 8 67 70 78 73 288 $10,908
MC Carlos Ortiz CUT 68 70 MC MC 138 $0
MC Michael Putnam CUT 70 68 MC MC 138 $0
MC Johnson Wagner CUT 68 70 MC MC 138 $0
MC Blayne Barber CUT 67 71 MC MC 138 $0
MC Billy Horschel CUT 68 70 MC MC 138 $0
MC Steve Wheatcroft CUT 67 71 MC MC 138 $0
MC Zack Sucher CUT 67 71 MC MC 138 $0
MC Mark Hubbard CUT 69 69 MC MC 138 $0
MC Russell Knox CUT 71 67 MC MC 138 $0
MC Tom Gillis CUT 65 73 MC MC 138 $0
MC John Merrick CUT 68 70 MC MC 138 $0
MC Nick Taylor CUT 71 67 MC MC 138 $0
MC Brian Harman CUT 70 68 MC MC 138 $0
MC Hideki Matsuyama CUT 65 73 MC MC 138 $0
MC Jon Curran CUT 66 72 MC MC 138 $0
MC Matt Bettencourt CUT 68 70 MC MC 138 $0
MC Ollie Schniederjans CUT 71 67 MC MC 138 $0
MC Joe Affrunti CUT 71 67 MC MC 138 $0
MC Steven Alker CUT 68 70 MC MC 138 $0
MC Brendon de Jonge CUT 70 69 MC MC 139 $0
MC Billy Hurley III CUT 69 70 MC MC 139 $0
MC Alex Cejka CUT 72 67 MC MC 139 $0
MC Stewart Cink CUT 69 70 MC MC 139 $0
MC Ken Duke CUT 69 70 MC MC 139 $0
MC David Toms CUT 69 70 MC MC 139 $0
MC Jim Renner CUT 70 69 MC MC 139 $0
MC Colt Knost CUT 67 72 MC MC 139 $0
MC Tyrone van Aswegen CUT 67 72 MC MC 139 $0
MC Jeff Overton CUT 68 71 MC MC 139 $0
MC Chesson Hadley CUT 69 70 MC MC 139 $0
MC Boo Weekley CUT 69 70 MC MC 139 $0
MC Aaron Baddeley CUT 67 72 MC MC 139 $0
MC Chris Stroud CUT 69 70 MC MC 139 $0
MC Bill Lunde CUT 67 72 MC MC 139 $0
MC Trevor Immelman CUT 68 71 MC MC 139 $0
MC Derek Fathauer CUT 70 69 MC MC 139 $0
MC Carlos Sainz Jr. CUT 69 70 MC MC 139 $0
MC J.J. Henry CUT 69 71 MC MC 140 $0
MC Andres Gonzales CUT 73 67 MC MC 140 $0
MC Hudson Swafford CUT 68 72 MC MC 140 $0
MC Neal Lancaster CUT 72 68 MC MC 140 $0
MC Arjun Atwal CUT 67 73 MC MC 140 $0
MC Ben Crane CUT 70 70 MC MC 140 $0
MC Nicholas Thompson CUT 71 69 MC MC 140 $0
MC Scott Gardiner CUT 68 72 MC MC 140 $0
MC Jhonattan Vegas CUT 67 74 MC MC 141 $0
MC Josh Teater CUT 73 68 MC MC 141 $0
MC Meen Whee Kim CUT 71 70 MC MC 141 $0
MC Tim Wilkinson CUT 68 73 MC MC 141 $0
MC Robert Garrigus CUT 71 70 MC MC 141 $0
MC Steve Flesch CUT 71 70 MC MC 141 $0
MC Mark Wilson CUT 67 74 MC MC 141 $0
MC Brendon Todd CUT 69 72 MC MC 141 $0
MC Chez Reavie CUT 72 70 MC MC 142 $0
MC Brian Davis CUT 73 69 MC MC 142 $0
MC Brian Stuard CUT 68 74 MC MC 142 $0
MC Brad Miller CUT 73 69 MC MC 142 $0
MC Zac Blair CUT 69 73 MC MC 142 $0
MC Ricky Barnes CUT 76 66 MC MC 142 $0
MC Scott Verplank CUT 71 71 MC MC 142 $0
MC Robert Allenby CUT 73 69 MC MC 142 $0
MC Andrew Putnam CUT 74 68 MC MC 142 $0
MC Ted Brown CUT 69 74 MC MC 143 $0
MC Jonathan Randolph CUT 70 73 MC MC 143 $0
MC Chad Collins CUT 75 68 MC MC 143 $0
MC Heath Slocum CUT 72 72 MC MC 144 $0
MC D.A. Points CUT 72 72 MC MC 144 $0
MC Brice Garnett CUT 74 70 MC MC 144 $0
MC Daniel Berger CUT 73 71 MC MC 144 $0
MC Andrew Svoboda CUT 73 71 MC MC 144 $0
MC Ryan Armour CUT 71 73 MC MC 144 $0
MC Eric Axley CUT 73 72 MC MC 145 $0
MC Charlie Beljan CUT 71 74 MC MC 145 $0
MC Ben Curtis CUT 79 66 MC MC 145 $0
MC Max Homa CUT 73 72 MC MC 145 $0
MC Dalton Ward CUT 70 75 MC MC 145 $0
MC Sung Joon Park CUT 71 74 MC MC 145 $0
MC Tim Petrovic CUT 74 71 MC MC 145 $0
MC Roger Sloan CUT 71 74 MC MC 145 $0
MC Jerry Haas CUT 74 71 MC MC 145 $0
MC Scott Pinckney CUT 73 74 MC MC 147 $0
MC Andrew Loupe CUT 75 73 MC MC 148 $0
WD Erik Compton WD 62 74 WD WD 136 $0
WD Jason Kokrak WD 69 39 WD WD 108 $0
WD Dudley Hart WD WD WD WD WD -0 $0
WD John Peterson WD WD WD WD WD -0 $0
WD Matt Every WD 73 54 WD WD 127 $0