2012 U.S. Open leaderboard, results and prize money payouts

2012 U.S. Open leaderboard, results and prize money payouts

The 2012 U.S. Open came down to the final hole, where Webb Simpson polished off his first major championship with a one-shot win at The Olympic Club in San Francisco, beating out 2010 U.S. Open winner Graeme McDowell and Michael Thompson.

Simpson won the $1.44 million winner's share of the $8 million purse.

2012 U.S. Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Webb Simpson 1 72 73 68 68 281 $1,440,000
T2 Michael Thompson 2 66 75 74 67 282 $695,916
T2 Graeme McDowell 2 69 72 68 73 282 $695,916
T4 David Toms 3 69 70 76 68 283 $276,841
T4 Padraig Harrington 3 74 70 71 68 283 $276,841
T4 John Peterson 3 71 70 72 70 283 $276,841
T4 Jason Dufner 3 72 71 70 70 283 $276,841
T4 Jim Furyk 3 70 69 70 74 283 $276,841
9 Ernie Els 4 75 69 68 72 284 $200,280
T10 Casey Wittenberg 5 71 77 67 70 285 $163,594
T10 Retief Goosen 5 75 70 69 71 285 $163,594
T10 John Senden 5 72 73 68 72 285 $163,594
T10 Kevin Chappell 5 74 71 68 72 285 $163,594
T10 Lee Westwood 5 73 72 67 73 285 $163,594
T15 K.J. Choi 6 73 70 74 69 286 $118,969
T15 Steve Stricker 6 76 68 73 69 286 $118,969
T15 Adam Scott 6 76 70 70 70 286 $118,969
T15 Aaron Watkins 6 72 71 72 71 286 $118,969
T15 Martin Kaymer 6 74 71 69 72 286 $118,969
T15 Freddie Jacobson 6 72 71 68 75 286 $118,969
T21 Nick Watney 7 69 75 73 70 287 $86,348
T21 Raphael Jacquelin 7 72 71 73 71 287 $86,348
T21 Justin Rose 7 69 75 71 72 287 $86,348
T21 Tiger Woods 7 69 70 75 73 287 $86,348
T21 Blake Adams 7 72 70 70 75 287 $86,348
T21 Jordan Spieth 7 74 74 69 70 287 $0
T27 Matt Kuchar 8 70 73 71 74 288 $68,943
T27 Nicolas Colsaerts 8 72 69 71 76 288 $68,943
T29 Davis Love III 9 73 74 73 69 289 $53,168
T29 Alistair Presnell 9 70 74 75 70 289 $53,168
T29 Morgan Hoffmann 9 72 74 73 70 289 $53,168
T29 Francesco Molinari 9 71 76 72 70 289 $53,168
T29 Robert Karlsson 9 70 75 72 72 289 $53,168
T29 Kevin Na 9 74 71 71 73 289 $53,168
T29 Scott Langley 9 76 70 70 73 289 $53,168
T29 Charlie Wi 9 74 70 71 74 289 $53,168
T29 Beau Hossler 9 70 73 70 76 289 $0
T38 Charl Schwartzel 10 73 70 74 73 290 $44,144
T38 Hunter Mahan 10 72 71 73 74 290 $44,144
T38 Sergio Garcia 10 73 71 71 75 290 $44,144
T41 Zach Johnson 11 77 70 73 71 291 $38,816
T41 Rickie Fowler 11 72 76 71 72 291 $38,816
T41 Ian Poulter 11 70 75 73 73 291 $38,816
T41 Alex Cejka 11 78 69 70 74 291 $38,816
T41 Patrick Cantlay 11 76 72 71 72 291 $0
T46 Matteo Manassero 12 76 69 73 74 292 $31,979
T46 Bob Estes 12 74 73 71 74 292 $31,979
T46 Angel Cabrera 12 72 76 69 75 292 $31,979
T46 Steve LeBrun 12 73 75 69 75 292 $31,979
T46 Hunter Hamrick 12 77 67 71 77 292 $31,979
T51 Simon Dyson 13 74 74 74 71 293 $24,912
T51 Jesse Mueller 13 75 73 74 71 293 $24,912
T51 Nicholas Thompson 13 74 74 72 73 293 $24,912
T51 Hiroyuki Fujita 13 75 71 73 74 293 $24,912
T51 Branden Grace 13 71 74 73 75 293 $24,912
T56 Michael Allen 14 71 73 77 73 294 $21,995
T56 Jeff Curl 14 73 75 71 75 294 $21,995
T56 Jonathan Byrd 14 71 75 71 77 294 $21,995
T59 Bo Van Pelt 15 78 70 76 71 295 $19,955
T59 Jason Day 15 75 71 76 73 295 $19,955
T59 Jae-Bum Park 15 70 74 77 74 295 $19,955
T59 Matthew Baldwin 15 74 74 73 74 295 $19,955
T59 Kevin Streelman 15 76 72 72 75 295 $19,955
T59 Darron Stiles 15 75 71 73 76 295 $19,955
T65 Marc Warren 16 73 72 74 77 296 $18,593
T65 Phil Mickelson 16 76 71 71 78 296 $18,593
67 Kyung Kim 17 74 72 74 77 297 $18,113
T68 Stephen Ames 18 74 73 79 72 298 $17,633
T68 Keegan Bradley 18 73 73 75 77 298 $17,633
70 Rod Pampling 19 74 73 74 78 299 $17,153
71 Jason Bohn 21 70 75 78 78 301 $16,833
72 Joe Ogilvie 23 73 75 76 79 303 $16,512
MC Casey Martin CUT 74 75 MC MC 149 $0
MC Joe Durant CUT 78 71 MC MC 149 $0
MC Bill Haas CUT 76 73 MC MC 149 $0
MC Lucas Glover CUT 76 73 MC MC 149 $0
MC Martin Laird CUT 77 72 MC MC 149 $0
MC Louis Oosthuizen CUT 77 72 MC MC 149 $0
MC Dustin Johnson CUT 75 74 MC MC 149 $0
MC Ryo Ishikawa CUT 71 78 MC MC 149 $0
MC Brian Harman CUT 77 72 MC MC 149 $0
MC Mikko Ilonen CUT 75 74 MC MC 149 $0
MC Lee Slattery CUT 79 70 MC MC 149 $0
MC Justin Hicks CUT 75 74 MC MC 149 $0
MC Alberto Sanchez CUT 72 77 MC MC 149 $0
MC Roberto Castro CUT 75 74 MC MC 149 $0
MC Gregory Bourdy CUT 74 75 MC MC 149 $0
MC Thomas Bjorn CUT 78 71 MC MC 149 $0
MC Bubba Watson CUT 78 71 MC MC 149 $0
MC Mark Wilson CUT 76 73 MC MC 149 $0
MC Charles Howell III CUT 72 77 MC MC 149 $0
MC Carl Pettersson CUT 75 74 MC MC 149 $0
MC Y.E. Yang CUT 74 75 MC MC 149 $0
MC Robert Garrigus CUT 72 77 MC MC 149 $0
MC Jim Herman CUT 78 72 MC MC 150 $0
MC Alvaro Quiros CUT 75 75 MC MC 150 $0
MC Chez Reavie CUT 80 70 MC MC 150 $0
MC Rory McIlroy CUT 77 73 MC MC 150 $0
MC Geoff Ogilvy CUT 76 74 MC MC 150 $0
MC Ben Crane CUT 77 73 MC MC 150 $0
MC Martin Flores CUT 71 79 MC MC 150 $0
MC Scott Piercy CUT 75 75 MC MC 150 $0
MC Kyle Stanley CUT 73 77 MC MC 150 $0
MC Alexander Noren CUT 75 75 MC MC 150 $0
MC Edward Loar CUT 76 74 MC MC 150 $0
MC Sang-Moon Bae CUT 77 73 MC MC 150 $0
MC Rafael Cabrera Bello CUT 74 76 MC MC 150 $0
MC Gary Woodland CUT 74 77 MC MC 151 $0
MC Peter Lawrie CUT 74 77 MC MC 151 $0
MC Luke Donald CUT 79 72 MC MC 151 $0
MC Olin Browne CUT 77 74 MC MC 151 $0
MC Anders Hansen CUT 72 79 MC MC 151 $0
MC Spencer Levin CUT 74 77 MC MC 151 $0
MC Brendan Jones CUT 76 75 MC MC 151 $0
MC Tim Herron CUT 74 77 MC MC 151 $0
MC Tim Clark CUT 77 74 MC MC 151 $0
MC Toru Taniguchi CUT 78 73 MC MC 151 $0
MC Stewart Cink CUT 77 75 MC MC 152 $0
MC Sam Osborne CUT 76 76 MC MC 152 $0
MC D.A. Points CUT 72 80 MC MC 152 $0
MC Paul Claxton CUT 75 77 MC MC 152 $0
MC Anthony Summers CUT 76 76 MC MC 152 $0
MC Bill Lunde CUT 81 72 MC MC 153 $0
MC David Mathis CUT 78 75 MC MC 153 $0
MC Michael Campbell CUT 79 74 MC MC 153 $0
MC Tadahiro Takayama CUT 77 76 MC MC 153 $0
MC James Hahn CUT 73 80 MC MC 153 $0
MC Shane Bertsch CUT 78 75 MC MC 153 $0
MC Tommy Biershenk CUT 74 79 MC MC 153 $0
MC Colt Knost CUT 75 78 MC MC 153 $0
MC Matt Bettencourt CUT 76 77 MC MC 153 $0
MC George Coetzee CUT 78 75 MC MC 153 $0
MC Vijay Singh CUT 75 78 MC MC 153 $0
MC Robert Rock CUT 75 78 MC MC 153 $0
MC Peter Hanson CUT 78 75 MC MC 153 $0
MC Aaron Baddeley CUT 75 79 MC MC 154 $0
MC Kyle Thompson CUT 82 72 MC MC 154 $0
MC Brooks Koepka CUT 77 77 MC MC 154 $0
MC Trevor Immelman CUT 80 75 MC MC 155 $0
MC Hunter Haas CUT 81 74 MC MC 155 $0
MC Brice Garnett CUT 78 77 MC MC 155 $0
MC Brian Gaffney CUT 77 78 MC MC 155 $0
MC Dong-hwan Lee CUT 77 79 MC MC 156 $0
MC Gonzalo Fernandez-Castano CUT 80 76 MC MC 156 $0
MC Andy Zhang CUT 79 78 MC MC 157 $0
MC Tim Weinhart CUT 78 79 MC MC 157 $0
MC Miguel Angel Jimenez CUT 81 77 MC MC 158 $0
MC Nick Sherwood CUT 78 80 MC MC 158 $0
MC Mark McCormick CUT 82 77 MC MC 159 $0
MC Scott Smith CUT 78 81 MC MC 159 $0
MC Soren Kjeldsen CUT 85 75 MC MC 160 $0
MC Dennis Miller CUT 80 82 MC MC 162 $0
MC Steve Marino CUT 84 78 MC MC 162 $0
MC Cole Howard CUT 80 84 MC MC 164 $0
MC Brian Rowell CUT 86 82 MC MC 168 $0