Tiger Woods was the MVP for the United States in its fifth consecutive Presidents Cup win on Sunday at Muirfield Village G.C.
Woods took the cup-clinching point in his singles match against Richard Sterne of the International team, making the eighth win in 10 tries official for the American side and captain Fred Couples, who is now 3-0 at the helm.
On the week, Woods earned four points, more than any other player on either team.
RELATED: Presidents Cup female streaker [PIC] | U.S. wins 2013 Presidents Cup, fifth in a row
For the Internationals, Jason Day and Graham DeLaet tied at 3.5 points each. They teamed together during the four pairs sessions, each winning their singles match on Sunday.
Only two players among the 24 were shutout: Branden Grace and Richard Sterne for the International team. Brandt Snedeker, Jordan Spieth and Hunter Mahan were at the bottom of the American table, each responsible for two points.
2013 Presidents Cup Individual Records
United States
Player | Points | Overall | Foursomes | Four-ball | Singles |
Tiger Woods | 4 | 4-1-0 | 1-1-0 | 2-0-0 | 1-0-0 |
Matt Kuchar | 3 | 3-2-0 | 1-1-0 | 2-0-0 | 0-1-0 |
Steve Stricker | 3 | 3-2-0 | 2-0-0 | 1-1-0 | 0-1-0 |
Zach Johnson | 3 | 3-1-0 | 1-1-0 | 1-0-0 | 1-0-0 |
Jason Dufner | 3 | 3-1-0 | 1-1-0 | 1-0-0 | 1-0-0 |
Webb Simpson | 3 | 2-1-2 | 1-1-0 | 1-0-1 | 0-0-1 |
Bill Haas | 2.5 | 2-2-1 | 1-1-0 | 1-0-1 | 0-1-0 |
Keegan Bradley | 2.5 | 2-2-1 | 1-0-1 | 1-1-0 | 0-1-0 |
Phil Mickelson | 2.5 | 2-2-1 | 1-0-1 | 1-1-0 | 0-1-0 |
Brandt Snedeker | 2 | 2-3-0 | 1-1-0 | 1-1-0 | 0-1-0 |
Jordan Spieth | 2 | 2-2-0 | 1-0-0 | 1-1-0 | 0-1-0 |
Hunter Mahan | 2 | 2-2-0 | 0-1-0 | 1-1-0 | 1-0-0 |
International
Player | Points | Overall | Foursomes | Four-ball | Singles |
Jason Day | 3.5 | 3-1-1 | 0-1-1 | 2-0-0 | 1-0-0 |
Graham DeLaet | 3.5 | 3-1-1 | 0-1-1 | 2-0-0 | 1-0-0 |
Ernie Els | 3 | 3-2-0 | 2-0-0 | 0-2-0 | 1-0-0 |
Adam Scott | 2.5 | 2-2-1 | 1-1-0 | 0-1-1 | 1-0-0 |
Angel Cabrera | 2 | 2-2-0 | 1-0-0 | 0-2-0 | 1-0-0 |
Charl Schwartzel | 2 | 2-3-0 | 0-2-0 | 1-1-0 | 1-0-0 |
Brendon de Jonge | 2 | 2-3-0 | 2-0-0 | 0-2-0 | 0-1-0 |
Marc Leishman | 2 | 2-2-0 | 1-1-0 | 0-1-0 | 1-0-0 |
Louis Oosthuizen | 1.5 | 1-3-1 | 0-2-0 | 1-1-0 | 0-0-1 |
Hideki Matsuyama | 1.5 | 1-3-1 | 1-1-0 | 0-1-1 | 0-1-0 |
Richard Sterne | 0 | 0-4-0 | 0-2-0 | 0-1-0 | 0-1-0 |
Branden Grace | 0 | 0-4-0 | 0-1-0 | 0-2-0 | 0-1-0 |
Add Comment