At the conclusion of the Web.com Tour Championship on Sunday, the inaugural Web.com Tour Finals closed as well. With the tournament at Dye’s Valley Course at TPC Sawgrass settled, the 50 PGA Tour cards on the line through the four-tournament series were decided.
Here’s a look at the 50 players that earned PGA Tour cards for the 2013-14 season through both the Web.com Tour money list and the Web.com Tour Finals money list, as well their priority order heading into the new PGA Tour season that begins with the Frys.com Open.
Priority | Player | WTF Money | Card Via | WT Money List | PGA FEC Pts |
1 | Michael Putnam | N/A | WTML | 1 | N/A |
1 | John Peterson | $230,000.00 | WTFML | 30 | N/A |
3 | Chesson Hadley | $229,433.00 | WTML | 3 | N/A |
4 | Seung-yul Noh | $210,125.00 | WTFML | 160 | N/A |
5 | Andrew Svoboda | $192,067.00 | WTML | 25 | N/A |
6 | Trevor Immelman | $180,000.00 | WTFML | N/A | 143 |
7 | Will MacKenzie | $129,200.00 | WTFML | 40 | N/A |
8 | Scott Gardiner | $127,533.00 | WTFML | N/A | 177 |
9 | Ed Loar | $119,200.00 | WTML | 4 | N/A |
10 | Ben Martin | $108,563.00 | WTML | 2 | N/A |
11 | Patrick Cantlay | $108,000.00 | WTFML | 29 | N/A |
12 | Brendon Todd | $95,120.00 | WTML | 20 | N/A |
13 | Ryo Ishikawa | $90,405.00 | WTFML | N/A | 141 |
14 | Brad Fritsch | $66,000.00 | WTFML | N/A | 129 |
15 | Kevin Kisner | $61,375.00 | WTML | 13 | N/A |
16 | Sean O’Hair | $59,333.00 | WTFML | N/A | 170 |
17 | Troy Matteson | $57,250.00 | WTFML | N/A | 167 |
18 | Bud Cauley | $55,900.00 | WTFML | N/A | 131 |
19 | Heath Slocum | $54,000.00 | WTFML | N/A | 195 |
20 | Russell Knox | $53,850.00 | WTFML | 36 | N/A |
21 | Hudson Swafford | $53,551.00 | WTFML | 61 | N/A |
22 | Will Claxton | $48,125.00 | WTFML | N/A | 169 |
23 | Brice Garnett | $48,000.00 | WTML | 14 | N/A |
24 | Tyrone Van Aswegen | $44,383.00 | WTFML | 49 | N/A |
25 | Chad Collins | $44,271.00 | WTFML | 33 | N/A |
26 | Billy Hurley III | $40,233.00 | WTFML | 41 | N/A |
27 | Danny Lee | $39,853.00 | WTML | 15 | N/A |
28 | Jim Herman | $36,891.00 | WTFML | N/A | 139 |
29 | Joe Durant | $36,158.00 | WTFML | 65 | N/A |
30 | Troy Merritt | $36,130.00 | WTFML | 74 | N/A |
31 | Lee Williams | $35,933.00 | WTFML | N/A | 182 |
32 | Ricky Barnes | $34,750.00 | WTFML | N/A | 132 |
32 | Andrew Loupe | $34,750.00 | WTFML | 70 | N/A |
34 | Peter Malnati | $34,267.00 | WTML | 18 | N/A |
35 | Bobby Gates | $33,650.00 | WTFML | N/A | 179 |
36 | Alex Aragon | $32,671.00 | WTML | 9 | N/A |
36 | Bronson La’Cassie | $32,671.00 | WTML | 6 | N/A |
38 | Tim Wilkinson | $29,592.00 | WTML | 10 | N/A |
39 | Jamie Lovemark | $28,933.00 | WTML | 12 | N/A |
40 | Wes Roach | $22,331.00 | WTML | 22 | N/A |
41 | Daniel Chopra | $19,536.00 | WTML | 21 | N/A |
42 | Alex Prugh | $15,117.00 | WTML | 11 | N/A |
43 | Miguel Angel Carballo | $11,075.00 | WTML | 23 | N/A |
44 | Jim Renner | $7,195.00 | WTML | 17 | N/A |
45 | Mark Anderson | $7,163.00 | WTML | 8 | N/A |
46 | Kevin Tway | $6,225.00 | WTML | 5 | N/A |
47 | Kevin Foley | $4,600.00 | WTML | 24 | N/A |
48 | Matt Bettencourt | $2,650.00 | WTML | 16 | N/A |
49 | Will Wilcox | $- | WTML | 7 | N/A |
50 | Benjamin Alvarado | $- | WTML | 19 | N/A |
Taking it a step further, we look at the breakdown of how the players earned their cards:
- Of the 50 to get cards on Sunday, just 14 earned their way into the Web.com Tour Finals by finishing Nos. 126-200 in the PGA Tour’s FedEx Cup points list. Of those 14, they averaged a 158th place finish in the FedEx Cup race. The worst-ranked player to earn a card was Heath Slocum, who was 91st on the Web.com Tour money list but 195th in FedEx Cup points.
- That means 11 players earned their PGA Tour card for 2013-14 after qualifying for the Web.com Tour Finals by finishing Nos. 26-75 on the Web.com Tour money list. The lowest-ranked among those was Troy Merritt, who was 74th on the Web.com Tour money list, barely qualifying for the Web.com Tour Finals.
- Half of the 50 cards went to players who did not finish in the top 25 on the Web.com Tour money list. For those 25 players, the minimum amount of money they had to earn to get a card was $33,650, which Bobby Gates raked in to finish 35th.
- Of the 25 players to earn their 2013-14 PGA Tour card through the Web.com Tour money list, 15 finished worse than Gates. Two, in fact, earned no money in the Web.com Tour Finals at all (Will Wilcox, Benjamin Alvarado). That means the bottom 15 in priority order came from the Web.com Tour money list. (Perhaps the system needs changing already?)
- John Peterson and Michael Putnam earn special, fully exempt status by virtue of winning the Web.com Tour Finals and Web.com Tour money lists, respectively. They also earn entry into The Players Championship, along with the winners of the four Web.com Tour Finals events (Trevor Immelman, Patrick Cantlay, Seung-yul Noh, Chesson Hadley).
Add Comment