The 2025 Grant Thornton Invitational final leaderboard is headed by winners Andrew Novak and Lauren Coughlin, who earned the team win in the PGA Tour and LPGA Tour challenge event at Tiburon Golf Club in Naples, Florida.
The duo featuring the long-hitting Novak and the UVA product with a killer short game won the third edition of this unique team event.
In the final round, Novak and Coughlin shot 63 in modified four-ball, where each player hit a tee shot on each hole, then the players played in from their partner's tee shot and picked the lowest score as the team score. The team total of 28-under 188 in the 54-hole event set the tournament record.
They headed off the field, tied for the second-lowest score of the day, beating three teams tied for second on 25-under 191: Chris Gotterup and Jennifer Kupcho, Denny McCarthy and Nelly Korda, as well as Michael Brennan and Charley Hull.
Join Golf News Net for $10 per year, and go ad-free!Novak and Coughlin won and will split the $1,000,000 winner's share of the $4,000,000 purse.
Grant Thornton Invitational recap notes
Neither Novak nor Coughlin won points for their tours' respective points races, and they didn't get any Official World Golf Ranking or Rolex Women's World Golf Ranking points for a team event win.
A total of 32 (of 32) players finished the tournament, which is a challenge event on the PGA Tour and LPGA Tour schedule.
The 2025 PGA Tour schedule is complete, but the PNC Championship next week in Orlando is on the PGA Tour Champions schedule.
2025 Grant Thornton Invitational final leaderboard, results and prize money payouts
Click header to sort; rotate mobile screens for details
| POS | PLAYER | TO PAR | R1 | R2 | R3 | TOT | MONEY | EACH |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Novak and Lauren Coughlin | -28 | 57 | 68 | 63 | 188 | $1,000,000 | $500,000 |
| T2 | Chris Gotterup and Jennifer Kupcho | -25 | 58 | 70 | 63 | 191 | $380,000 | $190,000 |
| T2 | Denny McCarthy and Nelly Korda | -25 | 58 | 70 | 63 | 191 | $380,000 | $190,000 |
| T2 | Michael Brennan and Charley Hull | -25 | 55 | 71 | 65 | 191 | $380,000 | $190,000 |
| T5 | Michael Kim and Rose Zhang | -23 | 58 | 70 | 65 | 193 | $202,500 | $101,250 |
| T5 | Corey Conners and Brooke Henderson | -23 | 61 | 67 | 65 | 193 | $202,500 | $101,250 |
| T7 | Luke Clanton and Lottie Woad | -22 | 63 | 69 | 62 | 194 | $175,000 | $87,500 |
| T7 | Tom Hoge and Angel Yin | -22 | 60 | 70 | 64 | 194 | $175,000 | $87,500 |
| 9 | Jake Knapp and Patty Tavatanakit | -21 | 59 | 74 | 62 | 195 | $160,000 | $80,000 |
| T10 | Billy Horschel and Andrea Lee | -20 | 61 | 73 | 62 | 196 | $147,500 | $73,750 |
| T10 | Wyndham Clark and Lexi Thompson | -20 | 55 | 72 | 69 | 196 | $147,500 | $73,750 |
| 12 | Neal Shipley and Maja Stark | -18 | 62 | 72 | 64 | 198 | $140,000 | $70,000 |
| T13 | Bud Cauley and Jessica Korda | -17 | 62 | 74 | 63 | 199 | $127,500 | $63,750 |
| T13 | Keith Mitchell and Megan Khang | -17 | 64 | 69 | 66 | 199 | $127,500 | $63,750 |
| T13 | Tony Finau and Lilia Vu | -17 | 61 | 72 | 66 | 199 | $127,500 | $63,750 |
| T13 | Jason Day and Lydia Ko | -17 | 60 | 72 | 67 | 199 | $127,500 | $63,750 |


