2025 Walmart NW Arkansas Championship final results: Prize money payout, LPGA Tour leaderboard and how much each golfer won
CMC Leaderboards LPGA Tour

2025 Walmart NW Arkansas Championship final results: Prize money payout, LPGA Tour leaderboard and how much each golfer won

MISSISSAUGA, CANADA - AUGUST 22: Sarah Schmelzel of the United States hits her tee shot on the fifth hole during the second round of the CPKC Women's Open 2025 at Mississauga Golf and Country Club on August 22, 2025 in Mississauga, Canada. (Photo by Vaughn Ridley/Getty Images)


The 2025 Walmart NW Arkansas Championship final leaderboard is headed by co-winners Minami Katsu and Sarah Schmelzel, who topped the LPGA Tour leaderboard this week with an unofficial win at Pinnacle Country Club in Rogers, Arkansas.

Katsu and Schmelzel were declared co-champions of this event after the tournament was canceled due to unplayable conditions following 3.25 inches of rain on Saturday night. Second-round play barely started on Saturday, and the course wasn't in condition to play on Sunday. With the weather forecast for Monday and Tuesday indicating more rain, the LPGA decided to cancel the remainder of the event and declare it unofficial since 36 holes weren't completed.

As a result, the unofficial final leaderboard is based on the 18-hole leaderboard.

Katsu and Schmelzel will split the winner's share of the purse.

The purse has been reduced in half, per LPGA rules, to $1.5 million, meaning Katsu and Schmelzel split the first-place and second-place prize money combined. The top 65 and ties after one round were paid as though they had made the cut, though 65 players, including one amateur, exactly fit that number.

LISTEN TO GOLF NEWS NET RADIO 24/7
FOLLOW GOLF NEWS NET RADIO: iHEART | TUNEIN

All professionals earned $3,500, regardless of finish, and that money was on top of whatever was earned through the 18-hole scores.

Walmart NW Arkansas Championship recap notes

Katsu and Schmelzel get an unofficial win in the 25th LPGA Tour event of the season, getting in the winner's circle for the first time in this 2025 season. There have been no repeat winners this season.

No points are awarded in the Race to the CME Globe, with the top 60 players in points getting into the season-ending CME Group Tour Championship.

No cut was made, as 36 holes were not completed.

The 2025 LPGA Tour schedule continues in two weeks with the Lotte Championship in Hawaii.

2025 Walmart NW Arkansas Championship final leaderboard, results and prize money payouts

Click header to sort; rotate mobile screens for details

POS PLAYER TO PAR TOT MONEY
T1 Minami Katsu -8 63 $186,744
T1 Sarah Schmelzel -8 63 $186,744
T3 Lilia Vu -7 64 $66,891
T3 Somi Lee -7 64 $66,891
T3 Leona Maguire -7 64 $66,891
T3 Alison Lee -7 64 $66,891
T3 Carlota Ciganda -7 64 $66,891
T3 Nasa Hataoka -7 64 $66,891
T9 Karis Davidson -6 65 $29,622
T9 Muni He -6 65 $29,622
T9 Mao Saigo -6 65 $29,622
T9 Celine Boutier -6 65 $29,622
T9 Jennifer Kupcho -6 65 $29,622
T9 Danielle Kang -6 65 $29,622
T9 Robyn Choi -6 65 $29,622
T9 Ruixin Liu -6 65 $29,622
T9 Soo Bin Joo -6 65 $29,622
T18 Jessica Porvasnik -5 66 $18,184
T18 Aditi Ashok -5 66 $18,184
T18 Miyu Yamashita -5 66 $18,184
T18 Wei-Ling Hsu -5 66 $18,184
T18 Jenny Bae -5 66 $18,184
T18 Eun-Hee Ji -5 66 $18,184
T18 Alexa Pano -5 66 $18,184
T18 Paula Reto -5 66 $18,184
T18 Narin An -5 66 $18,184
T18 Nataliya Guseva -5 66 $18,184
T18 Pajaree Anannarukarn -5 66 $18,184
T18 Ayaka Furue -5 66 $18,184
T18 Chisato Iwai -5 66 $18,184
T18 Jin Hee Im -5 66 $18,184
T18 Miranda Wang -5 66 $18,184
T18 Sofia Garcia -5 66 $18,184
T34 Pornanong Phatlum -4 67 $11,972
T34 Anna Nordqvist -4 67 $11,972
T34 Yealimi Noh -4 67 $11,972
T34 Rio Takeda -4 67 $11,972
T34 Weiwei Zhang -4 67 $11,972
T34 Kristen Gillman -4 67 $11,972
T34 Amanda Doherty -4 67 $11,972
T34 Linn Grant -4 67 $11,972
T34 Pauline Roussin-Bouchard -4 67 $11,972
T34 Hinako Shibuno -4 67 $11,972
T34 Haeji Kang -4 67 $11,972
T45 Brianna Do -3 68 $8,258
T45 Sei Young Kim -3 68 $8,258
T45 Hyo Joo Kim -3 68 $8,258
T45 Allisen Corpuz -3 68 $8,258
T45 A Lim Kim -3 68 $8,258
T45 Dewi Weber -3 68 $8,258
T45 Mariel Galdiano -3 68 $8,258
T45 Maria José Marin (a) -3 68 $0
T45 Arpichaya Yubol -3 68 $8,258
T45 Jodi Ewart Shadoff -3 68 $8,258
T45 Lucy Li -3 68 $8,258
T45 Stacy Lewis -3 68 $8,258
T45 Lauren Coughlin -3 68 $8,258
T45 Julia López Ramirez -3 68 $8,258
T45 Yan Liu -3 68 $8,258
T45 Hye-Jin Choi -3 68 $8,258
T45 Linnea Strom -3 68 $8,258
T45 Haeran Ryu -3 68 $8,258
T45 Esther Henseleit -3 68 $8,258
T45 Jiwon Jeon -3 68 $8,258
T45 Savannah Grewal -3 68 $8,258
T66 Madison Young -2 69 $3,500
T66 Caroline Inglis -2 69 $3,500
T66 Lexi Thompson -2 69 $3,500
T66 Jin Young Ko -2 69 $3,500
T66 Jeongeun Lee6 -2 69 $3,500
T66 Kumkang Park -2 69 $3,500
T66 Mirim Lee -2 69 $3,500
T66 Lauren Morris -2 69 $3,500
T66 Nelly Korda -2 69 $3,500
T66 Amy Yang -2 69 $3,500
T66 Hannah Green -2 69 $3,500
T66 Megan Khang -2 69 $3,500
T66 Manon De Roey -2 69 $3,500
T66 Gemma Dryburgh -2 69 $3,500
T66 Stephanie Meadow -2 69 $3,500
T66 Perrine Delacour -2 69 $3,500
T66 Caroline Masson -2 69 $3,500
T66 Aline Krauter -2 69 $3,500
T66 Peiyun Chien -2 69 $3,500
T66 Daniela Darquea -2 69 $3,500
T86 In Gee Chun -1 70 $3,500
T86 Brittany Altomare -1 70 $3,500
T86 Azahara Munoz -1 70 $3,500
T86 Kate Smith-Stroh -1 70 $3,500
T86 Sophia Popov -1 70 $3,500
T86 Frida Kinhult -1 70 $3,500
T86 Sung Hyun Park -1 70 $3,500
T86 Xiaowen Yin -1 70 $3,500
T86 Kendall Todd -1 70 $3,500
T86 Gabriela Ruffels -1 70 $3,500
T86 Bianca Pagdanganan -1 70 $3,500
T86 Olivia Cowan -1 70 $3,500
T86 Patty Tavatanakit -1 70 $3,500
T86 Akie Iwai -1 70 $3,500
T86 Gaby Lopez -1 70 $3,500
T86 Chanettee Wannasaen -1 70 $3,500
T86 Andrea Lee -1 70 $3,500
T86 Ana Belac -1 70 $3,500
T86 Gurleen Kaur -1 70 $3,500
T86 Hira Naveed -1 70 $3,500
T106 Ilhee Lee E 71 $3,500
T106 Yahui Zhang E 71 $3,500
T106 Emily Kristine Pedersen E 71 $3,500
T106 Yuna Nishimura E 71 $3,500
T106 Auston Kim E 71 $3,500
T106 Cassie Porter E 71 $3,500
T106 Bailey Tardy E 71 $3,500
T106 Ingrid Lindblad E 71 $3,500
T106 Celine Borge E 71 $3,500
T106 Benedetta Moresco E 71 $3,500
T106 Yuri Yoshida E 71 $3,500
T106 Grace Kim E 71 $3,500
T106 Jenny Shin E 71 $3,500
T106 Lindy Duncan E 71 $3,500
T106 Ryann O'Toole E 71 $3,500
T106 Caley McGinty E 71 $3,500
T106 Bronte Law E 71 $3,500
T106 Mary Liu E 71 $3,500
T124 Alena Sharp 1 72 $3,500
T124 Jeongeun Lee5 1 72 $3,500
T124 Saki Baba 1 72 $3,500
T124 Gigi Stoll 1 72 $3,500
T124 Adela Cernousek 1 72 $3,500
T129 Morgane Metraux 2 73 $3,500
T129 Lottie Woad 2 73 $3,500
T129 Jasmine Suwannapura 2 73 $3,500
T129 Madelene Sagstrom 2 73 $3,500
T129 Brooke Matthews 2 73 $3,500
T129 Yu Liu 2 73 $3,500
T129 Hyo Joon Jang 2 73 $3,500
T129 Ina Yoon 2 73 $3,500
T129 Yuka Saso 2 73 $3,500
T138 Maja Stark 3 74 $3,500
T138 Maude-Aimee LeBlanc 3 74 $3,500
T138 Maria Fassi 3 74 $3,500
141 Stephanie Kyriacou 5 76 $3,500
142 Lauren Hartlage 7 78 $3,500

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.