2025 The Ally Challenge final results: Prize money payout, PGA Tour Champions leaderboard, how much each golfer won
Champions Tour CMC Leaderboards

2025 The Ally Challenge final results: Prize money payout, PGA Tour Champions leaderboard, how much each golfer won

A photo of Stewart Cink


The 2025 The Ally Challenge final leaderboard is headed by winner Stewart Cink, who topped the PGA Tour Champions leaderboard this week with a win at Warwick Hills Golf and Country Club in Grand Blanc, Michigan.

Cink won this PGA Tour Champions in a playoff against Ernie Els after both players finished the 54-hole regulation tournament on 15-under 201.

With a 4 on the 18th hole in the first playoff hole, Cink won the title over the South African.

Steven Alker, Cameron Percy and Soren Kjeldsen finished in a share of third place, three shots out of the playoff.

Cink won the $330,000 winner's share of the $2,200,000 purse.

LISTEN TO GOLF NEWS NET RADIO 24/7
FOLLOW GOLF NEWS NET RADIO: iHEART | TUNEIN

The Ally Challenge recap notes

Cink wins the latest PGA Tour Champions title of the year, getting into the winner's circle on the 50-plus tour.

The money Cink -- and every PGA Tour Champions player in the field -- earned is converted into Charles Schwab Cup points, with every dollar converted into one point during the regular season.

There is no cut on PGA Tour Champions-run events, including the major championships they run.

The 2025 PGA Tour Champions schedule continues in two weeks with the Stifel Charity Classic in Missouri.

2025 The Ally Challenge final leaderboard, results and prize money payouts

Click header to sort; rotate mobile screens for details

POS PLAYER TO PAR R1 R2 R3 TOT MONEY
1 Stewart Cink -15 62 71 68 201 $330,000
P2 Ernie Els -15 65 67 69 201 $193,600
T3 Steven Alker -12 64 75 65 204 $132,000
T3 Søren Kjeldsen -12 69 65 70 204 $132,000
T3 Cameron Percy -12 67 67 70 204 $132,000
T6 Thongchai Jaidee -11 71 65 69 205 $83,600
T6 Retief Goosen -11 68 66 71 205 $83,600
T8 Steve Allan -9 69 72 66 207 $60,500
T8 Brian Gay -9 67 74 66 207 $60,500
T8 David Bransdon -9 71 68 68 207 $60,500
T8 Vijay Singh -9 71 68 68 207 $60,500
T12 Darren Clarke -8 70 70 68 208 $41,067
T12 Bob Estes -8 67 72 69 208 $41,067
T12 Shane Bertsch -8 70 68 70 208 $41,067
T12 Thomas Bjørn -8 70 68 70 208 $41,067
T12 Mario Tiziani -8 68 69 71 208 $41,067
T12 Ricardo Gonzalez -8 68 68 72 208 $41,067
T18 Doug Barron -7 70 70 69 209 $28,343
T18 Robert Karlsson -7 68 72 69 209 $28,343
T18 Y.E. Yang -7 71 67 71 209 $28,343
T18 Alex Cejka -7 71 67 71 209 $28,343
T18 Charlie Wi -7 69 69 71 209 $28,343
T18 Mark Hensby -7 66 68 75 209 $28,343
T24 Stephen Gallacher -6 72 71 67 210 $20,570
T24 Kenny Perry -6 72 69 69 210 $20,570
T24 Harrison Frazar -6 70 70 70 210 $20,570
T24 Steve Flesch -6 69 70 71 210 $20,570
T24 Dicky Pride -6 67 72 71 210 $20,570
T24 Heath Slocum -6 70 66 74 210 $20,570
T30 Greg Chalmers -5 75 68 68 211 $16,940
T30 Tim Petrovic -5 68 72 71 211 $16,940
T32 Boo Weekley -4 71 70 71 212 $14,190
T32 Scott McCarron -4 70 71 71 212 $14,190
T32 J.J. Henry -4 68 73 71 212 $14,190
T32 Joe Durant -4 70 70 72 212 $14,190
T32 Woody Austin -4 70 69 73 212 $14,190
T32 Tommy Gainey -4 69 68 75 212 $14,190
T38 Tim O'Neal -3 74 71 68 213 $10,560
T38 Bernhard Langer -3 69 74 70 213 $10,560
T38 Paul Stankowski -3 75 67 71 213 $10,560
T38 Ken Duke -3 70 72 71 213 $10,560
T38 Stephen Ames -3 69 73 71 213 $10,560
T38 Gene Sauers -3 72 69 72 213 $10,560
T38 Brandt Jobe -3 71 69 73 213 $10,560
T38 Rocco Mediate -3 70 70 73 213 $10,560
T46 Jason Caron -2 71 76 67 214 $7,260
T46 Billy Andrade -2 73 73 68 214 $7,260
T46 Rod Pampling -2 72 71 71 214 $7,260
T46 Corey Pavin -2 71 72 71 214 $7,260
T46 Richard Green -2 70 73 71 214 $7,260
T46 Mark Walker -2 74 68 72 214 $7,260
T46 Hiroyuki Fujita -2 70 72 72 214 $7,260
T53 Bo Van Pelt -1 74 76 65 215 $5,060
T53 Padraig Harrington -1 73 71 71 215 $5,060
T53 Jeff Maggert -1 69 74 72 215 $5,060
T53 Chris DiMarco -1 73 68 74 215 $5,060
T53 Paul Broadhurst -1 70 69 76 215 $5,060
T58 Duffy Waldorf E 71 74 71 216 $4,290
T58 Ángel Cabrera E 70 75 71 216 $4,290
T60 Ken Tanigawa 1 73 72 72 217 $3,520
T60 Tom Pernice Jr. 1 73 72 72 217 $3,520
T60 Lee Janzen 1 71 74 72 217 $3,520
T60 John Rollins 1 72 72 73 217 $3,520
T60 Mark Wilson 1 69 75 73 217 $3,520
T65 Mike Weir 2 79 68 71 218 $2,640
T65 John Senden 2 74 72 72 218 $2,640
T65 Michael Wright 2 73 71 74 218 $2,640
T68 Scott Dunlap 3 73 73 73 219 $2,134
T68 Brendan Jones 3 70 71 78 219 $2,134
T70 David Duval 5 74 74 73 221 $1,870
T70 Olin Browne 5 74 72 75 221 $1,870
T72 Kirk Triplett 8 77 75 72 224 $1,606
T72 Felipe Aguilar 8 74 74 76 224 $1,606
T74 Dennis Hendershott 9 73 76 76 225 $1,408
T74 Rick Garboski 9 74 74 77 225 $1,408
T76 John Daly 10 74 76 76 226 $1,232
T76 Fred Funk 10 75 74 77 226 $1,232
78 Dan Rooney 24 78 79 83 240 $1,100

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.