2025 Chubb Classic final results: Prize money payout, PGA Tour Champions leaderboard, how much each golfer won
Champions Tour CMC Leaderboards

2025 Chubb Classic final results: Prize money payout, PGA Tour Champions leaderboard, how much each golfer won

NAPLES, FLORIDA - FEBRUARY 15: Justin Leonard of the United States plays his shot on the 18th hole during the second round of the Chubb Classic 2025 at Tiburon Golf Club on February 15, 2025 in Naples, Florida. (Photo by Brennan Asplen/Getty Images)


The 2025 Chubb Classic final leaderboard is headed by winner Justin Leonard, who topped the PGA Tour Champions leaderboard this week with a win at Tiburon Golf Club in Naples, Florida.

Leonard won this event, the third of the season on the schedule, to claim his first PGA Tour Champions title with a four-shot margin of victory. His 15-under 201 total was the winning tally over Billy Andrade.

Darren Clarke finished alone in third place, a shot behind Andrade, while Fred Couples, Richard Green, Paul Stankowski and Heath Slcoum were on 9-under total in a tie for fourth place.

Leonard won the $270,000 winner's share of the $1,800,000 purse.

Chubb Classic recap notes

Leonard wins the latest PGA Tour Champions title of the year, getting into the winner's circle on the 50-plus tour for the first time.

LISTEN TO GOLF NEWS NET RADIO 24/7
FOLLOW GOLF NEWS NET RADIO: iHEART | TUNEIN

The money Leonard -- and every PGA Tour Champions player in the field -- earned is converted into Charles Schwab Cup points, with every dollar converted into one point during the regular season.

There is no cut on PGA Tour Champions-run events, including the major championships they run.

The 2025 PGA Tour Champions schedule continues in three weeks with the Cologuard Classic in Arizona.

2025 Chubb Classic final leaderboard, results and prize money payouts

Click header to sort; rotate mobile screens for details

POS PLAYER TO PAR R1 R2 R3 TOT MONEY
1 Justin Leonard -15 68 65 68 201 $270,000
2 Billy Andrade -11 68 69 68 205 $158,400
3 Darren Clarke -10 67 71 68 206 $129,600
T4 Fred Couples -9 70 71 66 207 $82,800
T4 Richard Green -9 70 69 68 207 $82,800
T4 Heath Slocum -9 70 67 70 207 $82,800
T4 Paul Stankowski -9 65 71 71 207 $82,800
T8 Bob Estes -8 70 70 68 208 $51,600
T8 Tim Petrovic -8 68 69 71 208 $51,600
T8 Joe Durant -8 67 70 71 208 $51,600
11 Ernie Els -7 67 67 75 209 $43,200
T12 Cameron Percy -6 72 70 68 210 $31,747
T12 Bernhard Langer -6 72 68 70 210 $31,747
T12 Tim O'Neal -6 72 68 70 210 $31,747
T12 Michael Wright -6 71 69 70 210 $31,747
T12 Steve Flesch -6 71 68 71 210 $31,747
T12 Dicky Pride -6 69 70 71 210 $31,747
T12 Mario Tiziani -6 65 73 72 210 $31,747
T12 Felipe Aguilar -6 72 65 73 210 $31,747
T20 Jerry Kelly -5 69 72 70 211 $22,320
T20 Charlie Wi -5 72 67 72 211 $22,320
T20 Thomas Bjørn -5 71 68 72 211 $22,320
T23 Rod Pampling -4 70 75 67 212 $18,450
T23 Jason Caron -4 76 68 68 212 $18,450
T23 Alex Cejka -4 72 72 68 212 $18,450
T23 Matt Gogel -4 70 70 72 212 $18,450
T27 Boo Weekley -3 74 71 68 213 $15,300
T27 Stephen Ames -3 72 71 70 213 $15,300
T27 Mark Walker -3 71 71 71 213 $15,300
T27 Y.E. Yang -3 69 71 73 213 $15,300
T31 Mark Wilson -2 70 74 70 214 $12,150
T31 Michael Muehr -2 72 71 71 214 $12,150
T31 Steve Allan -2 72 70 72 214 $12,150
T31 Brett Quigley -2 70 71 73 214 $12,150
T31 Doug Barron -2 71 69 74 214 $12,150
T31 David Toms -2 72 67 75 214 $12,150
T37 Brian Gay -1 75 72 68 215 $9,900
T37 Tom Lehman -1 67 76 72 215 $9,900
T37 Paul Goydos -1 72 70 73 215 $9,900
T40 Ken Duke E 74 74 68 216 $8,100
T40 Woody Austin E 73 74 69 216 $8,100
T40 Shane Bertsch E 72 73 71 216 $8,100
T40 Kirk Triplett E 74 69 73 216 $8,100
T40 Jeff Maggert E 73 70 73 216 $8,100
T40 Scott McCarron E 72 71 73 216 $8,100
T40 Freddie Jacobson E 66 71 79 216 $8,100
T47 Gene Sauers 1 75 71 71 217 $6,120
T47 Scott Dunlap 1 68 76 73 217 $6,120
T47 Kevin Sutherland 1 72 70 75 217 $6,120
T47 Mark Hensby 1 70 72 75 217 $6,120
T51 Ángel Cabrera 2 74 74 70 218 $4,860
T51 Greg Chalmers 2 70 76 72 218 $4,860
T51 Robert Karlsson 2 72 72 74 218 $4,860
T54 Scott Parel 3 75 72 72 219 $4,140
T54 Olin Browne 3 72 71 76 219 $4,140
T54 Kris Blanks 3 70 73 76 219 $4,140
T57 Hiroyuki Fujita 4 78 70 72 220 $3,690
T57 Stuart Appleby 4 73 74 73 220 $3,690
T59 Glen Day 6 74 77 71 222 $3,330
T59 Rocco Mediate 6 75 72 75 222 $3,330
61 John Huston 7 79 67 77 223 $3,060
T62 Chris DiMarco 8 81 73 70 224 $2,520
T62 Lee Janzen 8 76 76 72 224 $2,520
T62 Cliff Kresge 8 74 76 74 224 $2,520
T62 Duffy Waldorf 8 73 77 74 224 $2,520
T62 Jesper Parnevik 8 76 72 76 224 $2,520
T67 Tom Pernice Jr. 9 74 72 79 225 $1,890
T67 Ken Tanigawa 9 71 75 79 225 $1,890
T69 David Bransdon 10 77 77 72 226 $1,584
T69 Michael Allen 10 76 77 73 226 $1,584
T69 Harrison Frazar 10 76 74 76 226 $1,584
T72 Jason Bohn 12 77 78 73 228 $1,314
T72 Chad Campbell 12 76 75 77 228 $1,314
74 Ted Purdy 13 82 72 75 229 $1,188
75 Tim Herron 15 72 80 79 231 $1,116
76 Corey Pavin 19 79 76 80 235 $1,044
77 Mike Balliet 42 93 79 86 258 $972

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.