2015 Zurich Classic of New Orleans results and final leaderboard and prize money payout

2015 Zurich Classic of New Orleans results and final leaderboard and prize money payout

Justin Rose won the 2015 Zurich Classic of New Orleans to win the $1.242 million winner's share of the purse.

2015 Zurich Classic of New Orleans leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Justin Rose -22 69 66 65 66 266 $1,242,000
2 Cameron Tringale -21 69 65 68 65 267 $745,200
3 Boo Weekley -20 64 70 69 65 268 $469,200
T4 Jim Herman -19 69 68 67 65 269 $303,600
T4 Jason Day -19 67 65 68 69 269 $303,600
T6 David Hearn -18 65 70 67 68 270 $239,775
T6 Daniel Berger -18 66 67 68 69 270 $239,775
T8 Blayne Barber -17 67 70 64 70 271 $193,200
T8 Chesson Hadley -17 67 72 66 66 271 $193,200
T8 Chad Campbell -17 67 68 68 68 271 $193,200
T8 Meen Whee Kim -17 68 71 68 64 271 $193,200
T12 Steve Wheatcroft -16 72 66 69 65 272 $115,920
T12 Jason Gore -16 70 68 66 68 272 $115,920
T12 George McNeill -16 74 64 66 68 272 $115,920
T12 Sean O'Hair -16 65 71 68 68 272 $115,920
T12 Erik Compton -16 66 69 68 69 272 $115,920
T12 Steven Bowditch -16 68 67 71 66 272 $115,920
T12 Justin Thomas -16 68 66 72 66 272 $115,920
T12 Scott Pinckney -16 69 70 65 68 272 $115,920
T12 D.A. Points -16 70 69 68 65 272 $115,920
T12 Hudson Swafford -16 67 66 70 69 272 $115,920
T22 Keegan Bradley -15 69 70 66 68 273 $64,055
T22 Scott Stallings -15 74 65 69 65 273 $64,055
T22 Danny Lee -15 70 64 68 71 273 $64,055
T22 Jerry Kelly -15 70 64 70 69 273 $64,055
T22 Chris Stroud -15 67 66 73 67 273 $64,055
T22 Brendon de Jonge -15 64 70 68 71 273 $64,055
T28 Kevin Kisner -14 69 68 70 67 274 $46,920
T28 Marc Leishman -14 74 63 70 67 274 $46,920
T28 Retief Goosen -14 70 66 71 67 274 $46,920
T28 Spencer Levin -14 70 69 69 66 274 $46,920
T28 Freddie Jacobson -14 68 71 69 66 274 $46,920
T33 Bernd Wiesberger -13 69 68 69 69 275 $38,985
T33 D.H. Lee -13 70 67 71 67 275 $38,985
T33 Bryce Molder -13 69 67 70 69 275 $38,985
T36 Carl Pettersson -12 72 66 69 69 276 $31,099
T36 Jhonattan Vegas -12 67 71 69 69 276 $31,099
T36 Scott Brown -12 70 68 72 66 276 $31,099
T36 Brian Davis -12 66 71 70 69 276 $31,099
T36 Michael D. Smith -12 70 68 67 71 276 $31,099
T36 K.J. Choi -12 67 70 69 70 276 $31,099
T36 Morgan Hoffmann -12 68 66 69 73 276 $31,099
T43 Dustin Johnson -11 67 70 68 72 277 $22,770
T43 Chad Collins -11 70 69 68 70 277 $22,770
T43 Greg Owen -11 66 70 70 71 277 $22,770
T43 Russell Knox -11 69 70 68 70 277 $22,770
T43 Cameron Smith -11 69 70 69 69 277 $22,770
T48 Tim Wilkinson -10 69 69 70 70 278 $16,991
T48 Johnson Wagner -10 68 69 73 68 278 $16,991
T48 John Peterson -10 70 68 71 69 278 $16,991
T48 Michael Thompson -10 70 68 70 70 278 $16,991
T48 John Huh -10 69 70 66 73 278 $16,991
T48 Nick Taylor -10 70 69 68 71 278 $16,991
T48 Billy Horschel -10 71 68 70 69 278 $16,991
T48 Tommy Gainey -10 73 66 68 71 278 $16,991
T56 Ben Crane -9 67 71 72 69 279 $15,594
T56 Woody Austin -9 70 66 70 73 279 $15,594
T56 Mark Hubbard -9 66 73 72 68 279 $15,594
T59 Mark Wilson -8 69 68 73 70 280 $15,180
T59 Carlos Ortiz -8 67 67 73 73 280 $15,180
T59 Fabian Gomez -8 69 70 71 70 280 $15,180
T62 Ryo Ishikawa -7 70 67 72 72 281 $14,766
T62 Jonathan Byrd -7 69 70 68 74 281 $14,766
T62 Lucas Glover -7 71 68 76 66 281 $14,766
T65 Alex Cejka -5 68 69 75 71 283 $14,283
T65 Brian Stuard -5 69 69 74 71 283 $14,283
T65 Max Homa -5 70 68 69 76 283 $14,283
T65 Colt Knost -5 71 68 74 70 283 $14,283
69 David Toms -3 72 67 73 73 285 $13,938
T70 Andres Gonzales E 71 68 72 77 288 $13,731
T70 Roger Sloan E 71 68 71 78 288 $13,731
MC Adam Hadwin CUT 71 69 MC MC 140 $0
MC Harris English CUT 72 68 MC MC 140 $0
MC John Senden CUT 73 67 MC MC 140 $0
MC Trevor Immelman CUT 72 68 MC MC 140 $0
MC Troy Merritt CUT 71 69 MC MC 140 $0
MC Luke Guthrie CUT 71 69 MC MC 140 $0
MC Blake Adams CUT 74 66 MC MC 140 $0
MC Zac Blair CUT 73 67 MC MC 140 $0
MC Mark D. Anderson CUT 71 69 MC MC 140 $0
MC Joe Affrunti CUT 71 69 MC MC 140 $0
MC Nicholas Thompson CUT 72 68 MC MC 140 $0
MC Will MacKenzie CUT 68 72 MC MC 140 $0
MC Alex Prugh CUT 71 69 MC MC 140 $0
MC Charles Howell III CUT 70 70 MC MC 140 $0
MC Rickie Fowler CUT 72 68 MC MC 140 $0
MC Greg Chalmers CUT 73 67 MC MC 140 $0
MC Kyle Reifers CUT 71 69 MC MC 140 $0
MC Bo Van Pelt CUT 71 70 MC MC 141 $0
MC Jonas Blixt CUT 74 67 MC MC 141 $0
MC Jeff Overton CUT 73 68 MC MC 141 $0
MC Michael Putnam CUT 72 69 MC MC 141 $0
MC Steven Alker CUT 71 70 MC MC 141 $0
MC Will Wilcox CUT 70 71 MC MC 141 $0
MC Tom Hoge CUT 73 68 MC MC 141 $0
MC Ricky Barnes CUT 74 67 MC MC 141 $0
MC William McGirt CUT 68 73 MC MC 141 $0
MC Robert Streb CUT 71 70 MC MC 141 $0
MC Steve Stricker CUT 69 72 MC MC 141 $0
MC Martin Flores CUT 71 70 MC MC 141 $0
MC Charlie Beljan CUT 68 73 MC MC 141 $0
MC Jamie Donaldson CUT 73 68 MC MC 141 $0
MC Jason Bohn CUT 72 70 MC MC 142 $0
MC Nick Watney CUT 70 72 MC MC 142 $0
MC Eric Axley CUT 70 72 MC MC 142 $0
MC Derek Fathauer CUT 70 72 MC MC 142 $0
MC Brice Garnett CUT 72 71 MC MC 143 $0
MC Jon Curran CUT 71 72 MC MC 143 $0
MC Jarrod Lyle CUT 70 73 MC MC 143 $0
MC Gonzalo Fernandez-Castano CUT 75 68 MC MC 143 $0
MC Tyrone van Aswegen CUT 73 70 MC MC 143 $0
MC Brendan Steele CUT 72 71 MC MC 143 $0
MC Kevin Chappell CUT 70 73 MC MC 143 $0
MC Heath Slocum CUT 74 69 MC MC 143 $0
MC J.J. Henry CUT 73 70 MC MC 143 $0
MC Aaron Baddeley CUT 73 70 MC MC 143 $0
MC Curtis Thompson CUT 73 70 MC MC 143 $0
MC Oscar Fraustro CUT 72 71 MC MC 143 $0
MC Martin Laird CUT 75 69 MC MC 144 $0
MC Rory Sabbatini CUT 72 72 MC MC 144 $0
MC Andres Romero CUT 71 73 MC MC 144 $0
MC Wes Homan CUT 75 69 MC MC 144 $0
MC Camilo Villegas CUT 71 73 MC MC 144 $0
MC Derek Ernst CUT 67 77 MC MC 144 $0
MC Chris DiMarco CUT 73 71 MC MC 144 $0
MC Marc Warren CUT 72 72 MC MC 144 $0
MC Cameron Percy CUT 74 70 MC MC 144 $0
MC Andrew Putnam CUT 77 68 MC MC 145 $0
MC Justin Leonard CUT 74 71 MC MC 145 $0
MC Sam Saunders CUT 69 76 MC MC 145 $0
MC Jonathan Randolph CUT 76 69 MC MC 145 $0
MC Chez Reavie CUT 75 71 MC MC 146 $0
MC Andrew Svoboda CUT 74 72 MC MC 146 $0
MC Jim Renner CUT 72 74 MC MC 146 $0
MC Neal Lancaster CUT 74 72 MC MC 146 $0
MC Scott Langley CUT 73 73 MC MC 146 $0
MC Carlos Sainz Jr. CUT 71 75 MC MC 146 $0
MC Andrew Loupe CUT 74 72 MC MC 146 $0
MC David Lingmerth CUT 73 74 MC MC 147 $0
MC Scott Piercy CUT 73 74 MC MC 147 $0
MC Zechariah Potter CUT 74 73 MC MC 147 $0
MC Ken Duke CUT 77 70 MC MC 147 $0
MC Tony Finau CUT 72 76 MC MC 148 $0
MC John Merrick CUT 73 75 MC MC 148 $0
MC Zack Sucher CUT 73 75 MC MC 148 $0
MC Mike Weir CUT 74 74 MC MC 148 $0
MC Byron Smith CUT 75 73 MC MC 148 $0
MC Chris Naegel CUT 79 72 MC MC 151 $0
MC Scott Gardiner CUT 80 74 MC MC 154 $0
MC Jake Narro CUT 79 78 MC MC 157 $0
WD Robert Garrigus WD 70 68 WD WD 138 $0
WD Robert Allenby WD 70 69 WD WD 139 $0
WD Sung Joon Park WD 73 50 WD WD 123 $0
WD Seung-yul Noh WD 73 31 WD WD 104 $0
WD Bill Lunde WD 77 70 WD WD 147 $0
WD Richard Sterne WD 79 37 WD WD 116 $0