2015 Northern Trust Open results and final leaderboard and prize money payout

2015 Northern Trust Open results and final leaderboard and prize money payout

James Hahn won the 2015 Northern Trust Open in a playoff over Dustin Johnson and Paul Casey to win the $1.206 million winner's share of the purse.

2015 Northern Trust Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 James Hahn -6 66 74 69 69 278 $1,206,000
T2 Dustin Johnson -6 70 72 67 69 278 $589,600
T2 Paul Casey -6 70 69 71 68 278 $589,600
T4 Hideki Matsuyama -5 70 72 70 67 279 $263,813
T4 Keegan Bradley -5 73 68 70 68 279 $263,813
T4 Jordan Spieth -5 69 70 70 70 279 $263,813
T4 Sergio Garcia -5 71 69 68 71 279 $263,813
T8 Kyle Reifers -4 72 70 71 67 280 $187,600
T8 Graham DeLaet -4 70 67 70 73 280 $187,600
T8 Sang-Moon Bae -4 71 71 66 72 280 $187,600
T8 Retief Goosen -4 66 70 69 75 280 $187,600
T12 Blayne Barber -3 74 71 71 65 281 $147,400
T12 Vijay Singh -3 66 74 69 72 281 $147,400
T14 William McGirt -2 68 74 73 67 282 $110,550
T14 Matt Jones -2 70 72 72 68 282 $110,550
T14 Brendan Steele -2 74 70 69 69 282 $110,550
T14 Brendon Todd -2 69 72 71 70 282 $110,550
T14 Bubba Watson -2 70 69 70 73 282 $110,550
T14 Jim Furyk -2 71 70 68 73 282 $110,550
T20 Hunter Mahan -1 75 67 71 70 283 $83,750
T20 Carlos Ortiz -1 67 73 68 75 283 $83,750
T22 Adam Hadwin E 73 71 71 69 284 $58,793
T22 Scott Langley E 73 71 71 69 284 $58,793
T22 Nick Watney E 66 74 74 70 284 $58,793
T22 Seung-yul Noh E 71 69 73 71 284 $58,793
T22 Morgan Hoffmann E 69 75 66 74 284 $58,793
T22 Ryan Moore E 69 68 72 75 284 $58,793
T22 Vaughn Taylor E 74 68 68 74 284 $58,793
T22 J.B. Holmes E 70 69 69 76 284 $58,793
T30 D.A. Points 1 71 73 70 71 285 $38,116
T30 Charley Hoffman 1 76 68 71 70 285 $38,116
T30 Daniel Summerhays 1 66 74 73 72 285 $38,116
T30 Camilo Villegas 1 73 69 71 72 285 $38,116
T30 Alex Prugh 1 70 73 70 72 285 $38,116
T30 Chris Stroud 1 73 71 72 69 285 $38,116
T30 Harris English 1 72 69 71 73 285 $38,116
T30 K.J. Choi 1 70 74 73 68 285 $38,116
T30 Angel Cabrera 1 70 68 71 76 285 $38,116
T39 Tom Hoge 2 74 70 72 70 286 $29,480
T39 Brian Stuard 2 71 71 71 73 286 $29,480
T41 Jimmy Walker 3 73 71 71 72 287 $24,120
T41 Charl Schwartzel 3 71 70 75 71 287 $24,120
T41 Justin Thomas 3 68 69 75 75 287 $24,120
T41 Jason Kokrak 3 71 72 74 70 287 $24,120
T41 Pat Perez 3 69 73 70 75 287 $24,120
T41 Bryce Molder 3 71 70 76 70 287 $24,120
T47 Cameron Tringale 4 71 74 71 72 288 $18,894
T47 Ken Duke 4 72 70 70 76 288 $18,894
T49 Jason Gore 5 73 70 73 73 289 $16,233
T49 Jonathan Randolph 5 72 73 68 76 289 $16,233
T49 Andrew Putnam 5 73 69 74 73 289 $16,233
T49 Matt Every 5 70 72 74 73 289 $16,233
T49 Chad Campbell 5 74 71 71 73 289 $16,233
T49 Ricky Barnes 5 71 74 72 72 289 $16,233
T49 Geoff Ogilvy 5 68 76 75 70 289 $16,233
T56 Justin Leonard 6 75 70 70 75 290 $15,008
T56 Spencer Levin 6 73 72 71 74 290 $15,008
T56 Tony Finau 6 70 70 77 73 290 $15,008
T56 Padraig Harrington 6 70 73 76 71 290 $15,008
T56 Shawn Stefani 6 74 71 74 71 290 $15,008
T61 Russell Henley 7 74 71 69 77 291 $14,338
T61 Charles Howell III 7 71 70 75 75 291 $14,338
T61 Kevin Na 7 72 72 72 75 291 $14,338
T61 Derek Fathauer 7 66 73 77 75 291 $14,338
T61 Michael Putnam 7 70 72 70 79 291 $14,338
66 Scott Stallings 9 70 75 73 75 293 $13,936
T67 Alex Cejka 10 68 77 71 78 294 $13,735
T67 Carl Pettersson 10 71 72 75 76 294 $13,735
T69 Charlie Beljan 12 72 72 74 78 296 $13,400
T69 George McNeill 12 71 74 74 77 296 $13,400
T69 Danny Lee 12 70 73 77 76 296 $13,400
72 Gonzalo Fernandez-Castano 13 71 74 74 78 297 $13,132
73 Andrew Svoboda 14 72 73 72 81 298 $12,998
74 Brandt Snedeker 15 73 72 79 75 299 $12,864
75 Jhonattan Vegas 16 71 72 81 76 300 $12,730
WD Lucas Glover CUT 75 71 MC MC 146 $0
WD Tim Wilkinson CUT 74 72 MC MC 146 $0
WD Martin Flores CUT 74 72 MC MC 146 $0
WD Cameron Wilson CUT 73 73 MC MC 146 $0
WD John Senden CUT 73 73 MC MC 146 $0
WD Fred Couples CUT 71 75 MC MC 146 $0
WD Luke Donald CUT 77 69 MC MC 146 $0
WD Davis Love III CUT 72 74 MC MC 146 $0
WD Erik Compton CUT 71 75 MC MC 146 $0
WD Justin Hicks CUT 71 75 MC MC 146 $0
WD Jon Curran CUT 73 73 MC MC 146 $0
WD Zac Blair CUT 77 70 MC MC 147 $0
WD Jeff Overton CUT 75 72 MC MC 147 $0
WD Hudson Swafford CUT 72 75 MC MC 147 $0
WD Webb Simpson CUT 75 72 MC MC 147 $0
WD Michael Thompson CUT 74 73 MC MC 147 $0
WD Kenny Perry CUT 72 75 MC MC 147 $0
WD Max Homa CUT 76 71 MC MC 147 $0
WD Jim Herman CUT 74 73 MC MC 147 $0
WD Troy Merritt CUT 74 73 MC MC 147 $0
WD Aaron Baddeley CUT 76 71 MC MC 147 $0
WD Andres Gonzales CUT 72 75 MC MC 147 $0
WD Bernd Wiesberger CUT 75 72 MC MC 147 $0
WD Robert Streb CUT 75 72 MC MC 147 $0
WD Luke Guthrie CUT 72 75 MC MC 147 $0
WD Robert Allenby CUT 75 72 MC MC 147 $0
WD Will Zalatoris CUT 76 71 MC MC 147 $0
WD Billy Hurley III CUT 71 77 MC MC 148 $0
WD Steven Bowditch CUT 74 74 MC MC 148 $0
WD Kevin Streelman CUT 72 76 MC MC 148 $0
WD John Peterson CUT 74 74 MC MC 148 $0
WD Gary Woodland CUT 73 75 MC MC 148 $0
WD Bo Van Pelt CUT 78 70 MC MC 148 $0
WD Ryo Ishikawa CUT 77 71 MC MC 148 $0
WD Carlos Sainz Jr. CUT 72 76 MC MC 148 $0
WD Francesco Molinari CUT 75 74 MC MC 149 $0
WD Scott Verplank CUT 74 75 MC MC 149 $0
WD Rory Sabbatini CUT 74 75 MC MC 149 $0
WD John Merrick CUT 76 73 MC MC 149 $0
WD Fabian Gomez CUT 74 75 MC MC 149 $0
WD Brian Harman CUT 78 71 MC MC 149 $0
WD Nick Taylor CUT 76 73 MC MC 149 $0
WD David Hearn CUT 78 71 MC MC 149 $0
WD Nicholas Thompson CUT 78 72 MC MC 150 $0
WD Derek Ernst CUT 73 77 MC MC 150 $0
WD Marc Leishman CUT 76 74 MC MC 150 $0
WD Bill Haas CUT 75 76 MC MC 151 $0
WD Chesson Hadley CUT 73 78 MC MC 151 $0
WD Mark Wilson CUT 77 75 MC MC 152 $0
WD Woody Austin CUT 77 75 MC MC 152 $0
WD David Lingmerth CUT 71 81 MC MC 152 $0
WD Andres Romero CUT 78 74 MC MC 152 $0
WD Ben Martin CUT 79 73 MC MC 152 $0
WD John Huh CUT 78 75 MC MC 153 $0
WD Michael Block CUT 76 77 MC MC 153 $0
WD Drew Scott CUT 74 79 MC MC 153 $0
WD Chad Sorensen CUT 77 76 MC MC 153 $0
WD Brendon de Jonge CUT 80 73 MC MC 153 $0
WD Ernie Els CUT 78 76 MC MC 154 $0
WD Scott Brown CUT 77 77 MC MC 154 $0
WD Colt Knost CUT 78 77 MC MC 155 $0
WD Kevin Kisner CUT 77 78 MC MC 155 $0
WD Jim Renner CUT 79 76 MC MC 155 $0
WD Kevin Chappell CUT 80 75 MC MC 155 $0
WD Brice Garnett CUT 77 78 MC MC 155 $0
WD Jin Park CUT 78 77 MC MC 155 $0
WD Scott Piercy CUT 80 76 MC MC 156 $0
WD Mike Weir WD 78 31 WD WD 109 $0
WD Brian Davis WD 79 WD WD WD 79 $0