2015 FedEx St. Jude Classic results and final leaderboard and prize money payout

2015 FedEx St. Jude Classic results and final leaderboard and prize money payout

Fabian Gomez won the 2015 FedEx St. Jude Classic to win the $1.08 million winner's share of the purse.

2015 FedEx St. Jude Classic leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Fabian Gomez -13 66 68 67 66 267 $1,080,000
2 Greg Owen -9 64 70 67 70 271 $648,000
T3 Phil Mickelson -8 68 69 70 65 272 $270,600
T3 Seung-yul Noh -8 69 72 66 65 272 $270,600
T3 Michael Thompson -8 69 69 68 66 272 $270,600
T3 Matt Jones -8 69 67 68 68 272 $270,600
T3 Brooks Koepka -8 64 67 71 70 272 $270,600
T8 Boo Weekley -7 67 70 71 65 273 $168,000
T8 Billy Horschel -7 71 67 70 65 273 $168,000
T8 Russell Knox -7 70 64 73 66 273 $168,000
T8 Chad Campbell -7 69 66 70 68 273 $168,000
T12 Will Wilcox -6 68 72 69 65 274 $114,000
T12 Colt Knost -6 72 64 72 66 274 $114,000
T12 Chez Reavie -6 70 70 66 68 274 $114,000
T12 Chris Smith -6 67 67 71 69 274 $114,000
T12 Tom Hoge -6 69 65 71 69 274 $114,000
T12 Scott Brown -6 65 69 68 72 274 $114,000
T18 Cameron Percy -5 69 69 71 66 275 $81,000
T18 Vaughn Taylor -5 67 74 68 66 275 $81,000
T18 Billy Hurley III -5 72 66 70 67 275 $81,000
T18 Camilo Villegas -5 71 68 66 70 275 $81,000
T22 Steven Bowditch -4 69 71 70 66 276 $54,086
T22 Alex Cejka -4 71 68 69 68 276 $54,086
T22 Steven Alker -4 65 68 74 69 276 $54,086
T22 Spencer Levin -4 67 68 72 69 276 $54,086
T22 Kevin Chappell -4 71 64 71 70 276 $54,086
T22 Ryan Palmer -4 64 71 70 71 276 $54,086
T22 Austin Cook -4 68 64 72 72 276 $54,086
T29 Ken Duke -3 68 71 72 66 277 $36,525
T29 Jason Bohn -3 70 71 69 67 277 $36,525
T29 Luke Donald -3 69 68 72 68 277 $36,525
T29 George McNeill -3 71 67 70 69 277 $36,525
T29 Tyrone van Aswegen -3 69 69 70 69 277 $36,525
T29 Patrick Rodgers -3 70 69 69 69 277 $36,525
T29 Jason Gore -3 71 65 71 70 277 $36,525
T29 Hudson Swafford -3 71 68 68 70 277 $36,525
T37 Ben Crane -2 66 70 74 68 278 $28,200
T37 Stewart Cink -2 68 70 69 71 278 $28,200
T37 Brendon de Jonge -2 71 70 66 71 278 $28,200
T40 Roberto Castro -1 69 70 74 66 279 $23,400
T40 Alex Prugh -1 66 74 70 69 279 $23,400
T40 Carl Pettersson -1 72 69 68 70 279 $23,400
T40 John Merrick -1 69 68 70 72 279 $23,400
T40 Arjun Atwal -1 72 65 68 74 279 $23,400
T45 Chad Collins E 71 66 75 68 280 $16,817
T45 Harris English E 69 67 75 69 280 $16,817
T45 Eric Axley E 70 69 72 69 280 $16,817
T45 Meen Whee Kim E 73 68 70 69 280 $16,817
T45 David Hearn E 71 68 71 70 280 $16,817
T45 Mark Hubbard E 72 68 70 70 280 $16,817
T45 Tim Wilkinson E 70 70 65 75 280 $16,817
T45 Bryson DeChambeau E 69 71 68 72 280 $0
T53 Jon Curran 1 70 71 72 68 281 $13,992
T53 Zack Sucher 1 68 72 70 71 281 $13,992
T53 Lucas Glover 1 67 72 70 72 281 $13,992
T53 Nick Watney 1 69 71 68 73 281 $13,992
T53 Tom Gillis 1 66 68 73 74 281 $13,992
T58 Brian Davis 2 65 72 76 69 282 $13,380
T58 John Rollins 2 67 70 75 70 282 $13,380
T58 Martin Laird 2 68 71 73 70 282 $13,380
T58 Zac Blair 2 69 70 72 71 282 $13,380
T62 Kyle Stanley 3 69 71 75 68 283 $13,020
T62 David Toms 3 70 66 69 78 283 $13,020
T64 Jason Kokrak 4 69 71 72 72 284 $12,780
T64 Robert Allenby 4 71 70 68 75 284 $12,780
66 Max Homa 5 68 70 68 79 285 $12,600
67 Harrison Frazar 6 70 69 81 66 286 $12,480
68 Charlie Beljan 7 74 66 73 74 287 $12,360
T69 Jim Renner 8 69 70 76 73 288 $12,060
T69 Tommy Gainey 8 66 74 74 74 288 $12,060
T69 Heath Slocum 8 68 72 72 76 288 $12,060
T69 Mark Wilson 8 67 69 74 78 288 $12,060
73 Oscar Fraustro 10 69 72 71 78 290 $11,760
74 Brian Stuard 11 68 70 76 77 291 $11,640
75 Aaron Baddeley 14 71 70 77 76 294 $11,520
MC Andres Romero CUT 71 71 MC MC 142 $0
MC Scott Stallings CUT 70 72 MC MC 142 $0
MC Shaun Micheel CUT 71 71 MC MC 142 $0
MC Will MacKenzie CUT 72 70 MC MC 142 $0
MC Martin Flores CUT 72 70 MC MC 142 $0
MC Luke Guthrie CUT 69 73 MC MC 142 $0
MC Retief Goosen CUT 69 73 MC MC 142 $0
MC Glen Day CUT 71 71 MC MC 142 $0
MC Jerry Kelly CUT 69 73 MC MC 142 $0
MC Troy Merritt CUT 75 67 MC MC 142 $0
MC Cameron Tringale CUT 69 73 MC MC 142 $0
MC Brice Garnett CUT 71 71 MC MC 142 $0
MC Byron Smith CUT 73 69 MC MC 142 $0
MC Greg Chalmers CUT 74 69 MC MC 143 $0
MC Justin Leonard CUT 70 73 MC MC 143 $0
MC Rod Pampling CUT 71 72 MC MC 143 $0
MC Jonathan Byrd CUT 72 71 MC MC 143 $0
MC Davis Love III CUT 73 70 MC MC 143 $0
MC J.J. Henry CUT 73 70 MC MC 143 $0
MC Jeff Overton CUT 74 69 MC MC 143 $0
MC Brandt Jobe CUT 70 74 MC MC 144 $0
MC Derek Ernst CUT 71 73 MC MC 144 $0
MC Webb Simpson CUT 69 75 MC MC 144 $0
MC Gonzalo Fernandez-Castano CUT 71 73 MC MC 144 $0
MC Richard Sterne CUT 65 79 MC MC 144 $0
MC Derek Fathauer CUT 71 73 MC MC 144 $0
MC Carlos Sainz Jr. CUT 68 76 MC MC 144 $0
MC Blayne Barber CUT 76 68 MC MC 144 $0
MC Shawn Stefani CUT 72 72 MC MC 144 $0
MC Sung Joon Park CUT 74 70 MC MC 144 $0
MC Billy Mayfair CUT 71 73 MC MC 144 $0
MC Bill Lunde CUT 70 75 MC MC 145 $0
MC Chris Stroud CUT 72 73 MC MC 145 $0
MC Padraig Harrington CUT 75 70 MC MC 145 $0
MC David Duval CUT 71 74 MC MC 145 $0
MC Trevor Immelman CUT 70 75 MC MC 145 $0
MC Bryce Molder CUT 69 76 MC MC 145 $0
MC Brian Harman CUT 72 73 MC MC 145 $0
MC Scott McCarron CUT 71 74 MC MC 145 $0
MC D.J. Trahan CUT 72 73 MC MC 145 $0
MC Troy Matteson CUT 72 74 MC MC 146 $0
MC William McGirt CUT 73 73 MC MC 146 $0
MC Andrew Loupe CUT 73 73 MC MC 146 $0
MC Michael Bradley CUT 72 74 MC MC 146 $0
MC Josh Teater CUT 75 71 MC MC 146 $0
MC Kyle Reifers CUT 73 74 MC MC 147 $0
MC Dicky Pride CUT 73 74 MC MC 147 $0
MC Jhonattan Vegas CUT 74 73 MC MC 147 $0
MC Benjamin Alvarado CUT 76 71 MC MC 147 $0
MC Corey Conners CUT 75 72 MC MC 147 $0
MC Steve Wheatcroft CUT 75 72 MC MC 147 $0
MC Charles Howell III CUT 70 77 MC MC 147 $0
MC Blake Adams CUT 74 73 MC MC 147 $0
MC Garrett Osborn CUT 73 74 MC MC 147 $0
MC Sam Burns CUT 72 75 MC MC 147 $0
MC Chad Ramey CUT 74 73 MC MC 147 $0
MC Tag Ridings CUT 75 73 MC MC 148 $0
MC Scott Pinckney CUT 70 78 MC MC 148 $0
MC Jonathan Randolph CUT 71 77 MC MC 148 $0
MC Nick Mason CUT 77 72 MC MC 149 $0
MC Graeme McDowell CUT 76 73 MC MC 149 $0
MC Johnson Wagner CUT 75 74 MC MC 149 $0
MC Sam Saunders CUT 75 74 MC MC 149 $0
MC Andrew Svoboda CUT 73 77 MC MC 150 $0
MC Chesson Hadley CUT 75 75 MC MC 150 $0
MC Ben Curtis CUT 78 72 MC MC 150 $0
MC Jamie Donaldson CUT 73 77 MC MC 150 $0
MC Nicholas Thompson CUT 75 75 MC MC 150 $0
MC Robert Garrigus CUT 74 78 MC MC 152 $0
MC Mike Weir CUT 77 75 MC MC 152 $0
MC Neal Lancaster CUT 74 78 MC MC 152 $0
MC Charlie Wi CUT 74 79 MC MC 153 $0
MC David Holmes CUT 76 77 MC MC 153 $0
MC Andrew Putnam CUT 74 80 MC MC 154 $0
MC Roger Sloan CUT 75 79 MC MC 154 $0
MC Matt Bettencourt CUT 77 77 MC MC 154 $0
MC Tim Petrovic CUT 80 76 MC MC 156 $0
MC Scott Moran CUT 81 83 MC MC 164 $0
MC Clay Myers II CUT 81 84 MC MC 165 $0
WD Dustin Johnson WD WD WD WD WD -0 $0
WD Matt Every WD 68 71 76 WD 215 $0