2015 The Barclays results and final leaderboard and prize money payout

2015 The Barclays results and final leaderboard and prize money payout

Jason Day won the 2015 The Barclays to win the $1.485 million winner's share of the purse.

2015 The Barclays leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Jason Day -19 68 68 63 62 261 $1,485,000
2 Henrik Stenson -13 68 66 67 66 267 $891,000
3 Bubba Watson -11 65 68 67 69 269 $561,000
T4 Zac Blair -10 69 68 67 66 270 $363,000
T4 Zach Johnson -10 69 65 67 69 270 $363,000
T6 Daniel Summerhays -9 67 70 68 66 271 $276,375
T6 Ryan Palmer -9 69 67 65 70 271 $276,375
T6 Sang-Moon Bae -9 69 67 63 72 271 $276,375
T9 Jason Bohn -8 71 64 72 65 272 $231,000
T9 Dustin Johnson -8 70 70 67 65 272 $231,000
T11 Jim Furyk -7 68 69 69 67 273 $198,000
T11 Bryce Molder -7 66 71 67 69 273 $198,000
T13 Steven Bowditch -6 71 67 72 64 274 $159,500
T13 Jim Herman -6 69 69 69 67 274 $159,500
T13 Hideki Matsuyama -6 69 69 67 69 274 $159,500
T16 Justin Thomas -5 71 69 68 67 275 $127,875
T16 Tony Finau -5 65 69 71 70 275 $127,875
T16 Justin Rose -5 77 65 63 70 275 $127,875
T16 Spencer Levin -5 65 71 67 72 275 $127,875
T20 Pat Perez -4 68 69 70 69 276 $96,113
T20 Kevin Na -4 69 69 67 71 276 $96,113
T20 Russell Knox -4 66 71 67 72 276 $96,113
T20 Kevin Kisner -4 67 71 65 73 276 $96,113
T24 Kevin Chappell -3 72 68 70 67 277 $66,825
T24 Mark Wilson -3 72 68 69 68 277 $66,825
T24 Rory Sabbatini -3 71 70 67 69 277 $66,825
T24 Brendon Todd -3 70 70 66 71 277 $66,825
T24 Luke Donald -3 73 68 65 71 277 $66,825
T24 Carlos Ortiz -3 73 68 62 74 277 $66,825
T30 Webb Simpson -2 71 68 73 66 278 $46,933
T30 Brian Harman -2 71 68 71 68 278 $46,933
T30 Jason Gore -2 71 69 70 68 278 $46,933
T30 George McNeill -2 71 70 68 69 278 $46,933
T30 Danny Lee -2 66 71 71 70 278 $46,933
T30 Harris English -2 74 68 66 70 278 $46,933
T30 Cameron Tringale -2 66 71 69 72 278 $46,933
T30 Camilo Villegas -2 65 70 70 73 278 $46,933
T30 Jason Dufner -2 66 68 69 75 278 $46,933
T39 Paul Casey -1 66 76 69 68 279 $33,000
T39 Morgan Hoffmann -1 70 68 70 71 279 $33,000
T39 Shawn Stefani -1 71 67 70 71 279 $33,000
T39 Stewart Cink -1 67 73 67 72 279 $33,000
T39 Matt Kuchar -1 71 70 66 72 279 $33,000
T39 Robert Streb -1 68 68 70 73 279 $33,000
T45 John Senden E 69 70 74 67 280 $24,156
T45 David Hearn E 70 69 73 68 280 $24,156
T45 Johnson Wagner E 67 71 73 69 280 $24,156
T45 J.J. Henry E 70 72 69 69 280 $24,156
T45 Sean O'Hair E 68 68 70 74 280 $24,156
T50 Scott Pinckney 1 70 71 69 71 281 $20,295
T50 Phil Mickelson 1 68 71 69 73 281 $20,295
T50 Hudson Swafford 1 68 68 71 74 281 $20,295
T53 Matt Jones 2 67 72 72 71 282 $19,008
T53 Kevin Streelman 2 70 71 70 71 282 $19,008
T53 Troy Merritt 2 71 71 69 71 282 $19,008
T53 Nick Taylor 2 67 73 69 73 282 $19,008
T53 Bill Haas 2 71 70 67 74 282 $19,008
T58 J.B. Holmes 3 70 71 73 69 283 $18,233
T58 Lee Westwood 3 68 73 73 69 283 $18,233
T58 Charles Howell III 3 70 69 71 73 283 $18,233
T58 James Hahn 3 69 72 68 74 283 $18,233
T62 Patrick Reed 4 68 69 75 72 284 $17,573
T62 Charley Hoffman 4 69 71 72 72 284 $17,573
T62 Scott Piercy 4 73 69 68 74 284 $17,573
T62 Ken Duke 4 71 70 68 75 284 $17,573
T66 Vijay Singh 5 70 70 72 73 285 $17,078
T66 Ryo Ishikawa 5 68 74 68 75 285 $17,078
68 Ben Martin 6 69 70 72 75 286 $16,830
T69 Jimmy Walker 7 72 69 71 75 287 $16,583
T69 Jeff Overton 7 69 72 71 75 287 $16,583
71 Fabian Gomez 9 71 71 69 78 289 $16,335
72 Russell Henley 10 73 69 76 72 290 $16,170
MC Martin Laird CUT 72 71 MC MC 143 $0
MC Brandt Snedeker CUT 71 72 MC MC 143 $0
MC Gary Woodland CUT 69 74 MC MC 143 $0
MC John Peterson CUT 70 73 MC MC 143 $0
MC Will Wilcox CUT 67 76 MC MC 143 $0
MC Rickie Fowler CUT 68 75 MC MC 143 $0
MC Kyle Reifers CUT 68 76 MC MC 144 $0
MC Charl Schwartzel CUT 72 72 MC MC 144 $0
MC Adam Scott CUT 71 73 MC MC 144 $0
MC Steve Wheatcroft CUT 73 71 MC MC 144 $0
MC Jason Kokrak CUT 74 70 MC MC 144 $0
MC Chad Campbell CUT 71 73 MC MC 144 $0
MC Alex Cejka CUT 68 76 MC MC 144 $0
MC Brendon de Jonge CUT 71 73 MC MC 144 $0
MC Chris Kirk CUT 76 68 MC MC 144 $0
MC Brooks Koepka CUT 72 73 MC MC 145 $0
MC Adam Hadwin CUT 73 72 MC MC 145 $0
MC Chris Stroud CUT 72 73 MC MC 145 $0
MC Nick Watney CUT 74 71 MC MC 145 $0
MC Brendan Steele CUT 75 70 MC MC 145 $0
MC Greg Owen CUT 69 76 MC MC 145 $0
MC Colt Knost CUT 70 77 MC MC 147 $0
MC Chesson Hadley CUT 72 75 MC MC 147 $0
MC Scott Brown CUT 76 71 MC MC 147 $0
MC Jon Curran CUT 74 73 MC MC 147 $0
MC Jonas Blixt CUT 72 75 MC MC 147 $0
MC Keegan Bradley CUT 71 76 MC MC 147 $0
MC Daniel Berger CUT 73 74 MC MC 147 $0
MC Jordan Spieth CUT 74 73 MC MC 147 $0
MC Chad Collins CUT 74 73 MC MC 147 $0
MC Jerry Kelly CUT 75 73 MC MC 148 $0
MC Boo Weekley CUT 73 75 MC MC 148 $0
MC Graham DeLaet CUT 76 72 MC MC 148 $0
MC Padraig Harrington CUT 73 75 MC MC 148 $0
MC Marc Leishman CUT 74 74 MC MC 148 $0
MC Andres Gonzales CUT 75 74 MC MC 149 $0
MC Hunter Mahan CUT 78 71 MC MC 149 $0
MC Davis Love III CUT 75 74 MC MC 149 $0
MC John Huh CUT 78 71 MC MC 149 $0
MC Ryan Moore CUT 75 75 MC MC 150 $0
MC Carl Pettersson CUT 76 74 MC MC 150 $0
MC David Lingmerth CUT 78 72 MC MC 150 $0
MC Tim Clark CUT 77 74 MC MC 151 $0
MC Ian Poulter CUT 78 74 MC MC 152 $0
MC Billy Horschel CUT 76 77 MC MC 153 $0
MC William McGirt CUT 78 75 MC MC 153 $0
MC Matt Every CUT 76 79 MC MC 155 $0
WD Erik Compton WD WD WD WD WD -0 $0