2014 Zurich Classic of New Orleans results and final leaderboard and prize money payout

2014 Zurich Classic of New Orleans results and final leaderboard and prize money payout

Seung-yul Noh won the 2014 Zurich Classic of New Orleans to win the $1.224 million winner's share of the purse.

2014 Shell Houston Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Seung-yul Noh -19 65 68 65 71 269 $1,224,000
T2 Andrew Svoboda -17 64 68 70 69 271 $598,400
T2 Robert Streb -17 67 66 68 70 271 $598,400
4 Jeff Overton -16 67 68 67 70 272 $326,400
T5 Robert Garrigus -14 73 69 68 64 274 $248,200
T5 Erik Compton -14 66 68 72 68 274 $248,200
T5 Charley Hoffman -14 68 67 68 71 274 $248,200
T8 Justin Rose -13 71 67 69 68 275 $197,200
T8 Tommy Gainey -13 71 66 67 71 275 $197,200
T8 Keegan Bradley -13 69 66 65 75 275 $197,200
T11 Peter Hanson -12 65 69 71 71 276 $149,600
T11 J.B. Holmes -12 71 65 69 71 276 $149,600
T11 Bud Cauley -12 71 68 66 71 276 $149,600
T11 Paul Casey -12 71 68 64 73 276 $149,600
T15 David Toms -11 73 68 67 69 277 $119,000
T15 Ben Martin -11 62 67 73 75 277 $119,000
T17 Rory Sabbatini -10 69 72 69 68 278 $98,600
T17 Stuart Appleby -10 67 72 70 69 278 $98,600
T17 Cameron Tringale -10 73 69 66 70 278 $98,600
T17 Mark Anderson -10 72 65 70 71 278 $98,600
T21 Bronson La'Cassie -9 70 69 69 71 279 $73,440
T21 Daniel Summerhays -9 72 66 68 73 279 $73,440
T21 Brooks Koepka -9 71 68 67 73 279 $73,440
T21 Retief Goosen -9 72 65 68 74 279 $73,440
T25 Bo Van Pelt -8 74 63 73 70 280 $54,230
T25 David Duval -8 68 69 70 73 280 $54,230
T25 Robert Allenby -8 71 68 68 73 280 $54,230
T25 Danny Lee -8 71 69 65 75 280 $54,230
T29 Boo Weekley -7 71 70 71 69 281 $44,200
T29 John Senden -7 70 70 69 72 281 $44,200
T29 Graham DeLaet -7 69 68 71 73 281 $44,200
T29 Alex Prugh -7 70 68 70 73 281 $44,200
T29 Freddie Jacobson -7 72 69 66 74 281 $44,200
T34 Greg Chalmers -6 71 71 71 69 282 $30,785
T34 Derek Ernst -6 71 71 71 69 282 $30,785
T34 Charles Howell III -6 68 73 70 71 282 $30,785
T34 David Hearn -6 71 71 69 71 282 $30,785
T34 Sang-Moon Bae -6 68 72 71 71 282 $30,785
T34 Charlie Wi -6 70 71 69 72 282 $30,785
T34 Mark Calcavecchia -6 71 70 69 72 282 $30,785
T34 Morgan Hoffmann -6 70 68 70 74 282 $30,785
T34 Will Wilcox -6 68 68 71 75 282 $30,785
T34 Kevin Chappell -6 72 67 69 74 282 $30,785
T34 Kevin Kisner -6 69 68 69 76 282 $30,785
T45 Chad Collins -5 66 71 76 70 283 $21,080
T45 Tag Ridings -5 71 70 72 70 283 $21,080
T45 Andres Romero -5 70 71 70 72 283 $21,080
T48 Max Homa -4 71 71 71 71 284 $17,544
T48 Kevin Tway -4 70 72 69 73 284 $17,544
T48 Y.E. Yang -4 72 70 69 73 284 $17,544
T48 Troy Merritt -4 71 69 70 74 284 $17,544
T52 Shawn Stefani -3 69 72 72 72 285 $15,477
T52 Andrew Loupe -3 71 70 71 73 285 $15,477
T52 Ricky Barnes -3 70 72 69 74 285 $15,477
T52 Sean O'Hair -3 71 69 71 74 285 $15,477
T52 D.A. Points -3 73 68 69 75 285 $15,477
T52 Briny Baird -3 71 69 70 75 285 $15,477
T52 Brendan Steele -3 73 67 70 75 285 $15,477
T52 Kyle Stanley -3 71 67 71 76 285 $15,477
T52 Martin Flores -3 72 68 69 76 285 $15,477
T52 Tim Wilkinson -3 70 70 65 80 285 $15,477
T62 John Merrick -2 69 72 72 73 286 $14,416
T62 Wes Roach -2 74 67 71 74 286 $14,416
T62 Lucas Glover -2 71 71 69 75 286 $14,416
T62 Vijay Singh -2 70 71 68 77 286 $14,416
T62 Fabian Gomez -2 72 69 66 79 286 $14,416
T67 Padraig Harrington -1 70 72 71 74 287 $13,872
T67 Michael Thompson -1 66 71 75 75 287 $13,872
T67 Joe Durant -1 69 71 67 80 287 $13,872
T70 Jim Renner E 75 67 71 75 288 $13,396
T70 Doug LaBelle II E 68 73 72 75 288 $13,396
T70 J.J. Henry E 68 69 75 76 288 $13,396
T70 Troy Matteson E 72 68 69 79 288 $13,396
74 John Rollins 1 74 66 73 76 289 $13,056
T75 Scott McCarron -2 70 71 73 MDF 214 $12,648
T75 D.H. Lee -2 68 71 75 MDF 214 $12,648
T75 Ken Duke -2 73 68 73 MDF 214 $12,648
T75 Josh Teater -2 73 69 72 MDF 214 $12,648
T75 Nick Watney -2 69 73 72 MDF 214 $12,648
T80 Luke Guthrie -1 70 71 74 MDF 215 $12,104
T80 Billy Hurley III -1 71 71 73 MDF 215 $12,104
T80 Scott Gardiner -1 74 68 73 MDF 215 $12,104
83 Brice Garnett 1 69 73 75 MDF 217 $11,832
84 Geoff Ogilvy 4 72 70 78 MDF 220 $11,696
MC Ernie Els CUT 72 71 MC MC 143 $0
MC Ryan Palmer CUT 71 72 MC MC 143 $0
MC Lee Williams CUT 70 73 MC MC 143 $0
MC Edward Loar CUT 71 72 MC MC 143 $0
MC Nicholas Thompson CUT 72 71 MC MC 143 $0
MC Ted Potter, Jr. CUT 72 71 MC MC 143 $0
MC Will MacKenzie CUT 71 72 MC MC 143 $0
MC Jerry Kelly CUT 71 73 MC MC 144 $0
MC Stephen Ames CUT 74 70 MC MC 144 $0
MC Billy Horschel CUT 74 70 MC MC 144 $0
MC Brian Davis CUT 72 72 MC MC 144 $0
MC Heath Slocum CUT 74 70 MC MC 144 $0
MC Scott Langley CUT 70 74 MC MC 144 $0
MC Ken Looper CUT 71 73 MC MC 144 $0
MC Jim Herman CUT 74 70 MC MC 144 $0
MC William McGirt CUT 74 70 MC MC 144 $0
MC Thorbjorn Olesen CUT 75 69 MC MC 144 $0
MC Chad Campbell CUT 70 74 MC MC 144 $0
MC Carl Pettersson CUT 69 75 MC MC 144 $0
MC Harrison Frazar CUT 74 70 MC MC 144 $0
MC Woody Austin CUT 75 69 MC MC 144 $0
MC Ben Curtis CUT 70 74 MC MC 144 $0
MC Rich Beem CUT 72 72 MC MC 144 $0
MC John Mallinger CUT 72 72 MC MC 144 $0
MC Richard Lee CUT 71 73 MC MC 144 $0
MC Jamie Lovemark CUT 75 69 MC MC 144 $0
MC Jonathan Byrd CUT 74 71 MC MC 145 $0
MC Russell Knox CUT 73 72 MC MC 145 $0
MC James Driscoll CUT 76 69 MC MC 145 $0
MC Hudson Swafford CUT 73 72 MC MC 145 $0
MC Tyrone van Aswegen CUT 73 72 MC MC 145 $0
MC Kevin Foley CUT 69 76 MC MC 145 $0
MC Mark Wilson CUT 76 69 MC MC 145 $0
MC Mike Weir CUT 74 71 MC MC 145 $0
MC Roberto Castro CUT 69 76 MC MC 145 $0
MC Miguel Angel Carballo CUT 75 70 MC MC 145 $0
MC Camilo Villegas CUT 72 74 MC MC 146 $0
MC Trevor Immelman CUT 74 72 MC MC 146 $0
MC Matt Bettencourt CUT 76 70 MC MC 146 $0
MC Ben Crane CUT 76 70 MC MC 146 $0
MC Thomas Aiken CUT 77 69 MC MC 146 $0
MC Garrett Osborn CUT 78 68 MC MC 146 $0
MC Dicky Pride CUT 71 75 MC MC 146 $0
MC Cameron Beckman CUT 69 77 MC MC 146 $0
MC Chris DiMarco CUT 69 77 MC MC 146 $0
MC Chris Stroud CUT 69 77 MC MC 146 $0
MC Benjamin Alvarado CUT 73 73 MC MC 146 $0
MC James Hahn CUT 79 68 MC MC 147 $0
MC Rickie Fowler CUT 75 72 MC MC 147 $0
MC Daniel Chopra CUT 76 71 MC MC 147 $0
MC Spencer Levin CUT 69 78 MC MC 147 $0
MC John Peterson CUT 76 71 MC MC 147 $0
MC Brad Fritsch CUT 74 73 MC MC 147 $0
MC David Lingmerth CUT 68 79 MC MC 147 $0
MC Martin Laird CUT 70 77 MC MC 147 $0
MC Peter Malnati CUT 74 73 MC MC 147 $0
MC Scott Stallings CUT 74 74 MC MC 148 $0
MC Greg Owen CUT 76 72 MC MC 148 $0
MC Alex Aragon CUT 72 76 MC MC 148 $0
MC Neal Ajubita CUT 79 69 MC MC 148 $0
MC Tim Petrovic CUT 72 76 MC MC 148 $0
MC Kevin Stadler CUT 74 74 MC MC 148 $0
MC Scott Verplank CUT 73 76 MC MC 149 $0
MC George McNeill CUT 75 74 MC MC 149 $0
MC Brady Watt CUT 74 75 MC MC 149 $0
MC Patrick Reed CUT 74 76 MC MC 150 $0
MC Steve Marino CUT 75 75 MC MC 150 $0
MC David Bradshaw CUT 75 76 MC MC 151 $0
MC Bobby Gates CUT 76 75 MC MC 151 $0
MC Dustin Morris CUT 75 77 MC MC 152 $0
MC Tim Herron CUT 79 76 MC MC 155 $0
WD Matt Every WD 76 WD WD WD 76 $0