2014 Northern Trust Open results and final leaderboard and prize money payout

2014 Northern Trust Open results and final leaderboard and prize money payout

Bubba Watson won the 2014 Northern Trust Open to win the $1.206 million winner's share of the purse.

2014 Northern Trust Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Bubba Watson -15 70 71 64 64 269 $1,206,000
2 Dustin Johnson -13 66 70 69 66 271 $723,600
T3 Brian Harman -12 67 69 68 68 272 $388,600
T3 Jason Allred -12 73 64 67 68 272 $388,600
5 Charl Schwartzel -11 69 68 68 68 273 $268,000
T6 Matt Every -10 69 69 69 67 274 $216,913
T6 Bryce Molder -10 69 69 69 67 274 $216,913
T6 George McNeill -10 69 68 66 71 274 $216,913
T6 William McGirt -10 69 67 65 73 274 $216,913
T10 Harris English -9 70 69 69 67 275 $174,200
T10 Brendan Steele -9 68 71 67 69 275 $174,200
T12 K.J. Choi -8 69 72 67 68 276 $127,300
T12 Charley Hoffman -8 67 71 68 70 276 $127,300
T12 Sang-Moon Bae -8 67 66 72 71 276 $127,300
T12 Cameron Tringale -8 68 70 67 71 276 $127,300
T12 Jordan Spieth -8 72 66 67 71 276 $127,300
T12 Charlie Beljan -8 67 68 68 73 276 $127,300
T18 Aaron Baddeley -7 69 65 72 71 277 $97,150
T18 John Senden -7 71 70 66 70 277 $97,150
T20 Keegan Bradley -6 68 70 72 68 278 $80,847
T20 Lee Westwood -6 69 70 68 71 278 $80,847
T20 Jimmy Walker -6 67 71 67 73 278 $80,847
T23 Kevin Chappell -5 71 70 69 69 279 $57,955
T23 Kevin Stadler -5 69 69 74 67 279 $57,955
T23 Jim Furyk -5 68 68 71 72 279 $57,955
T23 Robert Garrigus -5 67 67 73 72 279 $57,955
T23 Hideki Matsuyama -5 70 69 69 71 279 $57,955
T23 Bill Haas -5 72 67 67 73 279 $57,955
T29 Robert Allenby -4 71 69 71 69 280 $42,601
T29 Daniel Summerhays -4 71 72 66 71 280 $42,601
T29 Geoff Ogilvy -4 74 68 69 69 280 $42,601
T29 David Lingmerth -4 70 69 70 71 280 $42,601
T29 Blake Adams -4 67 70 71 72 280 $42,601
T29 James Hahn -4 71 72 65 72 280 $42,601
T35 Brendon Todd -3 71 70 69 71 281 $33,031
T35 Ernie Els -3 71 70 68 72 281 $33,031
T35 Gonzalo Fernandez-Castano -3 71 70 71 69 281 $33,031
T35 Kevin Streelman -3 72 69 73 67 281 $33,031
T35 John Huh -3 71 71 72 67 281 $33,031
T40 Victor Dubuisson -2 70 72 68 72 282 $26,130
T40 J.J. Henry -2 70 69 71 72 282 $26,130
T40 Jhonattan Vegas -2 70 69 71 72 282 $26,130
T40 Francesco Molinari -2 67 73 71 71 282 $26,130
T40 Luke Guthrie -2 71 69 67 75 282 $26,130
T45 Justin Rose -1 70 72 68 73 283 $18,779
T45 Stuart Appleby -1 72 71 67 73 283 $18,779
T45 Scott Stallings -1 67 72 72 72 283 $18,779
T45 Scott Brown -1 70 67 74 72 283 $18,779
T45 Vijay Singh -1 75 67 70 71 283 $18,779
T45 Richard Lee -1 69 72 73 69 283 $18,779
T45 Davis Love III -1 71 71 73 68 283 $18,779
T52 Angel Cabrera E 69 71 71 73 284 $15,467
T52 Ken Duke E 71 69 69 75 284 $15,467
T52 Justin Leonard E 70 72 70 72 284 $15,467
T52 J.B. Holmes E 67 71 75 71 284 $15,467
T52 Will MacKenzie E 73 69 72 70 284 $15,467
T52 Hunter Mahan E 70 73 71 70 284 $15,467
T52 Billy Hurley III E 70 71 74 69 284 $15,467
T59 David Lynn 1 70 71 70 74 285 $14,539
T59 Matt Jones 1 67 73 70 75 285 $14,539
T59 Erik Compton 1 74 67 71 73 285 $14,539
T59 Ian Poulter 1 72 70 71 72 285 $14,539
T59 Jason Gore 1 71 69 74 71 285 $14,539
T59 Marc Leishman 1 69 74 71 71 285 $14,539
T65 Martin Laird 2 70 73 70 73 286 $13,869
T65 Retief Goosen 2 73 69 73 71 286 $13,869
T65 Tim Wilkinson 2 71 72 73 70 286 $13,869
T65 Jason Dufner 2 70 72 76 68 286 $13,869
69 Ben Crane 3 72 70 69 76 287 $13,534
T70 Harold Varner, III 4 69 72 72 75 288 $13,199
T70 Martin Flores 4 72 69 73 74 288 $13,199
T70 Webb Simpson 4 70 72 72 74 288 $13,199
T70 Graham DeLaet 4 70 73 72 73 288 $13,199
74 Michael Putnam 6 71 72 75 72 290 $12,864
75 Pat Perez 8 69 72 73 78 292 $12,730
76 Ben Curtis 11 70 73 74 78 295 $12,596
77 Scott Piercy 15 71 69 76 83 299 $12,462
MC Fred Couples CUT 72 72 MC MC 144 $0
MC Rickie Fowler CUT 68 76 MC MC 144 $0
MC Kevin Na CUT 71 73 MC MC 144 $0
MC Paul Goydos CUT 72 72 MC MC 144 $0
MC Josh Teater CUT 72 72 MC MC 144 $0
MC Hudson Swafford CUT 74 70 MC MC 144 $0
MC Bubba Dickerson CUT 73 71 MC MC 144 $0
MC Bo Van Pelt CUT 71 73 MC MC 144 $0
MC Charlie Wi CUT 70 74 MC MC 144 $0
MC Russell Henley CUT 78 66 MC MC 144 $0
MC Chesson Hadley CUT 75 69 MC MC 144 $0
MC Aaron Goldberg CUT 71 73 MC MC 144 $0
MC Ryan Moore CUT 69 76 MC MC 145 $0
MC Jonathan Byrd CUT 72 73 MC MC 145 $0
MC Nicolas Colsaerts CUT 72 73 MC MC 145 $0
MC Thorbjorn Olesen CUT 72 73 MC MC 145 $0
MC Ricky Barnes CUT 70 75 MC MC 145 $0
MC Brendon de Jonge CUT 72 73 MC MC 145 $0
MC Joost Luiten CUT 75 70 MC MC 145 $0
MC John Merrick CUT 72 73 MC MC 145 $0
MC David Hearn CUT 70 75 MC MC 145 $0
MC Padraig Harrington CUT 75 70 MC MC 145 $0
MC Max Homa CUT 73 72 MC MC 145 $0
MC James Driscoll CUT 69 77 MC MC 146 $0
MC Jason Kokrak CUT 69 77 MC MC 146 $0
MC Freddie Jacobson CUT 71 75 MC MC 146 $0
MC Morgan Hoffmann CUT 70 76 MC MC 146 $0
MC Charles Howell III CUT 74 72 MC MC 146 $0
MC Ryo Ishikawa CUT 75 71 MC MC 146 $0
MC John Mallinger CUT 73 73 MC MC 146 $0
MC Spencer Levin CUT 74 72 MC MC 146 $0
MC Brian Stuard CUT 77 69 MC MC 146 $0
MC Fred Funk CUT 71 75 MC MC 146 $0
MC Brian Gay CUT 71 75 MC MC 146 $0
MC Stewart Cink CUT 73 73 MC MC 146 $0
MC Y.E. Yang CUT 73 73 MC MC 146 $0
MC Steven Bowditch CUT 72 75 MC MC 147 $0
MC Trevor Immelman CUT 71 76 MC MC 147 $0
MC Scott Langley CUT 77 70 MC MC 147 $0
MC Ted Potter, Jr. CUT 75 72 MC MC 147 $0
MC Carl Pettersson CUT 75 72 MC MC 147 $0
MC Nicholas Thompson CUT 75 72 MC MC 147 $0
MC Troy Matteson CUT 72 75 MC MC 147 $0
MC Justin Hicks CUT 74 73 MC MC 147 $0
MC Brian Davis CUT 75 73 MC MC 148 $0
MC Russell Knox CUT 75 73 MC MC 148 $0
MC Greg Chalmers CUT 70 78 MC MC 148 $0
MC Louis Oosthuizen CUT 74 74 MC MC 148 $0
MC Briny Baird CUT 74 74 MC MC 148 $0
MC Jeff Maggert CUT 77 71 MC MC 148 $0
MC Kyle Stanley CUT 75 73 MC MC 148 $0
MC Lucas Glover CUT 72 76 MC MC 148 $0
MC Mike Weir CUT 71 77 MC MC 148 $0
MC John Rollins CUT 75 73 MC MC 148 $0
MC Matt Kuchar CUT 74 75 MC MC 149 $0
MC Johnson Wagner CUT 76 73 MC MC 149 $0
MC Tommy Gainey CUT 78 73 MC MC 151 $0
MC Andres Romero CUT 76 75 MC MC 151 $0
MC David Toms CUT 75 76 MC MC 151 $0
MC Derek Ernst CUT 76 76 MC MC 152 $0
MC D.H. Lee CUT 79 73 MC MC 152 $0
MC Woody Austin CUT 74 81 MC MC 155 $0
MC Steve Holmes CUT 83 75 MC MC 158 $0
WD Jim Renner WD 70 69 WD WD 139 $0
WD Scott Verplank WD WD WD WD WD -0 $0
WD Darren Clarke WD 78 WD WD WD 78 $0
DQ John Peterson DQ DQ DQ DQ DQ -0 $0

Welcome to Golf News Net, publishing everything you need to know about golf. We cover all tours, including the PGA Tour, LPGA Tour, DP World Tour, LIV Golf and more.

FOR GNN MEMBERS

GNN MEMBERS LOGIN

BECOME A GNN MEMBER

For just $40/1 year, you’ll access:

  • Stories, news analysis and columns from Ryan Ballengee, the GNN team and special guest authors
  • Winning PGA Tour models, research tools as well as DFS and betting picks
  • A $10 credit from Pins and Needles Golf, our golf accessories business
  • Priority access to future Golf News Net events

>>JOIN NOW!<<