2014 the Memorial Tournament results and final leaderboard and prize money payout

2014 the Memorial Tournament results and final leaderboard and prize money payout

Hideki Matsuyama won the 2014 the Memorial Tournament in a playoff over Kevin Na to win the $1.116 million winner's share of the purse.

2014 Shell Houston Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Hideki Matsuyama -13 70 67 69 69 275 $1,116,000
2 Kevin Na -13 72 69 70 64 275 $669,600
3 Bubba Watson -12 66 69 69 72 276 $421,600
T4 Chris Kirk -10 66 70 74 68 278 $272,800
T4 Adam Scott -10 69 70 68 71 278 $272,800
T6 Steve Stricker -9 71 70 70 68 279 $215,450
T6 Ben Curtis -9 69 71 69 70 279 $215,450
T8 Thorbjorn Olesen -8 71 67 74 68 280 $167,400
T8 Bill Haas -8 73 67 72 68 280 $167,400
T8 Luke Guthrie -8 75 69 66 70 280 $167,400
T8 Brendon Todd -8 71 68 69 72 280 $167,400
T8 Charl Schwartzel -8 72 69 67 72 280 $167,400
T13 Scott Brown -7 70 69 71 71 281 $124,000
T13 Paul Casey -7 66 66 76 73 281 $124,000
T15 Jason Allred -6 74 68 74 66 282 $102,300
T15 Matt Kuchar -6 74 69 69 70 282 $102,300
T15 Rory McIlroy -6 63 78 69 72 282 $102,300
T15 Billy Horschel -6 71 69 68 74 282 $102,300
T19 Charley Hoffman -5 69 72 73 69 283 $65,238
T19 Jim Furyk -5 73 68 72 70 283 $65,238
T19 Martin Flores -5 69 68 75 71 283 $65,238
T19 Jason Dufner -5 71 69 71 72 283 $65,238
T19 Ernie Els -5 70 72 69 72 283 $65,238
T19 Ryan Moore -5 68 70 72 73 283 $65,238
T19 Bo Van Pelt -5 72 72 66 73 283 $65,238
T19 Andrew Svoboda -5 72 69 68 74 283 $65,238
T19 Jordan Spieth -5 69 72 67 75 283 $65,238
T28 K.J. Choi -4 73 71 72 68 284 $38,647
T28 David Hearn -4 71 73 69 71 284 $38,647
T28 Robert Garrigus -4 72 70 70 72 284 $38,647
T28 Daniel Summerhays -4 74 70 68 72 284 $38,647
T28 Hunter Mahan -4 68 70 73 73 284 $38,647
T28 Brendon de Jonge -4 73 69 69 73 284 $38,647
T28 Kevin Stadler -4 72 71 68 73 284 $38,647
T28 Robert Streb -4 72 67 69 76 284 $38,647
T28 Scott Langley -4 72 66 67 79 284 $38,647
T37 Billy Hurley III -3 73 70 74 68 285 $25,420
T37 Michael Thompson -3 67 76 72 70 285 $25,420
T37 Justin Thomas -3 73 68 72 72 285 $25,420
T37 Aaron Baddeley -3 69 74 70 72 285 $25,420
T37 Cameron Tringale -3 73 70 70 72 285 $25,420
T37 Marc Leishman -3 71 68 73 73 285 $25,420
T37 Keegan Bradley -3 67 75 70 73 285 $25,420
T37 Camilo Villegas -3 71 68 72 74 285 $25,420
T37 Jason Day -3 72 69 70 74 285 $25,420
T46 Kevin Kisner -2 69 72 76 69 286 $18,063
T46 Dustin Johnson -2 73 68 72 73 286 $18,063
T46 Justin Hicks -2 73 67 71 75 286 $18,063
T49 Stewart Cink -1 71 73 72 71 287 $15,149
T49 Phil Mickelson -1 72 70 72 73 287 $15,149
T49 David Lingmerth -1 72 72 70 73 287 $15,149
T49 Luke Donald -1 71 69 73 74 287 $15,149
T49 Freddie Jacobson -1 71 71 71 74 287 $15,149
T49 Ben Martin -1 72 72 65 78 287 $15,149
T55 Michael Putnam E 71 73 73 71 288 $14,198
T55 Nick Watney E 69 71 74 74 288 $14,198
T57 Richard Lee 1 76 68 76 69 289 $13,764
T57 Gary Woodland 1 71 68 75 75 289 $13,764
T57 Charles Howell III 1 69 75 71 74 289 $13,764
T57 Ryo Ishikawa 1 72 71 71 75 289 $13,764
T57 Justin Leonard 1 68 75 68 78 289 $13,764
T62 John Huh 2 73 70 75 72 290 $13,268
T62 Carl Pettersson 2 72 72 73 73 290 $13,268
T62 Kiradech Aphibarnrat 2 73 71 70 76 290 $13,268
T65 Scott Stallings 3 72 71 77 71 291 $12,834
T65 Carlos Ortiz 3 75 68 76 72 291 $12,834
T65 Josh Teater 3 71 72 76 72 291 $12,834
T65 Hyung-Sung Kim 3 70 72 76 73 291 $12,834
T69 Lucas Glover 4 70 73 76 73 292 $12,400
T69 Pat Perez 4 71 70 77 74 292 $12,400
T69 Chris Stroud 4 74 68 74 76 292 $12,400
T72 Greg Chalmers 5 71 72 75 75 293 $12,090
T72 Mark Wilson 5 69 74 74 76 293 $12,090
74 Kyle Stanley 10 74 68 80 76 298 $11,904
T75 J.B. Holmes 11 67 75 81 76 299 $11,718
T75 Gonzalo Fernandez-Castano 11 73 70 79 77 299 $11,718
MC Bryce Molder CUT 74 71 MC MC 145 $0
MC Kevin Chappell CUT 73 72 MC MC 145 $0
MC Nicholas Thompson CUT 70 75 MC MC 145 $0
MC Brendan Steele CUT 74 71 MC MC 145 $0
MC Rickie Fowler CUT 75 70 MC MC 145 $0
MC Mike Weir CUT 73 72 MC MC 145 $0
MC Tim Clark CUT 73 72 MC MC 145 $0
MC Michael Kim CUT 73 72 MC MC 145 $0
MC Y.E. Yang CUT 78 67 MC MC 145 $0
MC Steven Bowditch CUT 75 70 MC MC 145 $0
MC Justin Rose CUT 73 72 MC MC 145 $0
MC D.A. Points CUT 74 71 MC MC 145 $0
MC Russell Henley CUT 71 74 MC MC 145 $0
MC Thomas Aiken CUT 70 75 MC MC 145 $0
MC Woody Austin CUT 75 71 MC MC 146 $0
MC Robert Allenby CUT 73 73 MC MC 146 $0
MC Russell Knox CUT 73 73 MC MC 146 $0
MC Matt Every CUT 74 72 MC MC 146 $0
MC Brice Garnett CUT 72 75 MC MC 147 $0
MC Seung-yul Noh CUT 73 74 MC MC 147 $0
MC Kevin Streelman CUT 74 73 MC MC 147 $0
MC Rory Sabbatini CUT 74 73 MC MC 147 $0
MC Nicolas Colsaerts CUT 76 71 MC MC 147 $0
MC Will MacKenzie CUT 72 75 MC MC 147 $0
MC Roberto Castro CUT 76 71 MC MC 147 $0
MC Brian Stuard CUT 74 73 MC MC 147 $0
MC Erik Compton CUT 76 72 MC MC 148 $0
MC Brian Harman CUT 74 74 MC MC 148 $0
MC Sean O'Hair CUT 75 74 MC MC 149 $0
MC Trevor Immelman CUT 74 75 MC MC 149 $0
MC Morgan Hoffmann CUT 78 71 MC MC 149 $0
MC Justin Lower CUT 74 75 MC MC 149 $0
MC Jason Bohn CUT 73 76 MC MC 149 $0
MC George McNeill CUT 73 76 MC MC 149 $0
MC Chesson Hadley CUT 74 75 MC MC 149 $0
MC Vijay Singh CUT 73 77 MC MC 150 $0
MC Ken Duke CUT 75 75 MC MC 150 $0
MC Brian Davis CUT 72 79 MC MC 151 $0
MC Branden Grace CUT 77 74 MC MC 151 $0
MC Martin Laird CUT 78 74 MC MC 152 $0
MC Matt Jones CUT 72 80 MC MC 152 $0
MC William McGirt CUT 77 77 MC MC 154 $0
MC Derek Ernst CUT 81 74 MC MC 155 $0
WD Stuart Appleby WD 77 WD WD WD 77 $0