2026 Hoag Classic final results: Prize money payout, PGA Tour Champions leaderboard, how much each golfer won
Champions Tour CMC Leaderboards

2026 Hoag Classic final results: Prize money payout, PGA Tour Champions leaderboard, how much each golfer won

NEWPORT BEACH, CALIFORNIA - MARCH 28: Stewart Cink of the United States greets the gallery after an albatross on the eighteenth green during Round Two of the Hoag Classic at Newport Beach Country Club on March 28, 2026 in Newport Beach, California. (Photo by Ryan Sirius Sun/Getty Images)


The 2026 Hoag Classic final leaderboard is headed by winner Stewart Cink, who topped the PGA Tour Champions leaderboard this week with a win at Newport Beach Country Club in Newport Beach, California.

Cink won this PGA Tour Champions event to pick up his second win of the season and third in his last five 50-plus tour starts, earning a four-shot win on 19-under 194, just a shot off tying the tournament record.

Zach Johnson and Ernie Els finished in a share of second place on 15-under total in the 54-hole event.

Cink won the $330,000 winner's share of the $2,200,000 purse.

Hoag Classic recap notes

Cink wins the latest PGA Tour Champions title of the year, getting into the winner's circle on the 50-plus tour once again.

The money Cink -- and every PGA Tour Champions player in the field -- earned is converted into Charles Schwab Cup points, with every dollar converted into one point during the regular season.

There is no cut on PGA Tour Champions-run events, including the major championships they run. All players are paid for participating in all three rounds of the event, however.

The 2026 PGA Tour Champions schedule resumes in three weeks with the Senior PGA Championship in Florida.

2026 Hoag Classic final leaderboard, results and prize money payouts

Click header to sort; rotate mobile screens for details

POS PLAYER TO PAR R1 R2 R3 TOT MONEY
1 Stewart Cink -19 66 62 66 194 $330,000
T2 Zach Johnson -15 63 70 65 198 $176,000
T2 Ernie Els -15 66 65 67 198 $176,000
T4 Charlie Wi -14 66 67 66 199 $108,533
T4 Brian Gay -14 63 69 67 199 $108,533
T4 Freddie Jacobson -14 64 66 69 199 $108,533
T7 Retief Goosen -13 66 69 65 200 $70,400
T7 Bernhard Langer -13 67 67 66 200 $70,400
T7 Steven Alker -13 64 66 70 200 $70,400
T10 Miguel Angel Jiménez -12 70 64 67 201 $52,800
T10 Cameron Percy -12 66 66 69 201 $52,800
T10 David Toms -12 66 66 69 201 $52,800
13 Thongchai Jaidee -11 65 71 66 202 $44,000
T14 Y.E. Yang -10 66 71 66 203 $35,294
T14 José María Olazábal -10 69 67 67 203 $35,294
T14 Søren Kjeldsen -10 68 68 67 203 $35,294
T14 Mark Wilson -10 67 69 67 203 $35,294
T14 Mike Weir -10 66 69 68 203 $35,294
T14 David Duval -10 65 69 69 203 $35,294
T14 Bo Van Pelt -10 65 67 71 203 $35,294
T21 Jason Caron -9 68 68 68 204 $25,667
T21 John Daly -9 67 67 70 204 $25,667
T21 Tim Petrovic -9 66 65 73 204 $25,667
T24 Darren Clarke -8 69 70 66 205 $19,662
T24 Joe Durant -8 68 68 69 205 $19,662
T24 Richard Green -8 67 69 69 205 $19,662
T24 Padraig Harrington -8 66 70 69 205 $19,662
T24 Paul Goydos -8 62 74 69 205 $19,662
T24 Tommy Gainey -8 70 65 70 205 $19,662
T24 K.J. Choi -8 68 67 70 205 $19,662
T24 Michael Jonzon -8 67 67 71 205 $19,662
T32 Justin Leonard -7 70 69 67 206 $13,891
T32 Dicky Pride -7 68 71 67 206 $13,891
T32 Ben Crane -7 66 73 67 206 $13,891
T32 Tag Ridings -7 67 71 68 206 $13,891
T32 Mathew Goggin -7 67 70 69 206 $13,891
T32 Michael Wright -7 66 71 69 206 $13,891
T32 Vijay Singh -7 67 69 70 206 $13,891
39 Boo Weekley -6 69 68 70 207 $11,660
T40 Kevin Sutherland -5 70 72 66 208 $10,120
T40 Heath Slocum -5 73 68 67 208 $10,120
T40 Tim O'Neal -5 69 70 69 208 $10,120
T40 Jeff Maggert -5 69 70 69 208 $10,120
T40 Fred Couples -5 69 69 70 208 $10,120
T40 Stephen Ames -5 69 68 71 208 $10,120
T46 Matt Gogel -4 71 69 69 209 $7,260
T46 Ken Tanigawa -4 70 70 69 209 $7,260
T46 Kirk Triplett -4 68 72 69 209 $7,260
T46 Scott Parel -4 70 69 70 209 $7,260
T46 Ricardo Gonzalez -4 69 70 70 209 $7,260
T46 Steve Flesch -4 68 71 70 209 $7,260
T46 Woody Austin -4 68 69 72 209 $7,260
T53 Vaughn Taylor -3 71 71 68 210 $5,280
T53 Billy Mayfair -3 70 72 68 210 $5,280
T53 Shaun Micheel -3 69 69 72 210 $5,280
T56 Bob Estes -2 71 71 69 211 $4,510
T56 Tom Pernice Jr. -2 70 72 69 211 $4,510
T56 Van Phillips -2 68 72 71 211 $4,510
T56 Paul Stankowski -2 69 70 72 211 $4,510
T60 Rocco Mediate -1 72 72 68 212 $3,520
T60 Chad Campbell -1 71 73 68 212 $3,520
T60 Steve Jones -1 70 72 70 212 $3,520
T60 David Frost -1 69 71 72 212 $3,520
T60 Shane Bertsch -1 71 68 73 212 $3,520
T65 Tom Lehman E 68 76 69 213 $2,640
T65 Corey Pavin E 71 70 72 213 $2,640
T65 Alex Cejka E 67 74 72 213 $2,640
T68 Steve Allan 1 71 70 73 214 $2,002
T68 Lee Janzen 1 68 73 73 214 $2,002
T68 Ken Duke 1 67 73 74 214 $2,002
T68 Billy Andrade 1 67 73 74 214 $2,002
72 Mark Hensby 2 70 70 75 215 $1,672
T73 Doug Barron 3 72 71 73 216 $1,496
T73 Fred Funk 3 69 73 74 216 $1,496
75 Chris DiMarco 4 74 71 72 217 $1,364
76 Stuart Appleby 5 71 75 72 218 $1,276
77 John Senden 6 74 73 72 219 $1,188
78 Jay Haas 8 76 72 73 221 $1,100

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.