2014 The Barclays results and final leaderboard and prize money payout

2014 The Barclays results and final leaderboard and prize money payout

Hunter Mahan won the 2014 The Barclays to win the $1.44 million winner's share of the purse.

2014 Shell Houston Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Hunter Mahan -14 66 71 68 65 270 $1,440,000
T2 Stuart Appleby -12 73 66 68 65 272 $597,333
T2 Cameron Tringale -12 66 68 72 66 272 $597,333
T2 Jason Day -12 72 64 68 68 272 $597,333
T5 Ernie Els -11 68 68 71 66 273 $292,000
T5 William McGirt -11 68 71 68 66 273 $292,000
T5 Matt Kuchar -11 68 70 68 67 273 $292,000
8 Jim Furyk -10 66 69 69 70 274 $248,000
T9 Patrick Reed -9 71 66 73 65 275 $208,000
T9 Rickie Fowler -9 68 73 67 67 275 $208,000
T9 Kevin Na -9 70 66 70 69 275 $208,000
T9 Morgan Hoffmann -9 70 70 66 69 275 $208,000
T13 Gary Woodland -8 73 66 69 68 276 $160,000
T13 Bo Van Pelt -8 65 71 70 70 276 $160,000
T15 Bill Haas -7 70 70 70 67 277 $132,000
T15 Adam Scott -7 69 65 75 68 277 $132,000
T15 Stewart Cink -7 69 72 68 68 277 $132,000
T15 Gonzalo Fernandez-Castano -7 70 69 68 70 277 $132,000
T19 Chris Stroud -6 69 70 69 70 278 $104,000
T19 Ryo Ishikawa -6 67 73 68 70 278 $104,000
T19 Erik Compton -6 68 69 70 71 278 $104,000
T22 John Senden -5 68 71 74 66 279 $70,200
T22 Jordan Spieth -5 70 70 72 67 279 $70,200
T22 Zach Johnson -5 68 70 72 69 279 $70,200
T22 Steven Bowditch -5 68 72 70 69 279 $70,200
T22 Angel Cabrera -5 71 69 69 70 279 $70,200
T22 Rory McIlroy -5 74 65 70 70 279 $70,200
T22 Charles Howell III -5 66 75 68 70 279 $70,200
T22 Paul Casey -5 66 71 71 71 279 $70,200
T30 Scott Langley -4 70 68 76 66 280 $46,500
T30 Shawn Stefani -4 71 70 71 68 280 $46,500
T30 Charley Hoffman -4 73 69 69 69 280 $46,500
T30 Hideki Matsuyama -4 68 70 72 70 280 $46,500
T30 Charl Schwartzel -4 69 70 71 70 280 $46,500
T30 Bubba Watson -4 68 70 71 71 280 $46,500
T30 Justin Rose -4 68 70 70 72 280 $46,500
T30 Kevin Chappell -4 68 67 71 74 280 $46,500
T38 Henrik Stenson -3 72 64 77 68 281 $32,000
T38 John Huh -3 69 69 74 69 281 $32,000
T38 Russell Knox -3 67 69 74 71 281 $32,000
T38 David Hearn -3 69 72 69 71 281 $32,000
T38 Jerry Kelly -3 74 68 68 71 281 $32,000
T38 Andres Romero -3 72 70 68 71 281 $32,000
T38 Graeme McDowell -3 70 68 71 72 281 $32,000
T38 Danny Lee -3 67 71 70 73 281 $32,000
T46 Daniel Summerhays -2 68 72 72 70 282 $21,394
T46 Troy Merritt -2 69 71 72 70 282 $21,394
T46 Ben Martin -2 66 76 70 70 282 $21,394
T46 Kevin Stadler -2 74 67 70 71 282 $21,394
T46 Kevin Streelman -2 75 67 69 71 282 $21,394
T46 Bryce Molder -2 74 68 68 72 282 $21,394
T46 Brendon Todd -2 66 69 71 76 282 $21,394
T53 Jeff Overton -1 72 71 70 70 283 $18,520
T53 Chris Kirk -1 71 68 73 71 283 $18,520
T53 Keegan Bradley -1 68 73 70 72 283 $18,520
T53 Seung-yul Noh -1 68 72 70 73 283 $18,520
T57 Lee Westwood E 70 73 71 70 284 $17,840
T57 Brendan Steele E 71 71 69 73 284 $17,840
T57 Brian Harman E 69 74 68 73 284 $17,840
T57 Sergio Garcia E 71 68 71 74 284 $17,840
T61 Russell Henley 1 70 71 73 71 285 $17,120
T61 Jason Bohn 1 68 71 74 72 285 $17,120
T61 Jason Kokrak 1 70 71 71 73 285 $17,120
T61 Boo Weekley 1 72 68 71 74 285 $17,120
T61 Brendon de Jonge 1 66 72 72 75 285 $17,120
T66 Retief Goosen 2 69 69 74 74 286 $16,560
T66 Jhonattan Vegas 2 69 74 69 74 286 $16,560
T68 Ricky Barnes 5 68 75 70 76 289 $16,240
T68 Vijay Singh 5 69 73 71 76 289 $16,240
70 Chesson Hadley 7 74 69 70 MDF 291 $16,000
T71 Tim Wilkinson 2 72 71 72 MDF 215 $15,680
T71 Luke Guthrie 2 71 72 72 MDF 215 $15,680
T71 K.J. Choi 2 68 75 72 MDF 215 $15,680
T74 Brian Stuard 3 73 70 73 MDF 216 $15,120
T74 David Toms 3 69 73 74 MDF 216 $15,120
T74 Ryan Palmer 3 69 71 76 MDF 216 $15,120
T74 Brian Davis 3 73 66 77 MDF 216 $15,120
78 Phil Mickelson 5 71 72 75 MDF 218 $14,720
79 Martin Flores 6 73 70 76 MDF 219 $14,560
MC Andrew Svoboda CUT 72 72 MC MC 144 $0
MC Ian Poulter CUT 72 72 MC MC 144 $0
MC Brandt Snedeker CUT 70 74 MC MC 144 $0
MC Matt Jones CUT 72 72 MC MC 144 $0
MC George McNeill CUT 71 73 MC MC 144 $0
MC Aaron Baddeley CUT 74 70 MC MC 144 $0
MC Robert Garrigus CUT 71 73 MC MC 144 $0
MC Justin Hicks CUT 68 76 MC MC 144 $0
MC Billy Hurley III CUT 74 70 MC MC 144 $0
MC Luke Donald CUT 71 74 MC MC 145 $0
MC Nick Watney CUT 76 69 MC MC 145 $0
MC Kevin Kisner CUT 73 72 MC MC 145 $0
MC Jonas Blixt CUT 75 70 MC MC 145 $0
MC Justin Leonard CUT 76 69 MC MC 145 $0
MC Scott Stallings CUT 72 73 MC MC 145 $0
MC Graham DeLaet CUT 78 67 MC MC 145 $0
MC Jimmy Walker CUT 71 74 MC MC 145 $0
MC Michael Putnam CUT 71 74 MC MC 145 $0
MC Louis Oosthuizen CUT 73 72 MC MC 145 $0
MC Billy Horschel CUT 73 73 MC MC 146 $0
MC Scott Brown CUT 72 74 MC MC 146 $0
MC Harris English CUT 74 72 MC MC 146 $0
MC Webb Simpson CUT 74 72 MC MC 146 $0
MC Matt Every CUT 76 70 MC MC 146 $0
MC Robert Allenby CUT 72 74 MC MC 146 $0
MC Robert Streb CUT 73 73 MC MC 146 $0
MC Ben Crane CUT 72 74 MC MC 146 $0
MC James Hahn CUT 76 70 MC MC 146 $0
MC Carl Pettersson CUT 73 74 MC MC 147 $0
MC Ryan Moore CUT 71 76 MC MC 147 $0
MC Sang-Moon Bae CUT 72 75 MC MC 147 $0
MC Will MacKenzie CUT 71 76 MC MC 147 $0
MC Marc Leishman CUT 75 72 MC MC 147 $0
MC Freddie Jacobson CUT 72 76 MC MC 148 $0
MC Camilo Villegas CUT 72 76 MC MC 148 $0
MC J.B. Holmes CUT 71 77 MC MC 148 $0
MC Pat Perez CUT 75 73 MC MC 148 $0
MC Martin Kaymer CUT 71 77 MC MC 148 $0
MC Geoff Ogilvy CUT 73 76 MC MC 149 $0
MC Michael Thompson CUT 78 71 MC MC 149 $0
MC Brice Garnett CUT 72 78 MC MC 150 $0
MC Rory Sabbatini CUT 76 75 MC MC 151 $0
WD Tim Clark WD 76 40 WD WD 116 $0