2013 The RSM Classic results and final leaderboard and prize money payout

2013 The RSM Classic results and final leaderboard and prize money payout

Chris Kirk won the 2013 The RSM Classic to win the $990,000 winner's share of the purse.

2013 The RSM Classic leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Chris Kirk -14 66 66 68 66 266 $990,000
T2 Tim Clark -13 67 67 71 62 267 $484,000
T2 Briny Baird -13 63 70 67 67 267 $484,000
T4 Scott Brown -12 66 68 68 66 268 $227,333
T4 Brian Gay -12 63 72 66 67 268 $227,333
T4 John Senden -12 66 67 68 67 268 $227,333
T7 Matt Every -10 67 68 69 66 270 $171,417
T7 Webb Simpson -10 65 68 71 66 270 $171,417
T7 Matt Kuchar -10 68 68 68 66 270 $171,417
T10 Greg Chalmers -8 68 68 72 64 272 $121,917
T10 Robert Karlsson -8 68 68 71 65 272 $121,917
T10 Brian Harman -8 67 68 70 67 272 $121,917
T10 Daniel Summerhays -8 69 66 69 68 272 $121,917
T10 Jason Kokrak -8 69 65 69 69 272 $121,917
T10 Kevin Stadler -8 68 68 65 71 272 $121,917
T16 Brendon de Jonge -7 67 71 70 65 273 $85,250
T16 Heath Slocum -7 67 71 69 66 273 $85,250
T16 Zach Johnson -7 70 68 68 67 273 $85,250
T16 Brendon Todd -7 68 67 67 71 273 $85,250
T20 Trevor Immelman -6 67 72 70 65 274 $68,750
T20 Kevin Kisner -6 65 73 70 66 274 $68,750
T22 Boo Weekley -5 67 69 73 66 275 $52,800
T22 Charley Hoffman -5 66 73 68 68 275 $52,800
T22 George McNeill -5 62 76 68 69 275 $52,800
T22 Robert Garrigus -5 65 74 67 69 275 $52,800
T22 Scott Langley -5 66 71 68 70 275 $52,800
T27 Harris English -4 68 70 71 67 276 $39,050
T27 Seung-yul Noh -4 65 70 73 68 276 $39,050
T27 David Toms -4 68 73 68 67 276 $39,050
T27 Cameron Tringale -4 70 69 68 69 276 $39,050
T27 Charles Howell III -4 69 70 66 71 276 $39,050
T32 Ben Curtis -3 68 69 72 68 277 $31,831
T32 Kevin Chappell -3 65 68 74 70 277 $31,831
T32 John Rollins -3 65 76 66 70 277 $31,831
T32 Russell Knox -3 70 71 69 67 277 $31,831
T36 Stuart Appleby -2 68 70 71 69 278 $26,469
T36 Ted Potter, Jr. -2 67 67 72 72 278 $26,469
T36 Brice Garnett -2 67 72 67 72 278 $26,469
T36 Chad Campbell -2 70 70 71 67 278 $26,469
T40 Aaron Baddeley -1 68 71 70 70 279 $19,800
T40 Lucas Glover -1 69 72 68 70 279 $19,800
T40 Woody Austin -1 68 73 68 70 279 $19,800
T40 David Hearn -1 74 66 70 69 279 $19,800
T40 Troy Matteson -1 71 69 70 69 279 $19,800
T40 Will Claxton -1 65 71 71 72 279 $19,800
T40 Danny Lee -1 70 71 70 68 279 $19,800
T40 Camilo Villegas -1 66 74 72 67 279 $19,800
T48 Mark Wilson E 70 71 68 71 280 $13,671
T48 Eric Axley E 71 70 68 71 280 $13,671
T48 Pat Perez E 68 71 72 69 280 $13,671
T48 J.J. Henry E 67 72 72 69 280 $13,671
T48 James Hahn E 69 72 73 66 280 $13,671
T48 Michael Putnam E 68 73 72 67 280 $13,671
T48 Josh Broadaway E 72 68 75 65 280 $13,671
T55 Kyle Stanley 1 68 71 70 72 281 $12,320
T55 Mike Weir 1 70 71 68 72 281 $12,320
T55 Jonathan Byrd 1 66 69 72 74 281 $12,320
T55 Spencer Levin 1 69 70 71 71 281 $12,320
T55 Martin Flores 1 70 68 72 71 281 $12,320
T55 Blake Adams 1 73 68 73 67 281 $12,320
T55 Carl Pettersson 1 66 74 75 66 281 $12,320
62 Steven Bowditch 2 68 73 68 73 282 $11,880
T63 Scott Piercy 3 67 73 71 72 283 $11,715
T63 Erik Compton 3 68 73 76 66 283 $11,715
T65 Retief Goosen 4 68 71 69 76 284 $11,385
T65 Darren Clarke 4 69 70 71 74 284 $11,385
T65 Russell Henley 4 69 71 71 73 284 $11,385
T65 Justin Leonard 4 71 70 73 70 284 $11,385
69 Andres Romero 5 70 69 72 74 285 $11,110
T70 D.H. Lee 6 67 70 71 78 286 $10,945
T70 Rory Sabbatini 6 66 73 73 74 286 $10,945
T72 Paul Goydos 7 68 71 76 72 287 $10,725
T72 Y.E. Yang 7 68 71 76 72 287 $10,725
MC Robert Allenby CUT 67 75 MC MC 142 $0
MC Kevin Na CUT 67 75 MC MC 142 $0
MC Luke Guthrie CUT 67 75 MC MC 142 $0
MC Jeff Overton CUT 69 73 MC MC 142 $0
MC Lee Williams CUT 70 72 MC MC 142 $0
MC William McGirt CUT 69 73 MC MC 142 $0
MC Freddie Jacobson CUT 70 72 MC MC 142 $0
MC Brian Davis CUT 71 71 MC MC 142 $0
MC Chris DiMarco CUT 71 71 MC MC 142 $0
MC Vijay Singh CUT 69 73 MC MC 142 $0
MC Jose Coceres CUT 69 73 MC MC 142 $0
MC Ben Martin CUT 71 71 MC MC 142 $0
MC Hudson Swafford CUT 68 75 MC MC 143 $0
MC Andrew Svoboda CUT 68 75 MC MC 143 $0
MC Jim Herman CUT 66 77 MC MC 143 $0
MC Mark Calcavecchia CUT 72 71 MC MC 143 $0
MC Joe Durant CUT 68 75 MC MC 143 $0
MC Fred Funk CUT 71 72 MC MC 143 $0
MC Sean O'Hair CUT 72 72 MC MC 144 $0
MC Ben Crane CUT 70 74 MC MC 144 $0
MC Scott Stallings CUT 68 76 MC MC 144 $0
MC Tommy Gainey CUT 70 74 MC MC 144 $0
MC Steve Marino CUT 72 72 MC MC 144 $0
MC Justin Hicks CUT 71 73 MC MC 144 $0
MC John Peterson CUT 68 76 MC MC 144 $0
MC Harrison Frazar CUT 72 72 MC MC 144 $0
MC Bud Cauley CUT 69 75 MC MC 144 $0
MC Tyrone van Aswegen CUT 70 74 MC MC 144 $0
MC Will MacKenzie CUT 66 79 MC MC 145 $0
MC Jason Bohn CUT 68 77 MC MC 145 $0
MC Stewart Cink CUT 70 75 MC MC 145 $0
MC James Vargas CUT 69 76 MC MC 145 $0
MC Chris Stroud CUT 72 73 MC MC 145 $0
MC Richard Lee CUT 71 74 MC MC 145 $0
MC Scott Gardiner CUT 70 75 MC MC 145 $0
MC Stephen Ames CUT 67 79 MC MC 146 $0
MC Scott Verplank CUT 73 73 MC MC 146 $0
MC Charlie Beljan CUT 70 76 MC MC 146 $0
MC James Driscoll CUT 72 74 MC MC 146 $0
MC Chesson Hadley CUT 74 72 MC MC 146 $0
MC Wes Roach CUT 71 75 MC MC 146 $0
MC Chad Collins CUT 72 74 MC MC 146 $0
MC David Duval CUT 71 75 MC MC 146 $0
MC Troy Merritt CUT 73 73 MC MC 146 $0
MC Brian Stuard CUT 71 76 MC MC 147 $0
MC Morgan Hoffmann CUT 72 75 MC MC 147 $0
MC Billy Hurley III CUT 77 71 MC MC 148 $0
MC Justin Thomas CUT 73 75 MC MC 148 $0
MC Kevin Tway CUT 72 76 MC MC 148 $0
MC Brad Fritsch CUT 74 74 MC MC 148 $0
MC Kyle Reifers CUT 72 76 MC MC 148 $0
MC Davis Love III CUT 75 74 MC MC 149 $0
MC Johnson Wagner CUT 71 79 MC MC 150 $0
MC Edward Loar CUT 74 77 MC MC 151 $0
MC Hunter Hamrick CUT 73 79 MC MC 152 $0
MC Nicholas Thompson CUT 76 78 MC MC 154 $0
MC Craig Stevens CUT 75 84 MC MC 159 $0
WD Kris Blanks WD 74 18 WD WD 92 $0
WD Jerry Kelly WD 75 WD WD WD 75 $0