2013 PGA Championship leaderboard, results and prize money payouts
Wanamaker Trophy

2013 PGA Championship leaderboard, results and prize money payouts

The 2013 PGA Championship was site to Jason Dufner's major breakthrough, as he shot a second-round, major-record-tying 63 at Oak Hill Country Club en route to a two-shot win over Jim Furyk in Rochester, N.Y.

With his first major title, Jason Dufner won the $1.445 million winner's share of the $8 million purse.

2013 PGA Championship leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Jason Dufner -10 68 63 71 68 270 $1,445,000
2 Jim Furyk -8 65 68 68 71 272 $865,000
3 Henrik Stenson -7 68 66 69 70 273 $545,000
4 Jonas Blixt -6 68 70 66 70 274 $385,000
T5 Scott Piercy -5 67 71 72 65 275 $304,000
T5 Adam Scott -5 65 68 72 70 275 $304,000
7 David Toms -4 71 69 69 67 276 $259,000
T8 Jason Day -3 67 71 72 67 277 $206,250
T8 Zach Johnson -3 69 70 70 68 277 $206,250
T8 Dustin Johnson -3 72 71 65 69 277 $206,250
T8 Rory McIlroy -3 69 71 67 70 277 $206,250
T12 Graeme McDowell -2 70 69 73 66 278 $132,786
T12 Boo Weekley -2 72 69 70 67 278 $132,786
T12 Marc Leishman -2 70 70 70 68 278 $132,786
T12 Roberto Castro -2 68 69 71 70 278 $132,786
T12 Marc Warren -2 74 67 68 69 278 $132,786
T12 Kevin Streelman -2 70 72 66 70 278 $132,786
T12 Steve Stricker -2 68 67 70 73 278 $132,786
T19 Keegan Bradley -1 69 72 72 66 279 $93,167
T19 Hideki Matsuyama -1 72 68 73 66 279 $93,167
T19 Rickie Fowler -1 70 68 72 69 279 $93,167
T22 Michael Thompson E 72 67 72 69 280 $75,000
T22 Matt Kuchar E 67 66 76 71 280 $75,000
T22 David Lynn E 69 69 71 71 280 $75,000
T25 Kiradech Aphibarnrat 1 68 71 71 71 281 $58,750
T25 Robert Garrigus 1 67 68 74 72 281 $58,750
T25 Webb Simpson 1 72 64 73 72 281 $58,750
T25 Bill Haas 1 68 70 71 72 281 $58,750
T29 Miguel Angel Jimenez 2 68 72 75 67 282 $48,500
T29 Rafael Cabrera Bello 2 68 75 69 70 282 $48,500
T29 Scott Jamieson 2 69 72 70 71 282 $48,500
T29 Ryo Ishikawa 2 69 71 70 72 282 $48,500
T33 Peter Hanson 3 72 69 74 68 283 $38,571
T33 Martin Kaymer 3 68 68 78 69 283 $38,571
T33 Paul Casey 3 67 72 74 70 283 $38,571
T33 Brendon de Jonge 3 71 71 71 70 283 $38,571
T33 Justin Rose 3 68 66 77 72 283 $38,571
T33 Francesco Molinari 3 72 68 70 73 283 $38,571
T33 Lee Westwood 3 66 73 68 76 283 $38,571
T40 Matt Jones 4 72 71 73 68 284 $28,000
T40 Thorbjorn Olesen 4 71 70 74 69 284 $28,000
T40 J.J. Henry 4 71 71 73 69 284 $28,000
T40 Danny Willett 4 73 70 72 69 284 $28,000
T40 D.A. Points 4 73 70 72 69 284 $28,000
T40 Tiger Woods 4 71 70 73 70 284 $28,000
T40 Charley Hoffman 4 69 67 73 75 284 $28,000
T47 Thongchai Jaidee 5 70 71 75 69 285 $18,875
T47 John Merrick 5 75 68 73 69 285 $18,875
T47 Ryan Palmer 5 73 70 71 71 285 $18,875
T47 Josh Teater 5 71 71 71 72 285 $18,875
T47 David Hearn 5 66 76 71 72 285 $18,875
T47 K.J. Choi 5 76 65 71 73 285 $18,875
T47 Marcus Fraser 5 67 69 75 74 285 $18,875
T47 Luke Guthrie 5 71 71 69 74 285 $18,875
T55 Scott Stallings 6 73 70 73 70 286 $16,900
T55 Ryan Moore 6 69 71 73 73 286 $16,900
T57 Hunter Mahan 7 70 68 78 71 287 $16,300
T57 Shane Lowry 7 71 70 75 71 287 $16,300
T57 Chris Kirk 7 71 69 73 74 287 $16,300
T57 Ken Duke 7 75 68 70 74 287 $16,300
T61 Stephen Gallacher 8 75 68 76 69 288 $15,700
T61 Ian Poulter 8 70 71 77 70 288 $15,700
T61 Tommy Gainey 8 69 74 73 72 288 $15,700
T61 Harris English 8 74 69 72 73 288 $15,700
T61 Sergio Garcia 8 69 68 75 76 288 $15,700
T66 Ben Curtis 9 73 70 74 72 289 $15,350
T66 Brandt Snedeker 9 70 73 70 76 289 $15,350
T68 Tim Clark 10 69 71 75 75 290 $15,150
T68 Vijay Singh 10 70 72 73 75 290 $15,150
T70 John Senden 11 72 70 73 76 291 $14,950
T70 Brooks Koepka 11 71 72 71 77 291 $14,950
T72 Phil Mickelson 12 71 71 78 72 292 $14,750
T72 Matteo Manassero 12 72 69 74 77 292 $14,750
74 Gary Woodland 13 73 70 80 70 293 $14,600
75 Darren Clarke 16 69 73 74 80 296 $14,500
MC Charles Howell III CUT 71 73 MC MC 144 $0
MC Joost Luiten CUT 71 73 MC MC 144 $0
MC Nicolas Colsaerts CUT 71 73 MC MC 144 $0
MC Bubba Watson CUT 70 74 MC MC 144 $0
MC Woody Austin CUT 69 75 MC MC 144 $0
MC Martin Laird CUT 71 73 MC MC 144 $0
MC Sang-Moon Bae CUT 75 69 MC MC 144 $0
MC Chris Stroud CUT 71 73 MC MC 144 $0
MC Charl Schwartzel CUT 71 73 MC MC 144 $0
MC Paul Lawrie CUT 72 72 MC MC 144 $0
MC Davis Love III CUT 74 70 MC MC 144 $0
MC Branden Grace CUT 71 73 MC MC 144 $0
MC Jimmy Walker CUT 71 74 MC MC 145 $0
MC Luke Donald CUT 71 74 MC MC 145 $0
MC Mikko Ilonen CUT 73 72 MC MC 145 $0
MC David Muttitt CUT 75 70 MC MC 145 $0
MC Marcel Siem CUT 73 72 MC MC 145 $0
MC Rich Beem CUT 71 74 MC MC 145 $0
MC David Lingmerth CUT 74 71 MC MC 145 $0
MC Bernd Wiesberger CUT 70 75 MC MC 145 $0
MC John Huh CUT 72 74 MC MC 146 $0
MC Russell Henley CUT 76 70 MC MC 146 $0
MC Gonzalo Fdez-Castano CUT 74 72 MC MC 146 $0
MC Carl Pettersson CUT 74 72 MC MC 146 $0
MC Graham DeLaet CUT 70 76 MC MC 146 $0
MC Charlie Beljan CUT 71 75 MC MC 146 $0
MC Ernie Els CUT 74 72 MC MC 146 $0
MC Richard Sterne CUT 72 74 MC MC 146 $0
MC Y.E. Yang CUT 72 74 MC MC 146 $0
MC Stewart Cink CUT 75 71 MC MC 146 $0
MC Jason Kokrak CUT 74 72 MC MC 146 $0
MC Brett Rumford CUT 70 77 MC MC 147 $0
MC Kevin Stadler CUT 74 73 MC MC 147 $0
MC Richie Ramsay CUT 72 75 MC MC 147 $0
MC Hiroyuki Fujita CUT 71 76 MC MC 147 $0
MC Billy Horschel CUT 69 78 MC MC 147 $0
MC Scott Brown CUT 73 74 MC MC 147 $0
MC Padraig Harrington CUT 76 71 MC MC 147 $0
MC Brian Gay CUT 73 74 MC MC 147 $0
MC Peter Uihlein CUT 77 70 MC MC 147 $0
MC Derek Ernst CUT 72 76 MC MC 148 $0
MC Kohki Idoki CUT 72 76 MC MC 148 $0
MC Geoff Ogilvy CUT 74 74 MC MC 148 $0
MC Jordan Spieth CUT 74 74 MC MC 148 $0
MC Matt Every CUT 71 77 MC MC 148 $0
MC Jeff Sorenson CUT 73 75 MC MC 148 $0
MC Alexander Noren CUT 76 73 MC MC 149 $0
MC JC Anderson CUT 73 76 MC MC 149 $0
MC Tom Watson CUT 73 77 MC MC 150 $0
MC Nick Watney CUT 76 74 MC MC 150 $0
MC George Coetzee CUT 74 76 MC MC 150 $0
MC Chris Wood CUT 75 75 MC MC 150 $0
MC Pablo Larrazabal CUT 76 74 MC MC 150 $0
MC David McNabb CUT 74 76 MC MC 150 $0
MC Ryan Polzin CUT 73 77 MC MC 150 $0
MC Jaco Van Zyl CUT 74 76 MC MC 150 $0
MC Danny Balin CUT 73 78 MC MC 151 $0
MC Kyle Stanley CUT 73 78 MC MC 151 $0
MC Kevin Chappell CUT 79 72 MC MC 151 $0
MC Rob Labritz CUT 78 73 MC MC 151 $0
MC Robert Gaus CUT 74 77 MC MC 151 $0
MC Thomas Bjorn CUT 70 81 MC MC 151 $0
MC Caine Fitzgerald CUT 75 76 MC MC 151 $0
MC Paul McGinley CUT 78 74 MC MC 152 $0
MC Lucas Glover CUT 76 76 MC MC 152 $0
MC Mike Small CUT 76 76 MC MC 152 $0
MC Shaun Micheel CUT 76 76 MC MC 152 $0
MC Freddie Jacobson CUT 76 77 MC MC 153 $0
MC Mark Sheftic CUT 75 78 MC MC 153 $0
MC Stuart Smith CUT 78 75 MC MC 153 $0
MC Kirk Hanefeld CUT 76 78 MC MC 154 $0
MC Bob Sowards CUT 73 82 MC MC 155 $0
MC Jeff Martin CUT 78 78 MC MC 156 $0
MC Rod Perry CUT 78 78 MC MC 156 $0
MC Sonny Skinner CUT 76 80 MC MC 156 $0
MC Mark Brown CUT 77 82 MC MC 159 $0
MC Chip Sullivan CUT 84 76 MC MC 160 $0
MC Lee Rhind CUT 81 82 MC MC 163 $0
WD Bo Van Pelt WD 80 WD WD WD 80 $0
WD Angel Cabrera WD 80 47 WD WD 127 $0
WD Jamie Donaldson WD 80 WD WD WD 80 $0