2013 Northern Trust Open results and final leaderboard and prize money payout

2013 Northern Trust Open results and final leaderboard and prize money payout

John Merrick won the 2013 Northern Trust Open to win the $1.0188 million winner's share of the pruse.

2013 Northern Trust Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 John Merrick -11 68 66 70 69 273 $1,188,000
2 Charlie Beljan -11 67 71 68 67 273 $712,800
T3 Freddie Jacobson -10 68 65 72 69 274 $343,200
T3 Bill Haas -10 70 67 64 73 274 $343,200
T3 Charl Schwartzel -10 69 67 68 70 274 $343,200
T6 Josh Teater -9 70 68 68 69 275 $229,350
T6 Webb Simpson -9 70 66 68 71 275 $229,350
T8 Sang-Moon Bae -8 68 65 76 67 276 $198,000
T8 Hunter Mahan -8 70 69 68 69 276 $198,000
T10 Greg Chalmers -6 69 69 73 67 278 $165,000
T10 Ted Potter, Jr. -6 71 67 71 69 278 $165,000
T10 Adam Scott -6 71 67 70 70 278 $165,000
T13 Ernie Els -5 70 68 73 68 279 $127,600
T13 Jim Furyk -5 68 72 69 70 279 $127,600
T13 Sergio Garcia -5 65 73 69 72 279 $127,600
T16 John Rollins -4 69 65 77 69 280 $99,000
T16 Seung-yul Noh -4 70 70 71 69 280 $99,000
T16 Jimmy Walker -4 70 70 71 69 280 $99,000
T16 Keegan Bradley -4 71 70 69 70 280 $99,000
T16 Luke Donald -4 69 66 70 75 280 $99,000
T21 Cameron Tringale -3 73 69 71 68 281 $66,000
T21 Bryce Molder -3 74 65 74 68 281 $66,000
T21 Luke Guthrie -3 69 71 71 70 281 $66,000
T21 Phil Mickelson -3 71 67 72 71 281 $66,000
T21 Lee Westwood -3 68 68 74 71 281 $66,000
T21 Graham DeLaet -3 72 68 69 72 281 $66,000
T27 Brian Davis -2 70 69 73 70 282 $45,870
T27 Bob Estes -2 68 72 72 70 282 $45,870
T27 Kevin Streelman -2 73 69 72 68 282 $45,870
T27 Stewart Cink -2 71 72 67 72 282 $45,870
T27 Greg Owen -2 69 71 70 72 282 $45,870
T27 Ryan Moore -2 70 67 71 74 282 $45,870
T33 K.J. Choi -1 71 70 72 70 283 $35,640
T33 Angel Cabrera -1 69 72 71 71 283 $35,640
T33 Charlie Wi -1 75 66 71 71 283 $35,640
T33 George McNeill -1 71 70 72 70 283 $35,640
T33 Chris Kirk -1 73 68 73 69 283 $35,640
T38 Ross Fisher E 72 71 68 73 284 $29,040
T38 Matt Kuchar E 64 73 74 73 284 $29,040
T38 Trevor Immelman E 70 69 72 73 284 $29,040
T38 Jerry Kelly E 71 73 71 69 284 $29,040
T42 Justin Leonard 1 70 73 68 74 285 $23,760
T42 Kevin Stadler 1 72 71 68 74 285 $23,760
T42 Blayne Barber 1 69 70 72 74 285 $23,760
T42 Jeremiah Wooding 1 75 66 70 74 285 $23,760
T46 David Lynn 2 67 74 71 74 286 $18,295
T46 Scott Harrington 2 73 71 68 74 286 $18,295
T46 Fred Couples 2 68 72 73 73 286 $18,295
T46 Martin Flores 2 74 70 69 73 286 $18,295
T46 Brendan Steele 2 70 71 73 72 286 $18,295
T51 Harris English 3 73 67 72 75 287 $15,444
T51 Brian Harman 3 76 67 70 74 287 $15,444
T51 Jesper Parnevik 3 70 70 74 73 287 $15,444
T51 Casey Wittenberg 3 71 73 71 72 287 $15,444
T51 Pat Perez 3 68 73 76 70 287 $15,444
T51 Vijay Singh 3 75 68 73 71 287 $15,444
T51 Johnson Wagner 3 73 71 73 70 287 $15,444
T58 Ben Curtis 4 68 72 72 76 288 $14,652
T58 Tim Herron 4 68 74 70 76 288 $14,652
T58 John Mallinger 4 71 66 78 73 288 $14,652
T61 Marc Leishman 5 69 75 68 77 289 $13,992
T61 Mark Wilson 5 71 72 70 76 289 $13,992
T61 Brandt Jobe 5 66 75 74 74 289 $13,992
T61 Scott Piercy 5 72 71 72 74 289 $13,992
T61 Ryo Ishikawa 5 71 73 71 74 289 $13,992
T61 James Hahn 5 67 74 75 73 289 $13,992
T61 J.J. Henry 5 72 69 76 72 289 $13,992
T68 Stuart Appleby 6 73 69 71 77 290 $13,332
T68 Matt Every 6 70 73 72 75 290 $13,332
T68 Charley Hoffman 6 73 70 72 75 290 $13,332
T71 Andres Romero 7 71 71 74 75 291 $13,002
T71 Y.E. Yang 7 70 72 75 74 291 $13,002
73 Michael Bradley 12 73 71 73 79 296 $12,804
74 Retief Goosen 5 71 72 75 MDF 218 $12,672
75 Jeff Maggert 6 72 72 75 MDF 219 $12,540
T76 Michael Block 8 69 73 79 MDF 221 $12,342
T76 David Mathis 8 71 73 77 MDF 221 $12,342
78 Peter Hanson 9 69 73 80 MDF 222 $12,144
79 Jason Kokrak 11 71 72 81 MDF 224 $12,012
MC Graeme McDowell CUT 73 72 MC MC 145 $0
MC Dustin Johnson CUT 76 69 MC MC 145 $0
MC Kevin Na CUT 74 71 MC MC 145 $0
MC William McGirt CUT 73 72 MC MC 145 $0
MC Steve LeBrun CUT 76 69 MC MC 145 $0
MC Patrick Cantlay CUT 70 75 MC MC 145 $0
MC Charles Howell III CUT 73 72 MC MC 145 $0
MC Gary Woodland CUT 73 72 MC MC 145 $0
MC Nicolas Colsaerts CUT 70 75 MC MC 145 $0
MC Robert Streb CUT 68 77 MC MC 145 $0
MC John Senden CUT 72 74 MC MC 146 $0
MC Tim Clark CUT 75 71 MC MC 146 $0
MC Martin Laird CUT 74 72 MC MC 146 $0
MC Jeff Overton CUT 72 74 MC MC 146 $0
MC J.B. Holmes CUT 71 75 MC MC 146 $0
MC Kevin Chappell CUT 73 73 MC MC 146 $0
MC Corey Pavin CUT 75 71 MC MC 146 $0
MC Zach Johnson CUT 72 74 MC MC 146 $0
MC Brian Gay CUT 72 74 MC MC 146 $0
MC Rory Sabbatini CUT 71 75 MC MC 146 $0
MC Patrick Reed CUT 73 73 MC MC 146 $0
MC Jason Bohn CUT 73 74 MC MC 147 $0
MC Colt Knost CUT 72 75 MC MC 147 $0
MC Mike Weir CUT 75 72 MC MC 147 $0
MC Brendon de Jonge CUT 71 76 MC MC 147 $0
MC Ken Duke CUT 76 71 MC MC 147 $0
MC Kevin Sutherland CUT 74 73 MC MC 147 $0
MC Dicky Pride CUT 73 74 MC MC 147 $0
MC Roberto Castro CUT 75 72 MC MC 147 $0
MC Chad Campbell CUT 71 76 MC MC 147 $0
MC John Huh CUT 75 72 MC MC 147 $0
MC Russell Henley CUT 72 75 MC MC 147 $0
MC Geoff Ogilvy CUT 76 71 MC MC 147 $0
MC D.A. Points CUT 75 72 MC MC 147 $0
MC Ryan Palmer CUT 73 75 MC MC 148 $0
MC Padraig Harrington CUT 77 71 MC MC 148 $0
MC Troy Matteson CUT 77 71 MC MC 148 $0
MC Jeff Klauk CUT 75 73 MC MC 148 $0
MC D.H. Lee CUT 76 72 MC MC 148 $0
MC Bubba Watson CUT 77 71 MC MC 148 $0
MC Lucas Glover CUT 77 71 MC MC 148 $0
MC Aaron Baddeley CUT 78 70 MC MC 148 $0
MC Ricky Barnes CUT 70 78 MC MC 148 $0
MC Daniel Summerhays CUT 75 74 MC MC 149 $0
MC David Hearn CUT 74 75 MC MC 149 $0
MC Scott Verplank CUT 75 74 MC MC 149 $0
MC Bo Van Pelt CUT 70 79 MC MC 149 $0
MC Tom Gillis CUT 71 78 MC MC 149 $0
MC James Driscoll CUT 77 72 MC MC 149 $0
MC Bud Cauley CUT 77 72 MC MC 149 $0
MC Jonas Blixt CUT 74 76 MC MC 150 $0
MC Robert Allenby CUT 76 74 MC MC 150 $0
MC Ben Crane CUT 80 71 MC MC 151 $0
MC Tommy Gainey CUT 77 74 MC MC 151 $0
MC Will Claxton CUT 78 73 MC MC 151 $0
MC Troy Kelly CUT 78 74 MC MC 152 $0
MC Arron Oberholser CUT 77 75 MC MC 152 $0
MC Wes Short Jr. CUT 78 79 MC MC 157 $0
MC Michael Thompson CUT 78 80 MC MC 158 $0
WD Stephen Ames WD WD WD WD WD -0 $0
WD Chris Stroud WD 76 WD WD WD 76 $0
WD Carl Pettersson WD 77 WD WD WD 77 $0
WD Cameron Beckman WD 80 WD WD WD 80 $0
WD Sean O'Hair WD 83 WD WD WD 83 $0
DQ Steve Marino DQ 78 DQ DQ DQ 78 $0