2012 Shell Houston Open results and final leaderboard and prize money payout

Hunter Mahan won the 2012 Shell Houston Open to win the $1.08 million winner's share of the purse.

2012 Shell Houston Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Hunter Mahan -16 69 67 65 71 272 $1,080,000
2 Carl Pettersson -15 65 70 67 71 273 $648,000
3 Louis Oosthuizen -14 67 66 66 75 274 $408,000
T4 Jeff Overton -12 69 70 69 68 276 $236,250
T4 Keegan Bradley -12 67 69 69 71 276 $236,250
T4 Phil Mickelson -12 65 70 70 71 276 $236,250
T4 Brian Davis -12 68 65 69 74 276 $236,250
T8 Bud Cauley -11 67 69 73 68 277 $168,000
T8 Cameron Tringale -11 69 70 70 68 277 $168,000
T8 J.B. Holmes -11 68 67 71 71 277 $168,000
T8 James Driscoll -11 67 66 71 73 277 $168,000
T12 Pat Perez -10 68 69 71 70 278 $132,000
T12 Ernie Els -10 70 69 69 70 278 $132,000
T14 Greg Owen -9 66 69 76 68 279 $105,000
T14 Jim Herman -9 68 70 73 68 279 $105,000
T14 John Huh -9 66 70 70 73 279 $105,000
T14 Boo Weekley -9 69 67 70 73 279 $105,000
T18 Harris English -8 69 68 73 70 280 $84,000
T18 Bryce Molder -8 70 70 69 71 280 $84,000
T18 John Senden -8 72 65 69 74 280 $84,000
T21 Angel Cabrera -7 65 70 76 70 281 $56,325
T21 Kyle Reifers -7 68 69 74 70 281 $56,325
T21 Scott Piercy -7 70 70 70 71 281 $56,325
T21 Henrik Stenson -7 69 68 72 72 281 $56,325
T21 Marc Leishman -7 70 70 69 72 281 $56,325
T21 Vaughn Taylor -7 69 67 72 73 281 $56,325
T21 Lee Westwood -7 68 70 70 73 281 $56,325
T21 Ryan Palmer -7 71 68 66 76 281 $56,325
T29 Rod Pampling -6 73 69 70 70 282 $37,329
T29 Ben Crane -6 69 70 73 70 282 $37,329
T29 Mark D. Anderson -6 71 70 70 71 282 $37,329
T29 Jonas Blixt -6 70 66 74 72 282 $37,329
T29 Johnson Wagner -6 68 71 70 73 282 $37,329
T29 Y.E. Yang -6 69 71 69 73 282 $37,329
T29 Jeff Maggert -6 66 66 76 74 282 $37,329
T36 Shawn Stefani -5 71 71 71 70 283 $27,650
T36 Roberto Castro -5 71 69 73 70 283 $27,650
T36 Steve Stricker -5 68 70 75 70 283 $27,650
T36 Mathew Goggin -5 70 72 70 71 283 $27,650
T36 Danny Lee -5 69 68 72 74 283 $27,650
T36 Brandt Jobe -5 68 69 71 75 283 $27,650
T42 Brendon de Jonge -4 70 70 72 72 284 $21,000
T42 Blake Adams -4 67 71 73 73 284 $21,000
T42 Erik Compton -4 71 67 73 73 284 $21,000
T42 Sean O'Hair -4 70 71 69 74 284 $21,000
T42 Tommy Gainey -4 68 67 71 78 284 $21,000
T47 Troy Kelly -3 71 71 72 71 285 $16,140
T47 Jhonattan Vegas -3 72 70 72 71 285 $16,140
T47 Chad Campbell -3 69 67 75 74 285 $16,140
T47 Fred Couples -3 67 73 71 74 285 $16,140
T51 John Merrick -2 70 72 72 72 286 $14,208
T51 Jamie Lovemark -2 70 70 74 72 286 $14,208
T51 Will Claxton -2 70 72 70 74 286 $14,208
T51 Tommy Biershenk -2 72 67 72 75 286 $14,208
T51 Thomas Bjorn -2 69 69 70 78 286 $14,208
T56 Troy Matteson -1 73 69 72 73 287 $13,380
T56 Cameron Beckman -1 74 67 73 73 287 $13,380
T56 Jason Bohn -1 69 72 73 73 287 $13,380
T56 Tim Herron -1 74 68 68 77 287 $13,380
T56 Nathan Green -1 70 70 70 77 287 $13,380
T56 John Mallinger -1 70 70 70 77 287 $13,380
62 Shaun Micheel E 70 72 71 75 288 $12,960
T63 Joe Ogilvie 1 71 69 74 75 289 $12,660
T63 Steve Wheatcroft 1 68 72 73 76 289 $12,660
T63 Rickie Fowler 1 68 70 74 77 289 $12,660
T63 Graeme McDowell 1 70 69 73 77 289 $12,660
T67 Ricky Barnes 2 66 74 74 76 290 $12,300
T67 Billy Mayfair 2 70 71 71 78 290 $12,300
T69 Miguel Angel Carballo 3 74 68 73 76 291 $12,060
T69 Ted Potter, Jr. 3 74 68 72 77 291 $12,060
T71 Bill Lunde E 69 71 76 MDF 216 $11,700
T71 Omar Uresti E 71 69 76 MDF 216 $11,700
T71 Jimmy Walker E 72 70 74 MDF 216 $11,700
T71 Padraig Harrington E 69 73 74 MDF 216 $11,700
T75 Hunter Haas 1 73 65 79 MDF 217 $11,160
T75 Kris Blanks 1 69 72 76 MDF 217 $11,160
T75 Kyle Stanley 1 73 69 75 MDF 217 $11,160
T75 Charley Hoffman 1 74 68 75 MDF 217 $11,160
T75 Brian Harman 1 69 73 75 MDF 217 $11,160
T80 Robert Allenby 2 72 68 78 MDF 218 $10,740
T80 Chris Stroud 2 69 73 76 MDF 218 $10,740
T82 Lucas Glover 3 73 66 80 MDF 219 $10,380
T82 Kevin Stadler 3 73 69 77 MDF 219 $10,380
T82 Duffy Waldorf 3 71 71 77 MDF 219 $10,380
T82 William McGirt 3 70 72 77 MDF 219 $10,380
86 Chris DiMarco 4 73 69 78 MDF 220 $10,080
87 Daniel Summerhays 5 72 69 80 MDF 221 $9,960
88 Ryan Moore 6 71 66 85 MDF 222 $9,840
89 Colt Knost 7 69 73 81 MDF 223 $9,720
90 Justin Leonard 8 69 72 83 MDF 224 $9,600
MC Josh Teater CUT 76 75 MC MC 151 $0
MC D.J. Trahan CUT 74 69 MC MC 143 $0
MC Charl Schwartzel CUT 69 74 MC MC 143 $0
MC Camilo Villegas CUT 71 72 MC MC 143 $0
MC Russell Knox CUT 72 71 MC MC 143 $0
MC Darren Clarke CUT 72 71 MC MC 143 $0
MC Arjun Atwal CUT 73 70 MC MC 143 $0
MC Martin Flores CUT 72 71 MC MC 143 $0
MC Richard Lee CUT 70 73 MC MC 143 $0
MC Brendan Steele CUT 73 70 MC MC 143 $0
MC Stewart Cink CUT 72 71 MC MC 143 $0
MC Graham DeLaet CUT 67 76 MC MC 143 $0
MC Michael Thompson CUT 75 68 MC MC 143 $0
MC Matt Every CUT 71 72 MC MC 143 $0
MC Kevin Streelman CUT 75 68 MC MC 143 $0
MC Jeff Curl CUT 72 71 MC MC 143 $0
MC Heath Slocum CUT 74 70 MC MC 144 $0
MC Gavin Coles CUT 72 72 MC MC 144 $0
MC Tom Pernice Jr CUT 74 70 MC MC 144 $0
MC Peter Hanson CUT 71 73 MC MC 144 $0
MC Bobby Gates CUT 74 70 MC MC 144 $0
MC Derek Lamely CUT 71 73 MC MC 144 $0
MC Scott Verplank CUT 70 74 MC MC 144 $0
MC Nick O'Hern CUT 76 68 MC MC 144 $0
MC Andres Romero CUT 73 71 MC MC 144 $0
MC Marco Dawson CUT 76 68 MC MC 144 $0
MC Ben Curtis CUT 71 74 MC MC 145 $0
MC David Hearn CUT 71 74 MC MC 145 $0
MC Kevin Kisner CUT 72 73 MC MC 145 $0
MC D.A. Points CUT 73 72 MC MC 145 $0
MC Stuart Appleby CUT 74 71 MC MC 145 $0
MC Brendon Todd CUT 72 73 MC MC 145 $0
MC Jason Kokrak CUT 72 73 MC MC 145 $0
MC Ryuji Imada CUT 71 75 MC MC 146 $0
MC Aaron Baddeley CUT 74 72 MC MC 146 $0
MC John Rollins CUT 75 71 MC MC 146 $0
MC J.J. Henry CUT 73 73 MC MC 146 $0
MC J.J. Killeen CUT 75 71 MC MC 146 $0
MC Anders Hansen CUT 77 69 MC MC 146 $0
MC Sung-hoon Kang CUT 72 74 MC MC 146 $0
MC Tag Ridings CUT 73 74 MC MC 147 $0
MC Roland Thatcher CUT 73 74 MC MC 147 $0
MC Paul Casey CUT 72 75 MC MC 147 $0
MC Seung-yul Noh CUT 75 72 MC MC 147 $0
MC Harrison Frazar CUT 72 76 MC MC 148 $0
MC Bob Estes CUT 77 72 MC MC 149 $0
MC David Mathis CUT 73 76 MC MC 149 $0
MC Michael Bradley CUT 79 72 MC MC 151 $0
MC Billy Hurley III CUT 72 82 MC MC 154 $0
MC Lonny Alexander CUT 82 78 MC MC 160 $0
WD Spencer Levin WD WD WD WD WD -0 $0
WD Chris Couch WD 76 WD WD WD 76 $0
WD Matt Bettencourt WD 78 WD WD WD 78 $0
WD Anthony Kim WD 79 WD WD WD 79 $0