2014 Official World Golf Ranking - Feb. 10 - Jimmy's dynamite again
European Tour PGA Tour

2014 Official World Golf Ranking – Feb. 10 – Jimmy’s dynamite again

FOLLOW: iHEART | TUNEIN


Jimmy Walker has won for the third time on the 2013-14 PGA Tour season, taking the AT&T Pebble Beach National Pro-Am by a shot over Dustin Johnson and Jim Renner. With the W, Walker improved to 24th in the Official World Golf Ranking, continuing an incredible streak of good play.

Here's a look at the updated top 50 in the Official World Golf Ranking:

Rank Prev Change Country Player Avg Pts Total Pts Events
1 1 0 USA Tiger Woods 10.44 428.2 41
2 2 0 AUS Adam Scott 8.67 372.7 43
3 3 0 SWE Henrik Stenson 8.63 448.65 52
4 4 0 USA Phil Mickelson 6.86 336.18 49
5 5 0 ENG Justin Rose 6.5 331.64 51
6 7 1 NIR Rory McIlroy 6.21 304.26 49
7 6 -1 USA Zach Johnson 6.16 320.44 52
8 9 1 ESP Sergio Garcia 5.78 289.07 50
9 8 -1 USA Matt Kuchar 5.76 299.42 52
10 10 0 AUS Jason Day 5.28 232.35 44
11 12 1 USA Dustin Johnson 5.18 238.22 46
12 11 -1 USA Steve Stricker 5.12 204.75 40
13 16 3 USA Jordan Spieth 4.92 196.88 40
14 13 -1 ENG Ian Poulter 4.8 235.23 49
15 15 0 NIR Graeme McDowell 4.68 238.49 51
16 14 -2 USA Jason Dufner 4.63 240.74 52
17 17 0 USA Brandt Snedeker 4.47 227.72 51
18 18 0 RSA Charl Schwartzel 4.41 229.25 52
19 19 0 USA Webb Simpson 4.34 221.09 51
20 20 0 ENG Luke Donald 4.11 205.36 50
21 22 1 JPN Hideki Matsuyama 4.06 162.37 40
22 21 -1 USA Jim Furyk 4.05 194.56 48
23 23 0 USA Keegan Bradley 3.96 205.79 52
24 35 11 USA Jimmy Walker 3.94 204.97 52
25 24 -1 DEN Thomas Bjorn 3.8 193.56 51
26 25 -1 USA Bubba Watson 3.62 166.41 46
27 26 -1 CAN Graham Delaet 3.53 180.18 51
28 27 -1 WAL Jamie Donaldson 3.44 172.1 50
29 31 2 FRA Victor Dubuisson 3.32 136.22 41
30 28 -2 USA Ryan Moore 3.31 162.08 49
31 33 2 USA Hunter Mahan 3.24 168.66 52
32 32 0 USA Bill Haas 3.21 166.98 52
33 29 -4 ENG Lee Westwood 3.21 166.93 52
34 30 -4 RSA Louis Oosthuizen 3.19 162.8 51
35 34 -1 RSA Ernie Els 3.08 160.08 52
36 36 0 USA Nick Watney 2.93 152.12 52
37 37 0 SCO Stephen Gallacher 2.88 146.87 51
38 38 0 ESP Gonzalo FdezCastano 2.76 143.28 52
39 39 0 ESP Miguel A Jimenez 2.73 128.16 47
40 40 0 USA Kevin Streelman 2.66 138.45 52
41 43 2 NED Joost Luiten 2.64 134.76 51
42 41 -1 USA Billy Horschel 2.64 137.34 52
43 42 -1 USA Harris English 2.63 136.52 52
44 45 1 USA Patrick Reed 2.61 120.23 46
45 44 -1 ITA Francesco Molinari 2.56 133.33 52
46 46 0 SWE Jonas Blixt 2.47 128.61 52
47 48 1 RSA Branden Grace 2.47 128.35 52
48 47 -1 GER Martin Kaymer 2.46 128.12 52
49 49 0 USA Chris Kirk 2.46 127.71 52
50 50 0 ITA Matteo Manassero 2.42 125.99 52

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.

Add Comment

Click here to post a comment