2023 BNI Indonesian Masters final results: Prize money payout, leaderboard and how much each golfer won
Asian Tour

2023 BNI Indonesian Masters final results: Prize money payout, leaderboard and how much each golfer won

A photo of an Asian Tour flag


The 2023 BNI Indonesian Masters final leaderboard is headed by winner Gaganjeet Bhullar, who earned the Asian Tour win at Royale Jakarta Golf Club in Indonesia.

Bhullar earned the win to take the final International Series event of the year, winning by five shots on 24-under 260 over Karandeep Kochhar.

David Puig and Ben Campbell finished in joint third place, with Patrick Reed in a tie for seventh.

Bhullar won the $270,000 winner's share of the $1,500,000 purse.

LISTEN TO GOLF NEWS NET RADIO 24/7
FOLLOW GOLF NEWS NET RADIO: iHEART | TUNEIN

BNI Indonesian Masters recap notes

Bhullar earned 9.6 Official World Golf Ranking points with the win. The field for the tournament was modest, mostly filled with Asian Tour regulars.

There was a cut this week, with 71 players finishing the event in the 22nd event of the season.

The 2023 Asian Tour schedule concludes next week with the Taiwan Glass Taifong Open.

2023 BNI Indonesian Masters final leaderboard, results and prize money payouts

Click header to sort; rotate mobile screens for details

POS PLAYER TO PAR R1 R2 R3 R4 TOT MONEY
1 Gaganjeet Bhullar  -24 63 67 63 67 260 $270,000
2 Karandeep Kochhar  -19 69 68 65 63 265 $165,000
T3 Ben Campbell  -18 73 65 63 65 266 $84,750
T3 David Puig  -18 67 71 62 66 266 $84,750
5 Kyongjun Moon  -17 68 69 65 65 267 $61,500
6 Richard T. Lee  -16 66 67 68 67 268 $49,950
T7 Patrick Reed -14 66 68 69 67 270 $39,750
T7 Veer Ahlawat  -14 69 67 65 69 270 $39,750
T9 Miguel Tabuena -13 70 68 69 64 271 $28,975
T9 Sadom Kaewkanjana  -13 70 67 67 67 271 $28,975
T9 Micah Lauren Shin  -13 69 66 68 68 271 $28,975
12 Chikkarangappa S.  -12 71 65 68 68 272 $24,375
13 Seungtaek Lee -11 70 65 67 71 273 $22,725
T14 Graeme McDowell -10 71 68 69 66 274 $18,103
T14 Panuphol Pittayarat  -10 67 69 72 66 274 $18,103
T14 Jazz Janewattananond  -10 66 70 70 68 274 $18,103
T14 Poom Saksansin  -10 70 66 72 66 274 $18,103
T14 Phachara Khongwatmai -10 65 71 69 69 274 $18,103
T14 Nitithorn Thippong -10 69 69 67 69 274 $18,103
T14 Mingyu Cho  -10 69 67 68 70 274 $18,103
T14 Yeongsu Kim  -10 69 69 66 70 274 $18,103
T14 Ben Jones  -10 68 68 66 72 274 $18,103
T14 Jack Thompson  -10 70 68 64 72 274 $18,103
T24 Yubin Jang  -9 74 66 67 68 275 $12,725
T24 Turk Pettit  -9 70 70 67 68 275 $12,725
T24 Sihwan Kim  -9 73 66 68 68 275 $12,725
T24 Chang Wei-lun  -9 70 69 69 67 275 $12,725
T24 Jonathan Wijono -9 68 69 71 67 275 $12,725
T24 Bio Kim  -9 68 68 70 69 275 $12,725
T24 Neil Schietekat  -9 70 69 67 69 275 $12,725
T24 Junggon Hwang  -9 68 71 67 69 275 $12,725
T24 David Drysdale  -9 71 69 69 66 275 $12,725
T24 Travis Smyth  -9 66 70 69 70 275 $12,725
T24 James Piot -9 71 68 71 65 275 $12,725
T24 Gunn Charoenkul -9 67 68 69 71 275 $12,725
T36 Rashid Khan  -8 69 68 71 68 276 $10,050
T36 Zach Murray  -8 67 68 71 70 276 $10,050
T36 Yikeun Chang  -8 70 69 71 66 276 $10,050
T36 Chapchai Nirat  -8 67 70 73 66 276 $10,050
40 Settee Prakongvech  -7 68 72 67 70 277 $9,300
T41 Lee Chieh-po -6 67 70 70 71 278 $8,413
T41 Prom Meesawat  -6 70 69 69 70 278 $8,413
T41 Danthai Boonma  -6 67 69 72 70 278 $8,413
T41 Andy Ogletree  -6 74 65 70 69 278 $8,413
T41 Kieran Vincent -6 69 70 72 67 278 $8,413
T41 Todd Sinnott  -6 70 70 71 67 278 $8,413
T47 Douglas Klein -5 71 68 68 72 279 $6,750
T47 Siddikur Rahman  -5 71 67 69 72 279 $6,750
T47 Bjorn Hellgren  -5 67 70 69 73 279 $6,750
T47 Shahriffuddin Ariffin  -5 68 70 68 73 279 $6,750
T47 Wade Ormsby  -5 66 70 69 74 279 $6,750
T47 Bai Zhengkai -5 73 66 72 68 279 $6,750
T47 Sam Brazel  -5 70 70 71 68 279 $6,750
T54 Jasper Stubbs -4 71 69 67 73 280 $0
T54 Jaco Ahlers -4 67 69 74 70 280 $5,700
T56 Kosuke Hamamoto -3 68 72 67 74 281 $5,400
T56 Dominic Foos  -3 68 71 68 74 281 $5,400
T56 Taehee Lee  -3 73 67 70 71 281 $5,400
T59 Chan Shih-chang  -2 71 67 72 72 282 $5,025
T59 Jarin Todd  -2 70 70 73 69 282 $5,025
T61 Angelo Que  -1 71 69 70 73 283 $4,725
T61 Terry Pilkadaris  -1 69 71 73 70 283 $4,725
63 Paul Peterson  E 65 73 75 71 284 $4,500
T64 Thomas Pieters  1 70 70 71 74 285 $4,275
T64 Taichi Kho 1 69 71 72 73 285 $4,275
66 Justin Quiban  4 69 69 74 76 288 $4,050
67 Anirban Lahiri 5 73 67 77 72 289 $3,900
T68 Honey Baisoya  6 65 73 73 79 290 $3,675
T68 Jeremy Gandon  6 69 70 75 76 290 $3,675
70 Yoseop Seo  8 69 71 78 74 292 $3,450
71 Kevin Akbar  12 73 67 78 78 296 $3,300

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.