2021 Shriners Children's Open model and fantasy golf rankings
Fantasy Golf & Golf Betting Featured Forebucks PGA Tour

2021 Shriners Children’s Open model and fantasy golf rankings

FOLLOW: iHEART | TUNEIN


Welcome to my weekly fantasy golf model for the 2021 Shriners Children's Open!

Beginning in 2020, I developed a weekly rubric which offers a clear-cut ranking system based on data points weighted in a formula. So far, it's been a tremendous success. Here's a look at several PGA Tour winners since March 2021 and where they landed in the model:

  • Arnold Palmer Invitational: Bryson DeChambeau - No. 3
  • The Players Championship: Justin Thomas - No. 3
  • Corales Puntacana Resort and Club Championship: Joel Dahmen - No. 22
  • Valero Texas Open: Jordan Spieth - No. 9
  • Masters: Hideki Matsuyama - No. 16
  • RBC Heritage: Stewart Cink - No. 75
  • Valspar Championship: Sam Burns - No. 77
  • Wells Fargo Championship: Rory McIlroy - No. 2
  • Charles Schwab Challenge: Jason Kokrak - No. 8
  • the Memorial Tournament: Patrick Cantlay - No. 6
  • US Open: Jon Rahm - No. 3
  • Rocket Mortgage Classic: Cam Davis - No. 29
  • British Open Championship: Collin Morikawa - No. 3
  • The Northern Trust: Tony Finau - No. 18
  • BMW Championship: Patrick Cantlay - No. 2
  • Shriners Children's Open: Sam Burns - No. 1

Let me walk you through the rubric's tenets and show off this week's results.


To see our hidden picks and weekly model, join Forebucks!

For just $75 for 12 months or for free with a qualifying sportsbook deposit, Forebucks members get access to our winning weekly PGA Tour event model, in-depth DraftKings picks, searchable database of PGA Tour results from 2011-present and top-15 PGA Tour trends, as well exclusive members-only content.

You'll also have access to our course fit modeling, Quality Stokes Gained data, course demand insights, as well individual access to fantasy expert Ryan Ballengee for your unique questions.

>>JOIN NOW!<<



POS PLAYER PTS DK PRICE DK RANK ODDS ODDS RANK
1 Simpson, Webb 1.558 10200 5 2500 3
2 Zalatoris, Will 1.339 10100 6 2500 3
3 Burns, Sam 1.251 10900 2 2500 3
4 Oosthuizen, Louis 1.242 9900 7 3000 8
5 Hovland, Viktor 1.223 10600 3 2000 1
6 Reed, Patrick 1.169 8600 16 4000 13
7 English, Harris 1.076 9300 10 3000 8
8 Ancer, Abraham 1.074 10400 4 2500 3
9 Scott, Adam 1.041 8400 18 5000 17
10 Koepka, Brooks 1.033 11100 1 2000 1
11 Casey, Paul 1.017 8900 13 4000 13
12 Pendrith, Taylor 1.006 7100 47 10000 32
13 Henley, Russell 1.003 7900 23 6000 24
14 Pereira, Mito 1.001 7800 25 6000 24
15 Niemann, Joaquin 0.991 8300 19 5000 17
16 Tringale, Cameron 0.981 8500 17 5000 17
17 Matsuyama, Hideki 0.963 9500 9 3000 8
18 Im, Sungjae 0.871 9200 11 3500 11
19 Scheffler, Scottie 0.826 9700 8 2500 3
20 Harman, Brian 0.755 7600 29 6000 24
21 Poulter, Ian 0.744 7000 53 10000 32
22 Kokrak, Jason 0.735 8700 15 5000 17
23 Conners, Corey 0.684 8800 14 3500 11
24 Hoffman, Charley 0.589 8100 21 5000 17
25 Thompson, Curtis 0.573 6000 129 50000 133
26 Streelman, Kevin 0.567 7800 25 8000 30
27 Power, Seamus 0.566 7400 35 10000 32
28 Wolff, Matthew 0.544 8200 20 5000 17
29 Davis, Cameron 0.535 7300 39 10000 32
30 Perez, Pat 0.528 7200 43 12500 46
31 Kizzire, Patton 0.496 7500 32 10000 32
32 Hadwin, Adam 0.488 6800 66 12500 46
33 McNealy, Maverick 0.476 7700 27 4000 13
34 Van Rooyen, Erik 0.474 8000 22 5000 17
35 Mullinax, Trey 0.473 6600 77 20000 81
36 Griffin, Lanto 0.468 6900 60 15000 57
37 Theegala, Sahith 0.459 7500 32 10000 32
38 Gooch, Talor 0.454 7600 29 6000 24
39 Higgo, Garrick 0.434 6900 60 15000 57
40 Hubbard, Mark 0.421 6100 117 25000 105
41 Schwartzel, Charl 0.41 7300 39 10000 32
42 Wise, Aaron 0.39 7900 23 6000 24
43 Ghim, Doug 0.386 6900 60 12500 46
44 Steele, Brendan 0.367 6600 77 15000 57
45 Jaeger, Stephan 0.366 6800 66 15000 57
46 Leishman, Marc 0.361 7600 29 6000 24
47 Norlander, Henrik 0.352 7000 53 12500 46
48 Moore, Taylor 0.326 7300 39 10000 32
49 Merritt, Troy 0.324 7100 47 15000 57
50 Snedeker, Brandt 0.321 6600 77 20000 81
51 Palmer, Ryan 0.315 7500 32 10000 32
52 Smalley, Alex 0.295 6200 107 20000 81
53 Kisner, Kevin 0.287 7400 35 10000 32
54 Fowler, Rickie 0.286 7300 39 8000 30
55 Sloan, Roger 0.285 6900 60 12500 46
56 Willett, Danny 0.285 7700 27 10000 32
57 Wallace, Matt 0.25 6300 99 20000 81
58 Todd, Brendon 0.247 6500 84 15000 57
59 Stuard, Brian 0.242 6300 99 20000 81
60 Grillo, Emiliano 0.22 7400 35 10000 32
61 Reavie, Chez 0.211 7000 53 15000 57
62 Dahmen, Joel 0.204 7100 47 15000 57
63 Kuchar, Matt 0.202 6600 77 15000 57
64 Young, Cameron 0.202 7000 53 15000 57
65 Moore, Ryan 0.192 7000 53 12500 46
66 Lebioda, Hank 0.186 6300 99 25000 105
67 Schenk, Adam 0.179 6800 66 15000 57
68 McCarthy, Denny 0.174 6700 71 15000 57
69 Ortiz, Carlos 0.164 7400 35 12500 46
70 List, Luke 0.158 7200 43 10000 32
71 NeSmith, Matthew 0.156 6700 71 20000 81
72 Svensson, Adam 0.156 6200 107 25000 105
73 Stallings, Scott 0.154 7200 43 15000 57
74 Taylor, Nick 0.15 6300 99 20000 81
75 Howell III, Charles 0.148 6900 60 15000 57

[/s2If]

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is a scratch golfer...sometimes.

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.