2026 Constellation Furyk and Friends final results: Prize money payout, PGA Tour Champions leaderboard, how much each golfer won
Champions Tour • CMC • Leaderboards

2026 Constellation Furyk and Friends final results: Prize money payout, PGA Tour Champions leaderboard, how much each golfer won



The 2026 Constellation Furyk and Friends final leaderboard is headed by winner Vaughn Taylor, who topped the PGA Tour Champions leaderboard this week with a win at Hammock Beach Resort in Palm Coast, Florida.

Taylor won for the first time this season on the PGA Tour Champions, doing so in his 18th start on the 50-plus circuit, with a playoff win over Alex Cejka.

Both players finished 54 holes of regulation tied on 17-under 199, forcing a playoff on the 18th hole. After both players made par on the lengthy closer the first time around, Taylor managed a birdie 3 on the second go-round to win.

Michael Wright finished in solo third place, a shot out of the playoff.

Taylor won the $330,000 winner's share of the $2,200,000 purse.

Constellation Furyk and Friends recap notes

Taylor wins the latest PGA Tour Champions title of the year, getting into the winner's circle on the 50-plus tour again.

LISTEN TO THE SOLHEIM CUP LIVE ON GOLF NEWS NET RADIO

FOLLOW GOLF NEWS NET RADIO: iHEART | TUNEIN

The money Taylor -- and every PGA Tour Champions player in the field -- earned is converted into Charles Schwab Cup points, with every dollar converted into one point during the regular season.

There is no cut on PGA Tour Champions-run events, including the major championships they run.

The 2026 PGA Tour Champions schedule continues next week with the SAS Championship.

2026 Constellation Furyk and Friends final leaderboard, results and prize money payouts

Click header to sort; rotate mobile screens for details

POS PLAYER TO PAR R1 R2 R3 TOT MONEY
1 Vaughn Taylor -17 65 66 68 199 $330,000
P2 Alex Cejka -17 69 65 65 199 $193,600
3 Michael Wright -16 65 66 69 200 $158,400
T4 Ben Crane -15 68 68 65 201 $95,040
T4 Ángel Cabrera -15 67 67 67 201 $95,040
T4 Ryan Armour -15 63 69 69 201 $95,040
T4 Rod Pampling -15 64 65 72 201 $95,040
T4 Mathew Goggin -15 66 62 73 201 $95,040
T9 Tag Ridings -14 66 72 64 202 $57,200
T9 Kevin Sutherland -14 70 65 67 202 $57,200
T9 Paul Goydos -14 64 68 70 202 $57,200
12 Bernhard Langer -13 71 66 66 203 $48,400
T13 Robert Karlsson -12 70 68 66 204 $39,600
T13 Ricardo Gonzalez -12 68 70 66 204 $39,600
T13 Scott Parel -12 67 70 67 204 $39,600
T13 George McNeill -12 68 67 69 204 $39,600
T13 Scott Hend -12 68 65 71 204 $39,600
T18 Henrik Stenson -11 73 65 67 205 $31,020
T18 Retief Goosen -11 67 67 71 205 $31,020
T18 Richard Green -11 68 64 73 205 $31,020
T21 Ernie Els -10 69 70 67 206 $25,026
T21 Kirk Triplett -10 69 69 68 206 $25,026
T21 Stewart Cink -10 69 69 68 206 $25,026
T21 Tim O'Neal -10 69 68 69 206 $25,026
T25 Brian Gay -9 67 72 68 207 $18,756
T25 Charlie Wi -9 71 66 70 207 $18,756
T25 Miguel Angel Jiménez -9 67 70 70 207 $18,756
T25 Greg Chalmers -9 66 71 70 207 $18,756
T25 Chad Campbell -9 69 67 71 207 $18,756
T25 Zach Johnson -9 67 69 71 207 $18,756
T25 Y.E. Yang -9 66 70 71 207 $18,756
T25 Steven Alker -9 67 66 74 207 $18,756
T33 Thongchai Jaidee -8 68 71 69 208 $14,850
T33 Søren Kjeldsen -8 68 71 69 208 $14,850
T35 Vijay Singh -7 70 71 68 209 $12,926
T35 Freddie Jacobson -7 69 72 68 209 $12,926
T35 Bo Van Pelt -7 69 70 70 209 $12,926
T35 Chris Devlin -7 70 68 71 209 $12,926
T39 Michael Block -6 71 69 70 210 $11,000
T39 Heath Slocum -6 70 70 70 210 $11,000
T39 Steve Flesch -6 70 69 71 210 $11,000
T39 Rory Sabbatini -6 68 71 71 210 $11,000
43 Darren Clarke -5 66 70 75 211 $9,900
T44 Stuart Appleby -4 73 70 69 212 $8,800
T44 Darren Fichardt -4 71 71 70 212 $8,800
T44 Justin Leonard -4 67 72 73 212 $8,800
T44 Ken Duke -4 69 68 75 212 $8,800
T48 David Duval -3 73 69 71 213 $7,260
T48 Ken Tanigawa -3 71 69 73 213 $7,260
T48 Joe Durant -3 67 72 74 213 $7,260
T51 Dicky Pride -2 75 70 69 214 $5,500
T51 Jason Caron -2 74 71 69 214 $5,500
T51 Michael Allen -2 72 72 70 214 $5,500
T51 Doug Barron -2 69 75 70 214 $5,500
T51 David Toms -2 71 70 73 214 $5,500
T51 Shane Bertsch -2 67 74 73 214 $5,500
T57 Scott Verplank -1 73 73 69 215 $4,290
T57 Tim Petrovic -1 73 72 70 215 $4,290
T57 Stephen Ames -1 71 72 72 215 $4,290
T57 Billy Mayfair -1 65 75 75 215 $4,290
T61 Tommy Gainey E 69 76 71 216 $3,630
T61 Colin Montgomerie E 72 72 72 216 $3,630
T63 Tom Pernice Jr. 1 78 68 71 217 $3,080
T63 Davis Love III 1 73 73 71 217 $3,080
T63 Rocco Mediate 1 70 74 73 217 $3,080
T66 Chris DiMarco 2 77 71 70 218 $2,332
T66 Billy Andrade 2 73 73 72 218 $2,332
T66 Jeff Maggert 2 71 74 73 218 $2,332
T66 Brett Quigley 2 73 71 74 218 $2,332
70 Steve Allan 3 75 69 75 219 $1,936
T71 Scott McCarron 4 73 74 73 220 $1,738
T71 Tom Lehman 4 69 73 78 220 $1,738
T73 Woody Austin 5 72 75 74 221 $1,496
T73 Skip Kendall 5 73 72 76 221 $1,496
75 Fred Funk 9 74 78 73 225 $1,364
76 Ryan Palmer 19 81 77 77 235 $1,276

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.