2026 Dow Championship final results: Prize money payout, LPGA Tour leaderboard and how much each golfer won
CMC Leaderboards LPGA Tour

2026 Dow Championship final results: Prize money payout, LPGA Tour leaderboard and how much each golfer won

MIDLAND, MICHIGAN - JUNE 14: Gina Kim and Yana Wilson of the United States walk to the 18th green during the final round of the Dow Championship 2026 at Midland Country Club on June 14, 2026 in Midland, Michigan. (Photo by Raj Mehta/Getty Images)


The 2026 Dow Championship final leaderboard is headed by winner Gina Kim and Yana Wilson, who topped the LPGA Tour leaderboard this week with a win at Midland Country Club in Midland, Michigan.

Kim and Wilson won this event for their first wins on the LPGA Tour, taking the LPGA's lone official team event by two shots on 17-under 263, shooting a final-round team score of 62 in the best ball format to beat the duo of Hye-Jin Choi and Hyo Joo Kim for the victory.

Alison Lee and Lilia Vu and the team of Jin Hee Im and Somi Lee finished in a share of third place, three shots back of the winners.

Kim and Wilson won the $803,672 ($401,836 each) winner's share of the $3,300,000 purse.

Dow Championship recap notes

Kim and Wilson picks up the win in the 15th LPGA Tour event of the season, getting in the winner's circle for the first times in their careers.

By winning the event, Kim and Wilson each won 400 points in the Race to the CME Globe, with the top 60 players in points after The Annika in November getting into the season-ending CME Group Tour Championship.

This week, there was a 36-hole cut in this event to the top 33 teams and ties through two rounds, with 68 of 140 players (34 teams) finishing the tournament.

The 2026 LPGA Tour schedule continues next week with the Meijer LPGA Classic in Michigan.

2026 Dow Championship final leaderboard, results and prize money payouts

Click header to sort; rotate mobile screens for details

POS PLAYER TO PAR R1 R2 R3 R4 TOT MONEY EACH
1 Gina Kim and Yana Wilson -17 68 63 70 62 263 $803,672 $401,836
2 Hye-Jin Choi and Hyo Joo Kim -15 69 62 69 65 265 $397,138 $198,569
T3 Jin Hee Im and Somi Lee -14 70 64 71 61 266 $216,316 $108,158
T3 Alison Lee and Lilia Vu -14 68 65 69 64 266 $216,316 $108,158
T5 Ayaka Furue and Yuna Nishimura -12 68 61 76 63 268 $133,084 $66,542
T5 Minami Katsu and Hinako Shibuno -12 68 67 68 65 268 $133,084 $66,542
T7 Aki Iwai and Chizzy Iwai -11 68 63 74 64 269 $101,396 $50,698
T7 A Lim Kim and Ina Yoon -11 68 65 71 65 269 $101,396 $50,698
T9 Perrine Delacour and Morgane Metraux -10 72 64 70 64 270 $79,542 $39,771
T9 Dani Holmqvist and Madelene Sagstrom -10 70 64 72 64 270 $79,542 $39,771
T9 Linn Grant and Maja Stark -10 68 63 72 67 270 $79,542 $39,771
T12 Weiwei Zhang and Yahui Zhang -9 73 61 74 63 271 $58,878 $29,439
T12 Nicole Broch Estrup and Gemma Dryburgh -9 67 68 73 63 271 $58,878 $29,439
T12 Juli Inkster and Angel Yin -9 69 68 70 64 271 $58,878 $29,439
T12 Celine Kim and Wilson and Nanna Koerstz Madsen -9 75 62 69 65 271 $58,878 $29,439
T12 Carolina Chacarra and Carla Tejedo Mulet -9 70 67 68 66 271 $58,878 $29,439
T17 Nasa Hataoka and Jin Young Ko -8 71 63 75 63 272 $37,798 $18,899
T17 Julia Lopez Ramirez and Mimi Rhodes -8 71 64 73 64 272 $37,798 $18,899
T17 Mary Liu and Yan Liu -8 69 68 71 64 272 $37,798 $18,899
T17 Jenny Bae and Robyn Choi -8 71 63 73 65 272 $37,798 $18,899
T17 Olivia Cowan and Nelly Korda -8 70 60 76 66 272 $37,798 $18,899
T17 Ana Belac and Jodi Ewart Shadoff -8 71 64 71 66 272 $37,798 $18,899
T23 Celine Borge and Polly Mack -7 68 60 78 67 273 $25,308 $12,654
T23 Celine Herbin and Lauren Walsh -7 70 67 69 67 273 $25,308 $12,654
T23 Moriya Jutanugarn and Ariya Jutanugarn -7 72 63 70 68 273 $25,308 $12,654
T23 Gurleen Kaur and Hira Naveed -7 67 67 71 68 273 $25,308 $12,654
27 Lindy Duncan and Leona Maguire -6 68 69 70 67 274 $21,294 $10,647
28 Narin An and Soo Bin Joo -5 70 65 72 68 275 $19,940 $9,970
29 Amanda Doherty and Madison Young -4 71 66 73 66 276 $18,590 $9,295
T30 Helen Briem and Nastasia Nadaud -3 70 67 74 66 277 $16,450 $8,225
T30 Brianna Do and Mina Kreiter -3 73 64 73 67 277 $16,450 $8,225
T30 Wei-Ling Hsu and Aline Krauter -3 72 65 71 69 277 $16,450 $8,225
33 Carolina Melgrati and Benedetta Moresco -1 70 65 78 66 279 $15,040 $7,520
34 Camille Boyd and Michelle Zhang 2 67 68 79 68 282 $14,364 $7,182

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.