2026 Trophy Hassan II final results: Prize money payout, PGA Tour Champions leaderboard, how much each golfer won
Champions Tour CMC Featured Leaderboards

2026 Trophy Hassan II final results: Prize money payout, PGA Tour Champions leaderboard, how much each golfer won

RABAT, MOROCCO - MAY 23: Scott Hend of Australia celebrates with the trophy after his victory of the Trophy Hassan II 2026 at Royal Golf Dar Es Salam on May 23, 2026 in Rabat, Morocco. (Photo by Octavio Passos/Getty Images)


The 2026 Trophy Hassan II final leaderboard is headed by winner Scott Hend, who topped the PGA Tour Champions leaderboard this week with a win at Royal Golf Dar Es Salam in Rabat, Morocco.

Hend won this PGA Tour Champions event to pick up his first win on the 50-plus circuit, beating Steve Alker and Tommy Gainey by 5 shots in the 54-hole event on 15-under 204.

Ernie Els and Alex Cejka finished in a share of fourth place on 8-under total.

Hend won the $400,000 winner's share of the $2,500,000 purse.

Trophy Hassan II recap notes

Hend wins the latest PGA Tour Champions title of the year, getting into the winner's circle on the 50-plus tour for the first time.

The money Hend -- and every PGA Tour Champions player in the field -- earned is converted into Charles Schwab Cup points, with every dollar converted into one point during the regular season.

There is no cut on PGA Tour Champions-run events, including the major championships they run.

The 2026 PGA Tour Champions schedule continues in two weeks with the team-based American Family Insurance Championship in Wisconsin.

2026 Trophy Hassan II final leaderboard, results and prize money payouts

Click header to sort; rotate mobile screens for details

POS PLAYER TO PAR R1 R2 R3 TOT MONEY
1 Scott Hend -15 66 69 69 204 $400,000
T2 Steven Alker -10 72 69 68 209 $198,750
T2 Tommy Gainey -10 67 67 75 209 $198,750
T4 Ernie Els -8 74 68 69 211 $135,376
T4 Alex Cejka -8 72 68 71 211 $135,376
T6 Tag Ridings -7 73 68 71 212 $90,000
T6 Søren Kjeldsen -7 70 70 72 212 $90,000
T6 Jason Caron -7 71 67 74 212 $90,000
T9 George McNeill -6 70 74 69 213 $67,500
T9 Freddie Jacobson -6 72 70 71 213 $67,500
T11 Paul Stankowski -4 74 72 69 215 $51,550
T11 Colin Montgomerie -4 78 67 70 215 $51,550
T11 Y.E. Yang -4 71 71 73 215 $51,550
T11 Heath Slocum -4 74 67 74 215 $51,550
T11 Darren Fichardt -4 70 65 80 215 $51,550
T16 Jeff Maggert -3 74 74 68 216 $38,750
T16 Peter Baker -3 73 73 70 216 $38,750
T16 Rob Labritz -3 72 73 71 216 $38,750
T16 Matt Gogel -3 69 73 74 216 $38,750
T20 Dicky Pride -2 77 71 69 217 $30,000
T20 Vaughn Taylor -2 75 72 70 217 $30,000
T20 Charlie Wi -2 74 72 71 217 $30,000
T20 Greg Chalmers -2 71 68 78 217 $30,000
T24 Brandt Jobe -1 78 70 70 218 $23,376
T24 Bo Van Pelt -1 77 71 70 218 $23,376
T24 Ryan Armour -1 74 72 72 218 $23,376
T24 José María Olazábal -1 72 73 73 218 $23,376
T24 David Bransdon -1 72 72 74 218 $23,376
T24 Cameron Percy -1 68 73 77 218 $23,376
T30 Rory Sabbatini E 76 73 70 219 $18,834
T30 Woody Austin E 78 69 72 219 $18,834
T30 Vijay Singh E 75 70 74 219 $18,834
T33 Brian Gay 1 75 75 70 220 $15,750
T33 John Senden 1 78 70 72 220 $15,750
T33 Mark Hensby 1 77 70 73 220 $15,750
T33 Ken Tanigawa 1 72 73 75 220 $15,750
T33 Thongchai Jaidee 1 77 67 76 220 $15,750
T38 Stephen Ames 2 76 75 70 221 $13,000
T38 Harrison Frazar 2 78 71 72 221 $13,000
T38 Keith Horne 2 75 72 74 221 $13,000
T38 Felipe Aguilar 2 70 75 76 221 $13,000
T42 Brett Quigley 3 80 73 69 222 $11,000
T42 Chris DiMarco 3 75 76 71 222 $11,000
T42 Tom Pernice Jr. 3 73 75 74 222 $11,000
T42 Mario Tiziani 3 72 75 75 222 $11,000
T46 J.J. Henry 4 74 78 71 223 $9,500
T46 Miguel Angel Jiménez 4 77 74 72 223 $9,500
T48 Justin Leonard 5 75 74 75 224 $8,500
T48 Brendan Jones 5 74 74 76 224 $8,500
T50 Carlos Franco 6 81 68 76 225 $7,500
T50 Stuart Appleby 6 72 73 80 225 $7,500
T52 Willie Wood 7 77 77 72 226 $6,188
T52 Robert Karlsson 7 79 73 74 226 $6,188
T52 Tim O'Neal 7 76 75 75 226 $6,188
T52 Billy Andrade 7 75 75 76 226 $6,188
T56 Boo Weekley 8 81 70 76 227 $5,376
T56 Shane Bertsch 8 77 73 77 227 $5,376
58 Joe Durant 10 79 73 77 229 $5,000
59 Wes Short, Jr. 11 77 74 79 230 $4,750
60 K.J. Choi 13 80 77 75 232 $4,500
61 Robert Gamez 14 78 76 79 233 $4,250
T62 Jason Bohn 15 78 79 77 234 $3,876
T62 Scott Parel 15 78 78 78 234 $3,876
64 David Frost 17 77 78 81 236 $3,500
65 Jay Don Blake 19 83 78 77 238 $3,250
66 Jean Van de Velde 28 87 80 80 247 $3,000

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.