2026 Insperity Invitational final results: Prize money payout, PGA Tour Champions leaderboard, how much each golfer won
Champions Tour CMC Leaderboards

2026 Insperity Invitational final results: Prize money payout, PGA Tour Champions leaderboard, how much each golfer won

THE WOODLANDS, TEXAS - MAY 10: Boo Weekley poses with the Insperity trophy after winning the Insperity Invitational 2026 at The Woodlands Golf Club on May 10, 2026 in The Woodlands, Texas. (Photo by Kenneth Richmond/Getty Images)


The 2026 Insperity Invitational final leaderboard is headed by winner Boo Weekley, who topped the PGA Tour Champions leaderboard this week with a win at The Woodlands Golf Club in The Woodlands, Texas.

Weekley won this PGA Tour Champions event to pick up his first win on the 50-plus circuit, beating Ernie Els by three shots in the 54-hole event on 15-under 201.

Darren Clarke and Charlie Wi finished in a share of third place on 11-under total.

Weekley won the $450,000 winner's share of the $3,000,000 purse.

Insperity Invitational recap notes

Weekley wins the latest PGA Tour Champions title of the year, getting into the winner's circle on the 50-plus tour for the first time.

The money Weekley -- and every PGA Tour Champions player in the field -- earned is converted into Charles Schwab Cup points, with every dollar converted into one point during the regular season.

LISTEN TO GOLF NEWS NET RADIO 24/7

FOLLOW GOLF NEWS NET RADIO: iHEART | TUNEIN

There is no cut on PGA Tour Champions-run events, including the major championships they run.

The 2026 PGA Tour Champions schedule continues after the PGA Championship.

2026 Insperity Invitational final leaderboard, results and prize money payouts

Click header to sort; rotate mobile screens for details

POS PLAYER TO PAR R1 R2 R3 TOT MONEY
1 Boo Weekley -15 66 66 69 201 $450,000
2 Ernie Els -12 67 66 71 204 $264,000
T3 Darren Clarke -11 68 69 68 205 $198,000
T3 Charlie Wi -11 67 68 70 205 $198,000
T5 Zach Johnson -10 68 68 70 206 $132,000
T5 Stewart Cink -10 68 68 70 206 $132,000
7 Miguel Angel Jiménez -9 69 67 71 207 $108,000
T8 Steve Flesch -8 71 68 69 208 $76,000
T8 Bo Van Pelt -8 71 68 69 208 $76,000
T8 Freddie Jacobson -8 70 69 69 208 $76,000
T8 Richard Green -8 66 72 70 208 $76,000
T8 Retief Goosen -8 69 68 71 208 $76,000
T8 Tommy Gainey -8 68 68 72 208 $76,000
T14 Rory Sabbatini -7 67 74 68 209 $51,000
T14 Y.E. Yang -7 67 73 69 209 $51,000
T14 Steve Allan -7 70 68 71 209 $51,000
T14 Steven Alker -7 67 69 73 209 $51,000
T14 Tom Pernice Jr. -7 69 66 74 209 $51,000
T19 Bernhard Langer -6 70 71 69 210 $37,380
T19 Matt Gogel -6 70 69 71 210 $37,380
T19 Cameron Percy -6 69 70 71 210 $37,380
T19 Robert Karlsson -6 68 71 71 210 $37,380
T19 Michael Wright -6 69 68 73 210 $37,380
T24 Stuart Appleby -5 71 71 69 211 $30,000
T24 David Toms -5 70 69 72 211 $30,000
T24 Chad Campbell -5 69 70 72 211 $30,000
T27 Dicky Pride -4 72 70 70 212 $23,829
T27 Colin Montgomerie -4 70 72 70 212 $23,829
T27 Justin Leonard -4 69 72 71 212 $23,829
T27 Mike Weir -4 68 73 71 212 $23,829
T27 Joe Durant -4 71 68 73 212 $23,829
T27 Søren Kjeldsen -4 69 70 73 212 $23,829
T27 Padraig Harrington -4 70 66 76 212 $23,829
34 Ken Tanigawa -3 70 71 72 213 $19,800
T35 Stephen Ames -2 72 71 71 214 $16,313
T35 Scott Parel -2 70 72 72 214 $16,313
T35 David Duval -2 68 74 72 214 $16,313
T35 Paul Goydos -2 72 69 73 214 $16,313
T35 Thongchai Jaidee -2 66 75 73 214 $16,313
T35 Ken Duke -2 70 70 74 214 $16,313
T35 Tim Petrovic -2 71 68 75 214 $16,313
T35 Ricardo Gonzalez -2 71 67 76 214 $16,313
T43 Tom Lehman -1 73 72 70 215 $11,100
T43 Paul Stankowski -1 70 72 73 215 $11,100
T43 Chris DiMarco -1 69 73 73 215 $11,100
T43 Glen Day -1 73 68 74 215 $11,100
T43 Heath Slocum -1 71 70 74 215 $11,100
T43 Alex Cejka -1 69 72 74 215 $11,100
T43 Tim O'Neal -1 70 70 75 215 $11,100
T43 Doug Barron -1 71 68 76 215 $11,100
T43 Ben Crane -1 65 71 79 215 $11,100
T52 Rod Pampling E 76 74 66 216 $7,260
T52 Stephen Gallacher E 75 69 72 216 --
T52 Jeff Maggert E 71 73 72 216 $7,260
T52 Jerry Kelly E 74 69 73 216 $7,260
T52 Scott Dunlap E 72 70 74 216 $7,260
T57 Mark Hensby 1 72 73 72 217 $6,000
T57 J.J. Henry 1 72 71 74 217 $6,000
T57 Jason Caron 1 70 72 75 217 $6,000
T60 Ángel Cabrera 2 73 70 75 218 $5,100
T60 Jay Haas 2 69 73 76 218 $5,100
T60 Tag Ridings 2 70 70 78 218 $5,100
T63 Brian Gay 3 70 75 74 219 $4,350
T63 Gene Sauers 3 69 72 78 219 $4,350
T65 Billy Mayfair 4 75 72 73 220 $3,750
T65 Vijay Singh 4 74 70 76 220 $3,750
67 Shane Bertsch 5 66 78 77 221 $3,300
T68 Fred Funk 6 75 76 71 222 $2,820
T68 Kenny Perry 6 71 76 75 222 $2,820
T68 Scott McCarron 6 70 74 78 222 $2,820
71 Woody Austin 8 72 75 77 224 $2,460
T72 Mark Calcavecchia 10 79 72 75 226 $2,055
T72 Lee Janzen 10 75 75 76 226 $2,055
T72 Bob Estes 10 75 72 79 226 $2,055
T72 Greg Chalmers 10 72 69 85 226 $2,055
76 Corey Pavin 11 82 71 74 227 $1,740

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.