2026 Chubb Classic final results: Prize money payout, PGA Tour Champions leaderboard, how much each golfer won
Champions Tour CMC Leaderboards

2026 Chubb Classic final results: Prize money payout, PGA Tour Champions leaderboard, how much each golfer won

NAPLES, FLORIDA - FEBRUARY 15: David Toms poses with the trophy after winning the Chubb Classic 2026 at Tiburon Golf Club on February 15, 2026 in Naples, Florida. (Photo by Mike Ehrmann/Mike Ehrmann)


The 2026 Chubb Classic final leaderboard is headed by winner David Toms, who topped the PGA Tour Champions leaderboard this week with a win at Tiburon Golf Club in Naples, Florida.

Toms won this PGA Tour Champions event, the second of the season, taking a one-shot victory over Boo Weekley, defending champion Justin Leonard and Michael Wright on 13-under 203.

A debuting George McNeill and Alex Cejka finished in a share of fifth place on 9-under total.

Toms won the $270,000 winner's share of the $1,800,000 purse.

Chubb Classic recap notes

Toms wins the first PGA Tour Champions title of the year, getting into the winner's circle on the 50-plus tour once again.

The money Toms -- and every PGA Tour Champions player in the field -- earned is converted into Charles Schwab Cup points, with every dollar converted into one point during the regular season.

LISTEN TO GOLF NEWS NET RADIO 24/7
FOLLOW GOLF NEWS NET RADIO: iHEART | TUNEIN

There is no cut on PGA Tour Champions-run events, including the major championships they run. All players are paid for participating in all three rounds of the event, however.

The 2026 PGA Tour Champions schedule resumes in Florida in three weeks with the James Hardie Pro Football Hall of Fame Invitational.

2026 Chubb Classic final leaderboard, results and prize money payouts

Click header to sort; rotate mobile screens for details

POS PLAYER TO PAR R1 R2 R3 TOT MONEY
1 David Toms -13 67 63 73 203 $270,000
T2 Boo Weekley -12 70 67 67 204 $132,000
T2 Justin Leonard -12 66 68 70 204 $132,000
T2 Michael Wright -12 65 68 71 204 $132,000
T5 George McNeill -9 70 69 68 207 $79,200
T5 Alex Cejka -9 67 69 71 207 $79,200
T7 Bo Van Pelt -8 67 74 67 208 $54,900
T7 Rod Pampling -8 69 68 71 208 $54,900
T7 Ángel Cabrera -8 68 67 73 208 $54,900
T7 Ricardo Gonzalez -8 66 68 74 208 $54,900
T11 Paul Goydos -6 69 72 69 210 $38,250
T11 Tommy Gainey -6 70 70 70 210 $38,250
T11 Tim Petrovic -6 68 72 70 210 $38,250
T11 Dicky Pride -6 70 68 72 210 $38,250
T15 Steve Allan -5 72 68 71 211 $29,700
T15 Matt Gogel -5 68 72 71 211 $29,700
T15 K.J. Choi -5 67 69 75 211 $29,700
T15 Steve Flesch -5 69 66 76 211 $29,700
T19 Stephen Ames -4 68 73 71 212 $23,085
T19 Shane Bertsch -4 69 71 72 212 $23,085
T19 Scott Parel -4 66 72 74 212 $23,085
T19 Doug Barron -4 68 68 76 212 $23,085
T23 Jeff Maggert -3 71 73 69 213 $17,640
T23 Tom Pernice Jr. -3 71 70 72 213 $17,640
T23 Paul Stankowski -3 70 71 72 213 $17,640
T23 Jerry Kelly -3 73 67 73 213 $17,640
T23 Jason Bohn -3 72 68 73 213 $17,640
T23 Rocco Mediate -3 70 70 73 213 $17,640
T29 Thomas Bjørn -2 77 69 68 214 $14,220
T29 Chris DiMarco -2 74 70 70 214 $14,220
T29 Heath Slocum -2 70 74 70 214 $14,220
T32 Søren Kjeldsen -1 72 72 71 215 $11,610
T32 Mark Hensby -1 73 69 73 215 $11,610
T32 Andrew Johnson -1 72 69 74 215 $11,610
T32 Charlie Wi -1 71 70 74 215 $11,610
T32 Bernhard Langer -1 71 70 74 215 $11,610
T32 Darren Clarke -1 65 76 74 215 $11,610
T38 Jason Caron E 75 73 68 216 $9,360
T38 Stuart Appleby E 72 71 73 216 $9,360
T38 Duffy Waldorf E 69 70 77 216 $9,360
T38 Rob Labritz E 66 73 77 216 $9,360
T42 Olin Browne 1 74 72 71 217 $7,920
T42 Woody Austin 1 73 71 73 217 $7,920
T42 Scott McCarron 1 71 73 73 217 $7,920
T42 Miguel Angel Jiménez 1 70 74 73 217 $7,920
T46 Greg Chalmers 2 75 73 70 218 $5,940
T46 Tag Ridings 2 74 71 73 218 $5,940
T46 Brandt Jobe 2 73 72 73 218 $5,940
T46 Joe Durant 2 70 75 73 218 $5,940
T46 Richard Green 2 72 72 74 218 $5,940
T46 Robert Karlsson 2 69 75 74 218 $5,940
T46 Harrison Frazar 2 69 70 79 218 $5,940
53 Michael Muehr 3 71 73 75 219 $4,500
T54 Ken Duke 4 78 73 69 220 $4,140
T54 Mathew Goggin 4 71 73 76 220 $4,140
T54 J.J. Henry 4 70 72 78 220 $4,140
T57 Brendan Jones 5 78 69 74 221 $3,690
T57 Brian Gay 5 70 71 80 221 $3,690
T59 Tom Lehman 6 76 75 71 222 $3,150
T59 Mark Calcavecchia 6 72 77 73 222 $3,150
T59 David Duval 6 71 76 75 222 $3,150
T59 Ken Tanigawa 6 71 72 79 222 $3,150
T63 Billy Andrade 7 77 70 76 223 $2,430
T63 Lee Janzen 7 74 72 77 223 $2,430
T63 Robert Gamez 7 72 71 80 223 $2,430
T63 Billy Mayfair 7 72 71 80 223 $2,430
67 Mario Tiziani 8 79 71 74 224 $1,980
T68 Tim O'Neal 9 76 74 75 225 $1,746
T68 Brett Quigley 9 71 76 78 225 $1,746
T70 Steve Pate 11 79 74 74 227 $1,476
T70 Corey Pavin 11 75 74 78 227 $1,476
T70 Kirk Triplett 11 77 70 80 227 $1,476
73 Randy Leen 18 80 75 79 234 $1,260
74 Fred Funk 22 75 82 81 238 $1,188
75 Jesper Parnevik 24 89 77 74 240 $1,116

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.