The 2026 PGA Tour FedEx Cup bonus pool purse is set for $137.875 million, with the winner's share coming in at as much as $33,000,000 -- not the standard payout according to the PGA Tour's prize money distribution chart.
Going back to 2019 and the creation of the starting-strokes format in the Tour Championship, the payout of the FedEx Cup bonus pool was connected directly to the finish of the playoff finale and the three events preceding it. However, that changed in 2025, along with the format of the Tour Championship.
Now, the Tour Championship is a stand-alone tournament for the top 30 players in the FedEx Cup standings after the BMW Championship. The tournament will effectively have a $40 million purse, which will be paid out to 30 players who qualify. The winner will get $10 million.
In 2026, the remainder of the FedEx Cup bonus pool will be fully decided at the end of the BMW Championship, marking a big change from the 2025 system. The FedEx Cup points leader at the end of the BMW Championship will earn $23 million. All told, $22 million will come in cash and $1 million will be deferred into that player's PGA Tour pension account. The rest of the top 50 will earn bonus money based on their FedEx Cup standing at the end of that tournament, with a total of $87,425,000 decided at that point. The Comcast Business Tour Top 10 has ended as a payout to the top 10 players in the FedEx Cup at the end of the regular season.
In 2025, $43 million of the total pool was paid out before East Lake. The top 10 players in standings at the end of the regular season earned bonus money from a $20 million pool, including $10 million to the winner of the regular season, that was separate from the $40 million Comcast Business Tour Top 10. Then, after the BMW Championship, all 30 players who qualify for the Tour Championship were paid $22,930,000 in bonus money, with the FedEx Cup points leader at that time earning $5 million.
After the season ends at the Tour Championship, players who finish 51st through 125th in the points standings will earn a share of $10,450,000 million in bonus money that will be paid out as deferred compensation into their retirement fund.
The top 125 players in the final standings are paid part of the $100 million bonus pool, based on the points standings at the conclusion of the Wyndham Championship, for players who don't qualify for the playoffs, and the FedEx St. Jude Championship for players who finish 51st though 70th in points. Where players finish when they're knocked out of the season (either by not qualifying for the playoffs or in the playoffs themselves) is their finishing position.
Sign up for our twice-weekly golf newsletter, The Break!
The first two FedEx Cup playoff events -- the FedEx St. Jude Championship and the BMW Championship -- each have $20 million purses.
2026 FedEx Cup bonus pool, purse, winner's share, prize money payout
FedEx Cup bonus money after the BMW Championship
| POSITION | PLAYER | MONEY |
|---|---|---|
| 1 | $23,000,000 | |
| 2 | $13,000,000 | |
| 3 | $8,000,000 | |
| 4 | $6,500,000 | |
| 5 | $5,400,000 | |
| 6 | $4,300,000 | |
| 7 | $3,300,000 | |
| 8 | $2,400,000 | |
| 9 | $1,650,000 | |
| 10 | $1,310,000 | |
| 11 | $985,000 | |
| 12 | $885,000 | |
| 13 | $810,000 | |
| 14 | $755,000 | |
| 15 | $710,000 | |
| 16 | $690,000 | |
| 17 | $670,000 | |
| 18 | $650,000 | |
| 19 | $630,000 | |
| 20 | $610,000 | |
| 21 | $590,000 | |
| 22 | $575,000 | |
| 23 | $560,000 | |
| 24 | $545,000 | |
| 25 | $530,000 | |
| 26 | $515,000 | |
| 27 | $500,000 | |
| 28 | $485,000 | |
| 29 | $470,000 | |
| 30 | $460,000 | |
| 31 | $319,000 | |
| 32 | $318,000 | |
| 33 | $317,000 | |
| 34 | $316,000 | |
| 35 | $315,000 | |
| 36 | $314,000 | |
| 37 | $313,000 | |
| 38 | $312,000 | |
| 39 | $311,000 | |
| 40 | $310,000 | |
| 41 | $284,000 | |
| 42 | $283,000 | |
| 43 | $282,000 | |
| 44 | $281,000 | |
| 45 | $280,000 | |
| 46 | $279,000 | |
| 47 | $278,000 | |
| 48 | $277,000 | |
| 49 | $276,000 | |
| 50 | $275,000 |
Tour Championship purse
| POSITION | PLAYER | MONEY |
|---|---|---|
| 1 | $10,000,000 | |
| 2 | $5,000,000 | |
| 3 | $3,705,000 | |
| 4 | $3,200,000 | |
| 5 | $2,750,000 | |
| 6 | $1,900,000 | |
| 7 | $1,400,000 | |
| 8 | $1,065,000 | |
| 9 | $900,000 | |
| 10 | $735,000 | |
| 11 | $695,000 | |
| 12 | $660,000 | |
| 13 | $625,000 | |
| 14 | $590,000 | |
| 15 | $560,000 | |
| 16 | $505,000 | |
| 17 | $490,000 | |
| 18 | $475,000 | |
| 19 | $460,000 | |
| 20 | $445,000 | |
| 21 | $430,000 | |
| 22 | $415,000 | |
| 23 | $400,000 | |
| 24 | $390,000 | |
| 25 | $380,000 | |
| 26 | $375,000 | |
| 27 | $370,000 | |
| 28 | $365,000 | |
| 29 | $360,000 | |
| 30 | $355,000 |
FedEx Cup bonus money for Nos. 51 and beyond
| POSITION | PLAYER | MONEY |
|---|---|---|
| 51-55 | $195,000 | |
| 56-60 | $185,000 | |
| 61-65 | $180,000 | |
| 66-70 | $175,000 | |
| 71-85 | $145,000 | |
| 86-100 | $140,000 | |
| 101-125 | $100,000 |


