With the conclusion of the 2025 Epson Tour Championship, the Epson Tour season ended, settling the fate and priority order of 15 LPGA Tour cards for the 2026 LPGA Tour season, which begins with the 2026 Hilton Gravd Vacations Tournament of Champions.
Players competing on the Epson Tour spent the whole season accumulating Epson Tour points. Winners of the regular-season events earned 500 points with a win, and that figure increased to 650 points in the Epson Tour Championship.
At the end of the Epson Tour Championship, the top 15 players in points earned LPGA Tour cards.
These 15 players mark the largest graduating class in Epson Tour history, with the top 10 players earning better status than players ranked 11th through 15th in the final standings.
2025 Epson Tour graduates
| POSITION | PLAYER | POINTS |
|---|---|---|
| 1 | Melanie Green | 2573.004 |
| 2 | Yana Wilson | 2265.077 |
| 3 | Gina Kim | 2084.750 |
| 4 | Sophia Schubert | 1857.301 |
| 5 | Erika Hara | 1847.472 |
| 6 | Briana Chacon | 1686.737 |
| 7 | Riley Smyth | 1588.329 |
| 8 | Laetitia Beck | 1561.971 |
| 9 | Minji Kang | 1529.043 |
| 10 | Hailee Cooper | 1499.545 |
| 11 | Anne Chen | 1260.358 |
| 12 | Isabella Fierro | 1120.447 |
| 13 | Michelle Zhang | 1017.776 |
| 14 | Carla Tejedo Mulet | 994.016 |
| 15 | Laney Frye | 965.726 |


