2019 Tour Championship purse, winner's share, prize money payout
PGA Tour

2019 Tour Championship purse, winner’s share, prize money payout

FOLLOW: iHEART | TUNEIN


The 2019 Tour Championship purse is set for $46 million, with the winner's share coming in at $15,000,000 -- the standard 18 percent payout according to the PGA Tour's prize money distribution chart.

At the end of the Tour Championship, the top 150 players in the final FedEx Cup standings will be paid from the 2019 FedEx Cup bonus pool, with the winner getting $15 million.

While there is technically no purse for the Tour Championship, the fate of the tournament decides the FedEx Cup bonus pool payout for the top 30 players. The sum of money on the line is $46 million. The player with the lowest 72-hole total not counting starting strokes earns first-place points awarded through the Official World Golf Ranking. There is no official win or money associated with that achievement.

The Tour Championship field is headed by Dustin Johnson, Rory McIlroy, Justin Thomas and Jon Rahm. There are 30 players in this no-cut event, which is the final leg of the FedEx Cup playoffs.

The event is played this year at East Lake Golf Club in Atlanta, Ga.

2019 Tour Championship purse, winner's share, prize money payout

Click header to sort

POS PLAYER TO PAR HCP SCR R1 R2 R3 R4 TOTAL MONEY
1 Rory McIlroy -18 -5 -13 66 67 68 66 267 $15,000,000
2 Xander Schauffele -14 -4 -10 64 69 67 70 270 $5,000,000
T3 Justin Thomas -13 -10 -3 70 68 71 68 277 $3,500,000
T3 Brooks Koepka -13 -7 -6 67 67 68 72 274 $3,500,000
5 Paul Casey -9 -2 -7 66 67 68 72 273 $2,500,000
6 Adam Scott -8 -3 -5 68 70 71 66 275 $1,900,000
7 Tony Finau -7 -3 -4 70 69 70 67 276 $1,300,000
8 Chez Reavie -6 -1 -5 71 64 70 70 275 $1,100,000
T9 Patrick Reed -5 -6 1 70 70 73 68 281 $843,333
T9 Kevin Kisner -5 -2 -3 71 70 68 68 277 $843,333
T9 Hideki Matsuyama -5 -3 -2 66 75 66 71 278 $843,333
T12 Bryson DeChambeau -4 0 -4 68 71 67 70 276 $682,500
T12 Jon Rahm -4 -4 0 68 72 68 72 280 $682,500
14 Jason Kokrak -3 0 -3 71 67 72 67 277 $620,000
15 Gary Woodland -2 -3 1 68 73 69 71 281 $595,000
T16 Tommy Fleetwood -1 -1 0 69 70 71 70 280 $551,667
T16 Webb Simpson -1 -4 3 74 70 68 71 283 $551,667
T16 Matt Kuchar -1 -4 3 66 72 71 74 283 $551,667
T19 Sung-jae Im E -1 1 67 71 73 70 281 $512,500
T19 Rickie Fowler E -2 2 71 71 70 70 282 $512,500
T21 Louis Oosthuizen 1 0 1 70 71 70 70 281 $478,000
T21 Abraham Ancer 1 -4 5 72 69 72 72 285 $478,000
T21 Patrick Cantlay 1 -8 9 70 71 75 73 289 $478,000
T24 Marc Leishman 2 -1 3 71 73 72 67 283 $450,500
T24 Brandt Snedeker 2 -2 4 73 72 67 72 284 $450,500
T26 Justin Rose 3 -2 5 68 74 71 72 285 $430,000
T26 Corey Conners 3 -1 4 68 71 71 74 284 $430,000
28 Charles Howell III 4 0 4 68 73 71 72 284 $415,000
T29 Lucas Glover 10 0 10 73 75 70 72 290 $400,000
T29 Dustin Johnson 10 -3 13 73 72 75 73 293 $400,000

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.